[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Gm. 13 - #3 KU 86, Yale 53
December 29, 2007 - Allen Fieldhouse
Kansas (13-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Jackson, Darnell | ^ 24 | 9-12 | 0-0 | 2-5 | 3-5 | 2 | 0 | 0 | 1 | 1 | 20
| Arthur, Darrell | ^ 22 | 3-9 | 0-0 | 5-7 | 1-4 | 0 | 0 | 3 | 1 | 2 | 11
| Rush, Brandon | ^ 24 | 4-9 | 1-4 | 1-2 | 0-2 | 3 | 1 | 0 | 2 | 1 | 10
| Chalmers, Mario | ^ 25 | 3-5 | 3-5 | 2-3 | 0-1 | 5 | 2 | 1 | 3 | 2 | 11
| Robinson, Russell | ^ 25 | 2-4 | 0-1 | 0-0 | 0-2 | 5 | 2 | 0 | 8 | 1 | 4
| Kaun, Sasha | 16 | 2-5 | 0-0 | 0-2 | 0-2 | 0 | 1 | 0 | 1 | 0 | 4
| Collins, Sherron | 16 | 3-5 | 2-3 | 0-0 | 0-1 | 2 | 4 | 0 | 0 | 1 | 8
| Stewart, Rodrick | 11 | 2-3 | 0-0 | 0-2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 4
| Aldrich, Cole | 12 | 2-3 | 0-0 | 1-2 | 4-7 | 0 | 2 | 0 | 0 | 2 | 5
| Reed, Tyrel | 10 | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 8
| Case, Jeremy | 5 | 0-2 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0
| Teahan, Conner | 3 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0
| Kleinmann, Matt | 2 | 0-0 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1
| Bechard, Brennan | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Buford, Chase | 2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Witherspoon, Brad | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 3-6
| Totals | | 33-64 .516 | 8-18 .444 | 12-25 .480 | 12-35 | 19 | 13 | 5 | 18 | 11 | 86
|
| Fouled out: none
| Pts/poss: 1.12
| Tech fouls: none
| TO%: 16.9
|
Yale (3-7)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Morin, Ross | ^ 23 | 1-4 | 0-1 | 1-2 | 0-4 | 1 | 5 | 0 | 1 | 3 | 3
| Kyle, Matt | ^ 15 | 1-4 | 0-0 | 0-0 | 1-6 | 0 | 1 | 1 | 0 | 5 | 2
| Flato, Eric | ^ 27 | 3-11 | 2-9 | 2-2 | 0-1 | 0 | 3 | 0 | 1 | 1 | 10
| Holmes, Nick | ^ 18 | 1-4 | 1-2 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 0 | 3
| Holmes, Caleb | ^ 21 | 1-6 | 0-3 | 0-0 | 2-4 | 3 | 6 | 0 | 0 | 1 | 2
| Gibson, Jordan | 17 | 2-6 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 4
| Zampier, Alex | 20 | 1-5 | 1-4 | 1-2 | 1-3 | 4 | 2 | 1 | 3 | 2 | 4
| Davis, Josh | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0
| Nelson, Paul | 18 | 2-2 | 0-0 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 3 | 5
| Fiddler, Garrett | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0
| Braswell, Porter | 15 | 5-6 | 3-3 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 13
| Sands, Michael | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2
| Pinick, Travis | 15 | 2-5 | 0-2 | 1-2 | 0-2 | 0 | 4 | 0 | 1 | 1 | 5
| Team | | | | | 2-4 | | 1
| Totals | | 20-54 .370 | 7-24 .292 | 6-10 .600 | 11-36 | 11 | 27 | 2 | 7 | 18 | 53
|
| Fouled out: Kyle
| Pts/poss: 0.71
| Tech fouls: none
| TO%: 36.0
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
YU | 19 | 34 | 53
| KU | 42 | 44 | 86
|
|
|
Notes
| Attendance: 16,300
Officials: J.B. Caldwell, John Moore, Greg Rennegarbe
Chalmers surpasses 1000 career points.
|
|
|
KU's record
| 2007-08 | 13-0 (1.000)
| Historical | 1919-782 (.710)
| vs YU | 3-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|