[an error occurred while processing this directive]

KU Basketball 2007-08

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                                     KU Category Leaders
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jackson, Darnell.... 171 273  .626              Rush, Brandon....... 38  414   10.9
Kaun, Sasha......... 109 176  .619              Arthur, Darrell..... 40  394    9.9
Teahan, Conner......  16  27  .593              Chalmers, Mario..... 39  318    8.2
Bechard, Brennan....   5   9  .556              Jackson, Darnell.... 40  273    6.8
Arthur, Darrell..... 214 394  .543              Collins, Sherron.... 34  251    7.4
Aldrich, Cole.......  43  83  .518
Chalmers, Mario..... 164 318  .516              FIELD GOALS MADE      G Made Made/G
Reed, Tyrel.........  18  35  .514              -----------------------------------
Stewart, Rodrick....  35  71  .493              Arthur, Darrell..... 40  214    5.4
Collins, Sherron.... 116 251  .462              Rush, Brandon....... 38  180    4.7
Rush, Brandon....... 180 414  .435              Jackson, Darnell.... 40  171    4.3
Kleinmann, Matt.....   3   7  .429              Chalmers, Mario..... 39  164    4.2
                                                Collins, Sherron.... 34  116    3.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Teahan, Conner......  12  20  .600              Rush, Brandon....... 38  191    5.0
Chalmers, Mario.....  73 156  .468              Chalmers, Mario..... 39  156    4.0
Reed, Tyrel.........  11  24  .458              Robinson, Russell... 40  110    2.8
Rush, Brandon.......  80 191  .419              Collins, Sherron.... 34  105    3.1
Bechard, Brennan....   2   5  .400              Case, Jeremy........ 30   29    1.0
Case, Jeremy........  11  29  .379
Collins, Sherron....  38 105  .362              3-POINT FGS MADE      G Made Made/G
Jackson, Darnell....   2   6  .333              -----------------------------------
Robinson, Russell...  35 110  .318              Rush, Brandon....... 38   80    2.1
Stewart, Rodrick....   5  16  .313              Chalmers, Mario..... 39   73    1.9
Arthur, Darrell.....   2  12  .167              Collins, Sherron.... 34   38    1.1
Witherspoon, Brad...   0   3  .000              Robinson, Russell... 40   35    0.9
Buford, Chase.......   0   6  .000              Teahan, Conner...... 21   12    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Case, Jeremy........   2   2 1.000              Jackson, Darnell.... 40  149    3.7
Teahan, Conner......   2   2 1.000              Chalmers, Mario..... 39  130    3.3
Witherspoon, Brad...   2   2 1.000              Kaun, Sasha......... 40  122    3.1
Rush, Brandon.......  67  86  .779              Arthur, Darrell..... 40  114    2.9
Robinson, Russell...  88 113  .779              Robinson, Russell... 40  113    2.8
Collins, Sherron....  45  58  .776
Chalmers, Mario.....  97 130  .746              FREE THROWS MADE      G Made Made/G
Arthur, Darrell.....  80 114  .702              -----------------------------------
Jackson, Darnell.... 103 149  .691              Jackson, Darnell.... 40  103    2.6
Aldrich, Cole.......  26  38  .684              Chalmers, Mario..... 39   97    2.5
Stewart, Rodrick....  17  28  .607              Robinson, Russell... 40   88    2.2
Kaun, Sasha.........  66 122  .541              Arthur, Darrell..... 40   80    2.0
                                                Rush, Brandon....... 38   67    1.8


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Arthur, Darrell..... 40  510   12.8             Rush, Brandon....... 38  507  13.3
Rush, Brandon....... 38  507   13.3             Chalmers, Mario..... 39  498  12.8
Chalmers, Mario..... 39  498   12.8             Arthur, Darrell..... 40  510  12.8
Jackson, Darnell.... 40  447   11.2             Jackson, Darnell.... 40  447  11.2
Collins, Sherron.... 34  315    9.3             Collins, Sherron.... 34  315   9.3
Robinson, Russell... 40  291    7.3             Robinson, Russell... 40  291   7.3
Kaun, Sasha......... 40  284    7.1             Kaun, Sasha......... 40  284   7.1
Aldrich, Cole....... 40  112    2.8             Aldrich, Cole....... 40  112   2.8
Stewart, Rodrick.... 33   92    2.8             Stewart, Rodrick.... 33   92   2.8
Case, Jeremy........ 30   47    1.6             Teahan, Conner...... 21   46   2.2
Reed, Tyrel......... 23   47    2.0             Reed, Tyrel......... 23   47   2.0
Teahan, Conner...... 21   46    2.2             Case, Jeremy........ 30   47   1.6



REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Jackson, Darnell.... 40  267    6.7             Chalmers, Mario..... 39  169    4.3
Arthur, Darrell..... 40  250    6.3             Robinson, Russell... 40  162    4.1
Rush, Brandon....... 38  195    5.1             Collins, Sherron.... 34  105    3.1
Kaun, Sasha......... 40  154    3.9             Rush, Brandon....... 38   81    2.1
Chalmers, Mario..... 39  120    3.1             Stewart, Rodrick.... 33   47    1.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Jackson, Darnell.... 40  267    6.7             Chalmers, Mario..... 39   97    2.5
Arthur, Darrell..... 40  250    6.3             Robinson, Russell... 40   79    2.0
Rush, Brandon....... 38  195    5.1             Collins, Sherron.... 34   39    1.1
Kaun, Sasha......... 40  154    3.9             Rush, Brandon....... 38   32    0.8
Chalmers, Mario..... 39  120    3.1             Jackson, Darnell.... 40   31    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Arthur, Darrell..... 40   92    2.3             Arthur, Darrell..... 40   53    1.3
Jackson, Darnell.... 40   81    2.0             Kaun, Sasha......... 40   49    1.2
Kaun, Sasha......... 40   64    1.6             Aldrich, Cole....... 40   34    0.9
Rush, Brandon....... 38   57    1.5             Rush, Brandon....... 38   32    0.8
Stewart, Rodrick.... 33   35    1.1             Chalmers, Mario..... 39   23    0.6

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Jackson, Darnell.... 40  186    4.7             Chalmers, Mario..... 39 1169   30.0
Arthur, Darrell..... 40  158    4.0             Rush, Brandon....... 38 1124   29.6
Rush, Brandon....... 38  138    3.6             Robinson, Russell... 40 1098   27.5
Chalmers, Mario..... 39  106    2.7             Arthur, Darrell..... 40  987   24.7
Robinson, Russell... 40   93    2.3             Jackson, Darnell.... 40  971   24.3


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Arthur, Darrell..... 40  118    3.0             Robinson, Russell... 40   83    2.1
Chalmers, Mario..... 39   99    2.5             Chalmers, Mario..... 39   75    1.9
Kaun, Sasha......... 40   97    2.4             Arthur, Darrell..... 40   75    1.9
Jackson, Darnell.... 40   90    2.3             Rush, Brandon....... 38   69    1.8
Robinson, Russell... 40   75    1.9             Collins, Sherron.... 34   68    2.0

FOULOUTS              G  No.
----------------------------
Arthur, Darrell..... 40    4
Rush, Brandon....... 38    2
Jackson, Darnell.... 40    2
Chalmers, Mario..... 39    2
Robinson, Russell... 40    1


advertisement
[an error occurred while processing this directive]

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved