[an error occurred while processing this directive]

KU Basketball 2007-08

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


Pro-rated statistics
(per minute)

Pts OReb - TReb Ast TO Blk Stl FG - Att - Pct 3FG - Att - Pct FT - Att - Pct PF
Rush, Brandon0.4510.051 - 0.1730.0720.0610.0280.0280.160 - 0.368 - 43.50.071 - 0.170 - 41.90.060 - 0.077 - 77.90.053
Chalmers, Mario0.4260.012 - 0.1030.1450.0640.0200.0830.140 - 0.272 - 51.60.062 - 0.133 - 46.80.083 - 0.111 - 74.60.085
Arthur, Darrell0.5170.093 - 0.2530.0330.0760.0540.0200.217 - 0.399 - 54.30.002 - 0.012 - 16.70.081 - 0.116 - 70.20.120
Jackson, Darnell0.4600.083 - 0.2750.0440.0530.0200.0320.176 - 0.281 - 62.60.002 - 0.006 - 33.30.106 - 0.153 - 69.10.093
Collins, Sherron0.3900.016 - 0.0920.1300.0840.0040.0480.144 - 0.311 - 46.20.047 - 0.130 - 36.20.056 - 0.072 - 77.60.067
Robinson, Russell0.2650.018 - 0.1030.1480.0760.0150.0720.077 - 0.180 - 42.40.032 - 0.100 - 31.80.080 - 0.103 - 77.90.068
Kaun, Sasha0.4020.091 - 0.2180.0170.0450.0690.0240.154 - 0.249 - 61.90.000 - 0.0000.093 - 0.173 - 54.10.137
Aldrich, Cole0.3380.103 - 0.3600.0150.0630.1030.0330.130 - 0.251 - 51.80.000 - 0.0000.079 - 0.115 - 68.40.145
Stewart, Rodrick0.2400.091 - 0.1930.1230.0700.0050.0340.091 - 0.185 - 49.30.013 - 0.042 - 31.30.044 - 0.073 - 60.70.076
Teahan, Conner0.6970.015 - 0.1360.0910.1060.0150.0300.242 - 0.409 - 59.30.182 - 0.303 - 60.00.030 - 0.030 - 100.00.091
Reed, Tyrel0.3200.014 - 0.0680.1430.0270.0070.0480.122 - 0.238 - 51.40.075 - 0.163 - 45.80.000 - 0.007 - 0.00.054
Case, Jeremy0.3180.014 - 0.0680.1890.0410.0000.0470.115 - 0.304 - 37.80.074 - 0.196 - 37.90.014 - 0.014 - 100.00.081
Bechard, Brennan0.6670.048 - 0.1430.0950.0000.0000.0000.238 - 0.429 - 55.60.095 - 0.238 - 40.00.095 - 0.190 - 50.00.048
Kleinmann, Matt0.1560.133 - 0.2890.0440.0220.0220.0000.067 - 0.156 - 42.90.000 - 0.0000.022 - 0.067 - 33.30.111
Witherspoon, Brad0.0830.083 - 0.1250.1670.2080.0000.0000.000 - 0.167 - 0.00.000 - 0.125 - 0.00.083 - 0.083 - 100.00.000
Buford, Chase0.0910.091 - 0.2270.0450.0910.0450.0450.045 - 0.409 - 11.10.000 - 0.273 - 0.00.000 - 0.0000.182
Team 0.035 - 0.080 0.002      
Jayhawks2.0010.299 - 0.9610.4480.3290.1460.2210.730 - 1.437 - 50.80.168 - 0.424 - 39.70.371 - 0.529 - 70.20.439
Opponents1.5280.274 - 0.7650.2800.3870.0640.1600.530 - 1.397 - 37.90.175 - 0.535 - 32.80.293 - 0.430 - 68.10.469


Pro-rated statistics
(per 40 minutes)

Pts OReb - TReb Ast TO Blk Stl FG - Att - Pct 3FG - Att - Pct FT - Att - Pct PF
Rush, Brandon18.02.0 - 6.92.92.51.11.16.4 - 14.7 - 43.52.8 - 6.8 - 41.92.4 - 3.1 - 77.92.1
Chalmers, Mario17.00.5 - 4.15.82.60.83.35.6 - 10.9 - 51.62.5 - 5.3 - 46.83.3 - 4.4 - 74.63.4
Arthur, Darrell20.73.7 - 10.11.33.02.10.88.7 - 16.0 - 54.30.1 - 0.5 - 16.73.2 - 4.6 - 70.24.8
Jackson, Darnell18.43.3 - 11.01.82.10.81.37.0 - 11.2 - 62.60.1 - 0.2 - 33.34.2 - 6.1 - 69.13.7
Collins, Sherron15.60.6 - 3.75.23.40.11.95.7 - 12.4 - 46.21.9 - 5.2 - 36.22.2 - 2.9 - 77.62.7
Robinson, Russell10.60.7 - 4.15.93.00.62.93.1 - 7.2 - 42.41.3 - 4.0 - 31.83.2 - 4.1 - 77.92.7
Kaun, Sasha16.13.6 - 8.70.71.82.81.06.2 - 10.0 - 61.90.0 - 0.03.7 - 6.9 - 54.15.5
Aldrich, Cole13.54.1 - 14.40.62.54.11.35.2 - 10.0 - 51.80.0 - 0.03.1 - 4.6 - 68.45.8
Stewart, Rodrick9.63.7 - 7.74.92.80.21.43.7 - 7.4 - 49.30.5 - 1.7 - 31.31.8 - 2.9 - 60.73.0
Teahan, Conner27.90.6 - 5.53.64.20.61.29.7 - 16.4 - 59.37.3 - 12.1 - 60.01.2 - 1.2 - 100.03.6
Reed, Tyrel12.80.5 - 2.75.71.10.31.94.9 - 9.5 - 51.43.0 - 6.5 - 45.80.0 - 0.3 - 0.02.2
Case, Jeremy12.70.5 - 2.77.61.60.01.94.6 - 12.2 - 37.83.0 - 7.8 - 37.90.5 - 0.5 - 100.03.2
Bechard, Brennan26.71.9 - 5.73.80.00.00.09.5 - 17.1 - 55.63.8 - 9.5 - 40.03.8 - 7.6 - 50.01.9
Kleinmann, Matt6.25.3 - 11.61.80.90.90.02.7 - 6.2 - 42.90.0 - 0.00.9 - 2.7 - 33.34.4
Witherspoon, Brad3.33.3 - 5.06.78.30.00.00.0 - 6.7 - 0.00.0 - 5.0 - 0.03.3 - 3.3 - 100.00.0
Buford, Chase3.63.6 - 9.11.83.61.81.81.8 - 16.4 - 11.10.0 - 10.9 - 0.00.0 - 0.07.3
Team 1.4 - 3.2 0.1      
Jayhawks80.012.0 - 38.417.913.15.88.829.2 - 57.5 - 50.86.7 - 17.0 - 39.714.9 - 21.2 - 70.217.5
Opponents61.111.0 - 30.611.215.52.66.421.2 - 55.9 - 37.97.0 - 21.4 - 32.811.7 - 17.2 - 68.118.8

advertisement
[an error occurred while processing this directive]

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved