KU Basketball 2007-08
Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule
Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders
Pro-rated statistics
(per minute)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Rush, Brandon | 0.451 | 0.051 - 0.173 | 0.072 | 0.061 | 0.028 | 0.028 | 0.160 - 0.368 - 43.5 | 0.071 - 0.170 - 41.9 | 0.060 - 0.077 - 77.9 | 0.053
Chalmers, Mario | 0.426 | 0.012 - 0.103 | 0.145 | 0.064 | 0.020 | 0.083 | 0.140 - 0.272 - 51.6 | 0.062 - 0.133 - 46.8 | 0.083 - 0.111 - 74.6 | 0.085
Arthur, Darrell | 0.517 | 0.093 - 0.253 | 0.033 | 0.076 | 0.054 | 0.020 | 0.217 - 0.399 - 54.3 | 0.002 - 0.012 - 16.7 | 0.081 - 0.116 - 70.2 | 0.120
Jackson, Darnell | 0.460 | 0.083 - 0.275 | 0.044 | 0.053 | 0.020 | 0.032 | 0.176 - 0.281 - 62.6 | 0.002 - 0.006 - 33.3 | 0.106 - 0.153 - 69.1 | 0.093
Collins, Sherron | 0.390 | 0.016 - 0.092 | 0.130 | 0.084 | 0.004 | 0.048 | 0.144 - 0.311 - 46.2 | 0.047 - 0.130 - 36.2 | 0.056 - 0.072 - 77.6 | 0.067
Robinson, Russell | 0.265 | 0.018 - 0.103 | 0.148 | 0.076 | 0.015 | 0.072 | 0.077 - 0.180 - 42.4 | 0.032 - 0.100 - 31.8 | 0.080 - 0.103 - 77.9 | 0.068
Kaun, Sasha | 0.402 | 0.091 - 0.218 | 0.017 | 0.045 | 0.069 | 0.024 | 0.154 - 0.249 - 61.9 | 0.000 - 0.000 | 0.093 - 0.173 - 54.1 | 0.137
Aldrich, Cole | 0.338 | 0.103 - 0.360 | 0.015 | 0.063 | 0.103 | 0.033 | 0.130 - 0.251 - 51.8 | 0.000 - 0.000 | 0.079 - 0.115 - 68.4 | 0.145
Stewart, Rodrick | 0.240 | 0.091 - 0.193 | 0.123 | 0.070 | 0.005 | 0.034 | 0.091 - 0.185 - 49.3 | 0.013 - 0.042 - 31.3 | 0.044 - 0.073 - 60.7 | 0.076
Teahan, Conner | 0.697 | 0.015 - 0.136 | 0.091 | 0.106 | 0.015 | 0.030 | 0.242 - 0.409 - 59.3 | 0.182 - 0.303 - 60.0 | 0.030 - 0.030 - 100.0 | 0.091
Reed, Tyrel | 0.320 | 0.014 - 0.068 | 0.143 | 0.027 | 0.007 | 0.048 | 0.122 - 0.238 - 51.4 | 0.075 - 0.163 - 45.8 | 0.000 - 0.007 - 0.0 | 0.054
Case, Jeremy | 0.318 | 0.014 - 0.068 | 0.189 | 0.041 | 0.000 | 0.047 | 0.115 - 0.304 - 37.8 | 0.074 - 0.196 - 37.9 | 0.014 - 0.014 - 100.0 | 0.081
Bechard, Brennan | 0.667 | 0.048 - 0.143 | 0.095 | 0.000 | 0.000 | 0.000 | 0.238 - 0.429 - 55.6 | 0.095 - 0.238 - 40.0 | 0.095 - 0.190 - 50.0 | 0.048
Kleinmann, Matt | 0.156 | 0.133 - 0.289 | 0.044 | 0.022 | 0.022 | 0.000 | 0.067 - 0.156 - 42.9 | 0.000 - 0.000 | 0.022 - 0.067 - 33.3 | 0.111
Witherspoon, Brad | 0.083 | 0.083 - 0.125 | 0.167 | 0.208 | 0.000 | 0.000 | 0.000 - 0.167 - 0.0 | 0.000 - 0.125 - 0.0 | 0.083 - 0.083 - 100.0 | 0.000
Buford, Chase | 0.091 | 0.091 - 0.227 | 0.045 | 0.091 | 0.045 | 0.045 | 0.045 - 0.409 - 11.1 | 0.000 - 0.273 - 0.0 | 0.000 - 0.000 | 0.182
Team | | 0.035 - 0.080 | | 0.002 | | | | | |
| Jayhawks | 2.001 | 0.299 - 0.961 | 0.448 | 0.329 | 0.146 | 0.221 | 0.730 - 1.437 - 50.8 | 0.168 - 0.424 - 39.7 | 0.371 - 0.529 - 70.2 | 0.439
Opponents | 1.528 | 0.274 - 0.765 | 0.280 | 0.387 | 0.064 | 0.160 | 0.530 - 1.397 - 37.9 | 0.175 - 0.535 - 32.8 | 0.293 - 0.430 - 68.1 | 0.469
| | | | | | | | | | | | | | | | | |
Pro-rated statistics
(per 40 minutes)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Rush, Brandon | 18.0 | 2.0 - 6.9 | 2.9 | 2.5 | 1.1 | 1.1 | 6.4 - 14.7 - 43.5 | 2.8 - 6.8 - 41.9 | 2.4 - 3.1 - 77.9 | 2.1
Chalmers, Mario | 17.0 | 0.5 - 4.1 | 5.8 | 2.6 | 0.8 | 3.3 | 5.6 - 10.9 - 51.6 | 2.5 - 5.3 - 46.8 | 3.3 - 4.4 - 74.6 | 3.4
Arthur, Darrell | 20.7 | 3.7 - 10.1 | 1.3 | 3.0 | 2.1 | 0.8 | 8.7 - 16.0 - 54.3 | 0.1 - 0.5 - 16.7 | 3.2 - 4.6 - 70.2 | 4.8
Jackson, Darnell | 18.4 | 3.3 - 11.0 | 1.8 | 2.1 | 0.8 | 1.3 | 7.0 - 11.2 - 62.6 | 0.1 - 0.2 - 33.3 | 4.2 - 6.1 - 69.1 | 3.7
Collins, Sherron | 15.6 | 0.6 - 3.7 | 5.2 | 3.4 | 0.1 | 1.9 | 5.7 - 12.4 - 46.2 | 1.9 - 5.2 - 36.2 | 2.2 - 2.9 - 77.6 | 2.7
Robinson, Russell | 10.6 | 0.7 - 4.1 | 5.9 | 3.0 | 0.6 | 2.9 | 3.1 - 7.2 - 42.4 | 1.3 - 4.0 - 31.8 | 3.2 - 4.1 - 77.9 | 2.7
Kaun, Sasha | 16.1 | 3.6 - 8.7 | 0.7 | 1.8 | 2.8 | 1.0 | 6.2 - 10.0 - 61.9 | 0.0 - 0.0 | 3.7 - 6.9 - 54.1 | 5.5
Aldrich, Cole | 13.5 | 4.1 - 14.4 | 0.6 | 2.5 | 4.1 | 1.3 | 5.2 - 10.0 - 51.8 | 0.0 - 0.0 | 3.1 - 4.6 - 68.4 | 5.8
Stewart, Rodrick | 9.6 | 3.7 - 7.7 | 4.9 | 2.8 | 0.2 | 1.4 | 3.7 - 7.4 - 49.3 | 0.5 - 1.7 - 31.3 | 1.8 - 2.9 - 60.7 | 3.0
Teahan, Conner | 27.9 | 0.6 - 5.5 | 3.6 | 4.2 | 0.6 | 1.2 | 9.7 - 16.4 - 59.3 | 7.3 - 12.1 - 60.0 | 1.2 - 1.2 - 100.0 | 3.6
Reed, Tyrel | 12.8 | 0.5 - 2.7 | 5.7 | 1.1 | 0.3 | 1.9 | 4.9 - 9.5 - 51.4 | 3.0 - 6.5 - 45.8 | 0.0 - 0.3 - 0.0 | 2.2
Case, Jeremy | 12.7 | 0.5 - 2.7 | 7.6 | 1.6 | 0.0 | 1.9 | 4.6 - 12.2 - 37.8 | 3.0 - 7.8 - 37.9 | 0.5 - 0.5 - 100.0 | 3.2
Bechard, Brennan | 26.7 | 1.9 - 5.7 | 3.8 | 0.0 | 0.0 | 0.0 | 9.5 - 17.1 - 55.6 | 3.8 - 9.5 - 40.0 | 3.8 - 7.6 - 50.0 | 1.9
Kleinmann, Matt | 6.2 | 5.3 - 11.6 | 1.8 | 0.9 | 0.9 | 0.0 | 2.7 - 6.2 - 42.9 | 0.0 - 0.0 | 0.9 - 2.7 - 33.3 | 4.4
Witherspoon, Brad | 3.3 | 3.3 - 5.0 | 6.7 | 8.3 | 0.0 | 0.0 | 0.0 - 6.7 - 0.0 | 0.0 - 5.0 - 0.0 | 3.3 - 3.3 - 100.0 | 0.0
Buford, Chase | 3.6 | 3.6 - 9.1 | 1.8 | 3.6 | 1.8 | 1.8 | 1.8 - 16.4 - 11.1 | 0.0 - 10.9 - 0.0 | 0.0 - 0.0 | 7.3
Team | | 1.4 - 3.2 | | 0.1 | | | | | |
| Jayhawks | 80.0 | 12.0 - 38.4 | 17.9 | 13.1 | 5.8 | 8.8 | 29.2 - 57.5 - 50.8 | 6.7 - 17.0 - 39.7 | 14.9 - 21.2 - 70.2 | 17.5
Opponents | 61.1 | 11.0 - 30.6 | 11.2 | 15.5 | 2.6 | 6.4 | 21.2 - 55.9 - 37.9 | 7.0 - 21.4 - 32.8 | 11.7 - 17.2 - 68.1 | 18.8
| | | | | | | | | | | | | | | | | |
|
advertisement [an error occurred while processing this directive] | |