[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Gm. 14 - #3 KU 85, Boston College 60
January 5, 2008 - Chestnut Hill, MA (Conte Forum)
Kansas (14-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Jackson, Darnell | ^ 32 | 9-13 | 0-0 | 7-8 | 3-9 | 1 | 1 | 0 | 2 | 1 | 25
| Arthur, Darrell | ^ 24 | 10-12 | 0-0 | 2-2 | 1-7 | 1 | 1 | 2 | 0 | 4 | 22
| Rush, Brandon | ^ 30 | 5-8 | 1-2 | 1-1 | 3-5 | 2 | 2 | 2 | 1 | 2 | 12
| Chalmers, Mario | ^ 32 | 3-8 | 2-4 | 0-0 | 0-1 | 6 | 0 | 0 | 4 | 1 | 8
| Robinson, Russell | ^ 24 | 1-4 | 1-2 | 1-2 | 1-2 | 5 | 3 | 1 | 2 | 3 | 4
| Kaun, Sasha | 17 | 2-3 | 0-0 | 4-6 | 2-5 | 0 | 1 | 0 | 0 | 3 | 8
| Collins, Sherron | 22 | 1-5 | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 3 | 2
| Stewart, Rodrick | 8 | 1-4 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2
| Aldrich, Cole | 6 | 0-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0
| Case, Jeremy | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Reed, Tyrel | 2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| Kleinmann, Matt | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Bechard, Brennan | DNP - coach's decision
| Teahan, Conner | DNP - coach's decision
| Buford, Chase | DNP - coach's decision
| Witherspoon, Brad | DNP - coach's decision
| Team | | | | | 3-6 | | 1
| Totals | | 33-62 .532 | 4-11 .364 | 15-19 .789 | 16-39 | 22 | 10 | 7 | 10 | 18 | 85
|
| Fouled out: none
| Pts/poss: 1.31
| Tech fouls: none
| TO%: 15.4
|
Boston College (10-3)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Sanders, Rakim | ^ 34 | 8-15 | 3-7 | 2-6 | 2-3 | 5 | 2 | 0 | 1 | 1 | 21
| Roche, Tyler | ^ 20 | 0-2 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0
| Spears, Shamari | ^ 29 | 3-7 | 0-0 | 0-0 | 1-5 | 3 | 2 | 0 | 0 | 4 | 6
| Rice, Tyrese | ^ 30 | 6-16 | 4-9 | 4-5 | 0-2 | 1 | 6 | 1 | 2 | 4 | 20
| Blair, Tyrelle | ^ 27 | 0-2 | 0-0 | 1-2 | 2-5 | 1 | 1 | 5 | 0 | 2 | 1
| Raji, Corey | 19 | 0-4 | 0-1 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 2 | 1
| Oates, John | 23 | 4-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 3 | 8
| Paris, Biko | 17 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 2 | 0 | 0 | 0 | 3
| Southern, Josh | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 3-3
| Totals | | 22-52 .423 | 7-19 .368 | 9-17 .529 | 11-24 | 14 | 14 | 8 | 3 | 17 | 60
|
| Fouled out: none
| Pts/poss: 0.94
| Tech fouls: none
| TO%: 21.9
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 47 | 38 | 85
| BC | 29 | 31 | 60
|
|
|
Notes
| Attendance: 8,606
Officials: Gary Maxwell, Mike Wood, Karl Hess
Jackson gets his career high in points.
|
|
|
KU's record
| 2007-08 | 14-0 (1.000)
| Historical | 1920-782 (.711)
| vs BC | 2-1 (0.667)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|