KU Basketball 2005-06
Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule
Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders
Pro-rated statistics
(per minute)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Rush, Brandon | 0.424 | 0.046 - 0.186 | 0.062 | 0.079 | 0.022 | 0.028 | 0.162 - 0.343 - 47.4 | 0.048 - 0.101 - 47.2 | 0.052 - 0.067 - 77.1 | 0.037
Chalmers, Mario | 0.441 | 0.009 - 0.086 | 0.148 | 0.108 | 0.006 | 0.104 | 0.141 - 0.317 - 44.5 | 0.056 - 0.149 - 37.5 | 0.104 - 0.132 - 78.8 | 0.087
Robinson, Russell | 0.327 | 0.043 - 0.110 | 0.162 | 0.078 | 0.018 | 0.081 | 0.099 - 0.268 - 37.1 | 0.030 - 0.093 - 32.2 | 0.098 - 0.133 - 73.6 | 0.076
Wright, Julian | 0.425 | 0.080 - 0.229 | 0.090 | 0.097 | 0.063 | 0.047 | 0.187 - 0.332 - 56.4 | 0.000 - 0.005 - 0.0 | 0.051 - 0.094 - 54.8 | 0.081
Kaun, Sasha | 0.422 | 0.103 - 0.276 | 0.019 | 0.036 | 0.056 | 0.028 | 0.163 - 0.290 - 56.2 | 0.000 - 0.000 | 0.096 - 0.179 - 53.5 | 0.118
Jackson, Darnell | 0.410 | 0.111 - 0.319 | 0.023 | 0.074 | 0.009 | 0.037 | 0.148 - 0.293 - 50.5 | 0.000 - 0.000 | 0.114 - 0.148 - 76.9 | 0.120
Giles, C.J. | 0.366 | 0.115 - 0.285 | 0.022 | 0.070 | 0.086 | 0.025 | 0.156 - 0.308 - 50.6 | 0.000 - 0.000 | 0.054 - 0.091 - 58.8 | 0.152
Hawkins, Jeff | 0.276 | 0.016 - 0.100 | 0.124 | 0.079 | 0.002 | 0.047 | 0.096 - 0.225 - 42.9 | 0.069 - 0.170 - 40.6 | 0.014 - 0.021 - 69.2 | 0.122
Downs, Micah | 0.368 | 0.059 - 0.184 | 0.086 | 0.059 | 0.013 | 0.007 | 0.125 - 0.329 - 38.0 | 0.079 - 0.211 - 37.5 | 0.039 - 0.072 - 54.5 | 0.086
Moody, Christian | 0.272 | 0.100 - 0.228 | 0.036 | 0.074 | 0.021 | 0.021 | 0.105 - 0.182 - 57.7 | 0.008 - 0.023 - 33.3 | 0.054 - 0.105 - 51.2 | 0.105
Case, Jeremy | 0.451 | 0.008 - 0.113 | 0.075 | 0.045 | 0.000 | 0.053 | 0.158 - 0.376 - 42.0 | 0.105 - 0.316 - 33.3 | 0.030 - 0.030 - 100.0 | 0.045
Vinson, Stephen | 0.169 | 0.005 - 0.090 | 0.164 | 0.058 | 0.000 | 0.037 | 0.048 - 0.148 - 32.1 | 0.037 - 0.127 - 29.2 | 0.037 - 0.053 - 70.0 | 0.090
Kleinmann, Matt | 0.381 | 0.095 - 0.167 | 0.119 | 0.048 | 0.000 | 0.000 | 0.167 - 0.262 - 63.6 | 0.000 - 0.000 | 0.048 - 0.048 - 100.0 | 0.119
Stewart, Rodrick | 0.222 | 0.044 - 0.133 | 0.067 | 0.044 | 0.000 | 0.000 | 0.089 - 0.244 - 36.4 | 0.000 - 0.044 - 0.0 | 0.044 - 0.067 - 66.7 | 0.000
Team | | 0.037 - 0.083 | | 0.005 | | | | | |
| Jayhawks | 1.872 | 0.327 - 0.985 | 0.445 | 0.389 | 0.140 | 0.243 | 0.688 - 1.451 - 47.4 | 0.155 - 0.407 - 38.0 | 0.340 - 0.506 - 67.2 | 0.452
Opponents | 1.528 | 0.319 - 0.851 | 0.312 | 0.424 | 0.078 | 0.180 | 0.530 - 1.431 - 37.0 | 0.162 - 0.469 - 34.4 | 0.306 - 0.454 - 67.4 | 0.472
| | | | | | | | | | | | | | | |
Pro-rated statistics
(per 40 minutes)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Rush, Brandon | 17.0 | 1.8 - 7.4 | 2.5 | 3.2 | 0.9 | 1.1 | 6.5 - 13.7 - 47.4 | 1.9 - 4.0 - 47.2 | 2.1 - 2.7 - 77.1 | 1.5
Chalmers, Mario | 17.6 | 0.4 - 3.4 | 5.9 | 4.3 | 0.2 | 4.1 | 5.6 - 12.7 - 44.5 | 2.2 - 6.0 - 37.5 | 4.1 - 5.3 - 78.8 | 3.5
Robinson, Russell | 13.1 | 1.7 - 4.4 | 6.5 | 3.1 | 0.7 | 3.2 | 4.0 - 10.7 - 37.1 | 1.2 - 3.7 - 32.2 | 3.9 - 5.3 - 73.6 | 3.0
Wright, Julian | 17.0 | 3.2 - 9.2 | 3.6 | 3.9 | 2.5 | 1.9 | 7.5 - 13.3 - 56.4 | 0.0 - 0.2 - 0.0 | 2.1 - 3.7 - 54.8 | 3.3
Kaun, Sasha | 16.9 | 4.1 - 11.0 | 0.8 | 1.4 | 2.3 | 1.1 | 6.5 - 11.6 - 56.2 | 0.0 - 0.0 | 3.8 - 7.1 - 53.5 | 4.7
Jackson, Darnell | 16.4 | 4.4 - 12.8 | 0.9 | 3.0 | 0.3 | 1.5 | 5.9 - 11.7 - 50.5 | 0.0 - 0.0 | 4.6 - 5.9 - 76.9 | 4.8
Giles, C.J. | 14.6 | 4.6 - 11.4 | 0.9 | 2.8 | 3.4 | 1.0 | 6.2 - 12.3 - 50.6 | 0.0 - 0.0 | 2.2 - 3.7 - 58.8 | 6.1
Hawkins, Jeff | 11.0 | 0.6 - 4.0 | 4.9 | 3.1 | 0.1 | 1.9 | 3.9 - 9.0 - 42.9 | 2.8 - 6.8 - 40.6 | 0.6 - 0.8 - 69.2 | 4.9
Downs, Micah | 14.7 | 2.4 - 7.4 | 3.4 | 2.4 | 0.5 | 0.3 | 5.0 - 13.2 - 38.0 | 3.2 - 8.4 - 37.5 | 1.6 - 2.9 - 54.5 | 3.4
Moody, Christian | 10.9 | 4.0 - 9.1 | 1.4 | 3.0 | 0.8 | 0.8 | 4.2 - 7.3 - 57.7 | 0.3 - 0.9 - 33.3 | 2.2 - 4.2 - 51.2 | 4.2
Case, Jeremy | 18.0 | 0.3 - 4.5 | 3.0 | 1.8 | 0.0 | 2.1 | 6.3 - 15.0 - 42.0 | 4.2 - 12.6 - 33.3 | 1.2 - 1.2 - 100.0 | 1.8
Vinson, Stephen | 6.8 | 0.2 - 3.6 | 6.6 | 2.3 | 0.0 | 1.5 | 1.9 - 5.9 - 32.1 | 1.5 - 5.1 - 29.2 | 1.5 - 2.1 - 70.0 | 3.6
Kleinmann, Matt | 15.2 | 3.8 - 6.7 | 4.8 | 1.9 | 0.0 | 0.0 | 6.7 - 10.5 - 63.6 | 0.0 - 0.0 | 1.9 - 1.9 - 100.0 | 4.8
Stewart, Rodrick | 8.9 | 1.8 - 5.3 | 2.7 | 1.8 | 0.0 | 0.0 | 3.6 - 9.8 - 36.4 | 0.0 - 1.8 - 0.0 | 1.8 - 2.7 - 66.7 | 0.0
Team | | 1.5 - 3.3 | | 0.2 | | | | | |
| Jayhawks | 74.9 | 13.1 - 39.4 | 17.8 | 15.6 | 5.6 | 9.7 | 27.5 - 58.1 - 47.4 | 6.2 - 16.3 - 38.0 | 13.6 - 20.3 - 67.2 | 18.1
Opponents | 61.1 | 12.8 - 34.1 | 12.5 | 17.0 | 3.1 | 7.2 | 21.2 - 57.2 - 37.0 | 6.5 - 18.8 - 34.4 | 12.3 - 18.2 - 67.4 | 18.9
| | | | | | | | | | | | | | | |
|
advertisement [an error occurred while processing this directive] | |