[an error occurred while processing this directive]

KU Basketball 2005-06

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                                  Kansas Category Leaders
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kleinmann, Matt.....   7  11  .636              Rush, Brandon....... 33  359   10.9
Moody, Christian....  41  71  .577              Chalmers, Mario..... 33  272    8.2
Wright, Julian...... 124 220  .564              Robinson, Russell... 33  251    7.6
Kaun, Sasha......... 104 185  .562              Wright, Julian...... 33  220    6.7
Giles, C.J..........  87 172  .506              Kaun, Sasha......... 33  185    5.6
Jackson, Darnell....  52 103  .505
Rush, Brandon....... 170 359  .474              FIELD GOALS MADE      G Made Made/G
Chalmers, Mario..... 121 272  .445              -----------------------------------
Hawkins, Jeff.......  60 140  .429              Rush, Brandon....... 33  170    5.2
Case, Jeremy........  21  50  .420              Wright, Julian...... 33  124    3.8
Downs, Micah........  19  50  .380              Chalmers, Mario..... 33  121    3.7
Robinson, Russell...  93 251  .371              Kaun, Sasha......... 33  104    3.2
                                                Robinson, Russell... 33   93    2.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Rush, Brandon.......  50 106  .472              Chalmers, Mario..... 33  128    3.9
Hawkins, Jeff.......  43 106  .406              Hawkins, Jeff....... 32  106    3.3
Downs, Micah........  12  32  .375              Rush, Brandon....... 33  106    3.2
Chalmers, Mario.....  48 128  .375              Robinson, Russell... 33   87    2.6
Moody, Christian....   3   9  .333              Case, Jeremy........ 24   42    1.8
Case, Jeremy........  14  42  .333
Robinson, Russell...  28  87  .322              3-POINT FGS MADE      G Made Made/G
Vinson, Stephen.....   7  24  .292              -----------------------------------
Wright, Julian......   0   3  .000              Rush, Brandon....... 33   50    1.5
Stewart, Rodrick....   0   2  .000              Chalmers, Mario..... 33   48    1.5
                                                Hawkins, Jeff....... 32   43    1.3
                                                Robinson, Russell... 33   28    0.8
                                                Case, Jeremy........ 24   14    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kleinmann, Matt.....   2   2 1.000              Robinson, Russell... 33  125    3.8
Case, Jeremy........   4   4 1.000              Kaun, Sasha......... 33  114    3.5
Chalmers, Mario.....  89 113  .788              Chalmers, Mario..... 33  113    3.4
Rush, Brandon.......  54  70  .771              Rush, Brandon....... 33   70    2.1
Jackson, Darnell....  40  52  .769              Wright, Julian...... 33   62    1.9
Robinson, Russell...  92 125  .736
Vinson, Stephen.....   7  10  .700              FREE THROWS MADE      G Made Made/G
Hawkins, Jeff.......   9  13  .692              -----------------------------------
Stewart, Rodrick....   2   3  .667              Robinson, Russell... 33   92    2.8
Giles, C.J..........  30  51  .588              Chalmers, Mario..... 33   89    2.7
Wright, Julian......  34  62  .548              Kaun, Sasha......... 33   61    1.8
Downs, Micah........   6  11  .545              Rush, Brandon....... 33   54    1.6
                                                Jackson, Darnell.... 23   40    1.7


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Rush, Brandon....... 33  444   13.5             Rush, Brandon....... 33  444  13.5
Chalmers, Mario..... 33  379   11.5             Chalmers, Mario..... 33  379  11.5
Robinson, Russell... 33  306    9.3             Robinson, Russell... 33  306   9.3
Wright, Julian...... 33  282    8.5             Wright, Julian...... 33  282   8.5
Kaun, Sasha......... 33  269    8.2             Kaun, Sasha......... 33  269   8.2
Giles, C.J.......... 33  204    6.2             Jackson, Darnell.... 23  144   6.3
Hawkins, Jeff....... 32  172    5.4             Giles, C.J.......... 33  204   6.2
Jackson, Darnell.... 23  144    6.3             Hawkins, Jeff....... 32  172   5.4
Moody, Christian.... 31  106    3.4             Downs, Micah........ 13   56   4.3
Case, Jeremy........ 24   60    2.5             Moody, Christian.... 31  106   3.4
Downs, Micah........ 13   56    4.3             Case, Jeremy........ 24   60   2.5
Vinson, Stephen..... 23   32    1.4             Vinson, Stephen..... 23   32   1.4



REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Rush, Brandon....... 33  195    5.9             Robinson, Russell... 33  152    4.6
Kaun, Sasha......... 33  176    5.3             Chalmers, Mario..... 33  127    3.8
Giles, C.J.......... 33  159    4.8             Hawkins, Jeff....... 32   77    2.4
Wright, Julian...... 33  152    4.6             Rush, Brandon....... 33   65    2.0
Jackson, Darnell.... 23  112    4.9             Wright, Julian...... 33   60    1.8

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Rush, Brandon....... 33  195    5.9             Chalmers, Mario..... 33   89    2.7
Kaun, Sasha......... 33  176    5.3             Robinson, Russell... 33   76    2.3
Jackson, Darnell.... 23  112    4.9             Wright, Julian...... 33   31    0.9
Giles, C.J.......... 33  159    4.8             Hawkins, Jeff....... 32   29    0.9
Wright, Julian...... 33  152    4.6             Rush, Brandon....... 33   29    0.9


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Kaun, Sasha......... 33   66    2.0             Giles, C.J.......... 33   48    1.5
Giles, C.J.......... 33   64    1.9             Wright, Julian...... 33   42    1.3
Wright, Julian...... 33   53    1.6             Kaun, Sasha......... 33   36    1.1
Rush, Brandon....... 33   48    1.5             Rush, Brandon....... 33   23    0.7
Robinson, Russell... 33   40    1.2             Robinson, Russell... 33   17    0.5

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Rush, Brandon....... 33  147    4.5             Rush, Brandon....... 33 1047   31.7
Kaun, Sasha......... 33  110    3.3             Robinson, Russell... 33  937   28.4
Wright, Julian...... 33   99    3.0             Chalmers, Mario..... 33  859   26.0
Giles, C.J.......... 33   95    2.9             Wright, Julian...... 33  663   20.1
Jackson, Darnell.... 23   73    3.2             Kaun, Sasha......... 33  638   19.3


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Giles, C.J.......... 33   85    2.6             Chalmers, Mario..... 33   93    2.8
Hawkins, Jeff....... 32   76    2.4             Rush, Brandon....... 33   83    2.5
Chalmers, Mario..... 33   75    2.3             Robinson, Russell... 33   73    2.2
Kaun, Sasha......... 33   75    2.3             Wright, Julian...... 33   64    1.9
Robinson, Russell... 33   71    2.2             Hawkins, Jeff....... 32   49    1.5

FOULOUTS              G  No.
----------------------------
Moody, Christian.... 31    2
Hawkins, Jeff....... 32    1
Chalmers, Mario..... 33    1
Kaun, Sasha......... 33    1
Giles, C.J.......... 33    1
advertisement
[an error occurred while processing this directive]

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved