[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2005-06: Game 14 - Kansas 75, Colorado 63
January 11, 2006 - Boulder, CO (Coors Events Center)
Kansas (10-4, 1-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Giles, C.J. | ^ 8 | 2-2 | 0-0 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 3 | 4
| Moody, Christian | ^ 30 | 8-11 | 1-3 | 1-2 | 3-7 | 1 | 1 | 0 | 0 | 2 | 18
| Rush, Brandon | ^ 33 | 5-11 | 0-2 | 7-8 | 1-6 | 4 | 2 | 2 | 0 | 0 | 17
| Chalmers, Mario | ^ 17 | 3-9 | 1-2 | 4-5 | 0-3 | 6 | 2 | 0 | 3 | 3 | 11
| Robinson, Russell | ^ 28 | 3-8 | 0-0 | 3-4 | 2-4 | 5 | 1 | 0 | 2 | 4 | 9
| Hawkins, Jeff | 25 | 0-3 | 0-2 | 0-0 | 0-4 | 2 | 4 | 0 | 0 | 5 | 0
| Kaun, Sasha | 17 | 2-3 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 4
| Wright, Julian | 8 | 1-5 | 0-1 | 0-0 | 2-5 | 0 | 0 | 1 | 0 | 0 | 2
| Jackson, Darnell | 17 | 4-8 | 0-0 | 2-2 | 2-7 | 0 | 1 | 0 | 0 | 0 | 10
| Vinson, Stephen | 8 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Case, Jeremy | 2 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| Downs, Micah | 7 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 4 | 0 | 0 | 1 | 0
| Stewart, Rodrick | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Kleinmann, Matt | DNP - coach's decision
| Team | | | | | 6-8 | | 1
| Totals | | 28-63 .444 | 2-13 .154 | 17-23 .739 | 19-50 | 20 | 17 | 5 | 6 | 19 | 75
|
| Fouled out: Hawkins
| Pts/poss: 1.04
| Tech fouls: none
| TO%: 23.6
|
Colorado (10-3, 0-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Hall, Marcus | ^ 31 | 1-6 | 1-3 | 3-4 | 0-2 | 6 | 2 | 1 | 2 | 4 | 6
| Roby, Richard | ^ 31 | 6-18 | 1-6 | 2-4 | 2-5 | 1 | 3 | 1 | 1 | 2 | 15
| Osborn, Andy | ^ 24 | 3-7 | 2-5 | 1-2 | 0-4 | 1 | 2 | 2 | 0 | 2 | 9
| Obazuaye, Jayson | ^ 21 | 1-4 | 0-0 | 1-2 | 1-2 | 0 | 1 | 0 | 2 | 3 | 3
| Eddy, Glean | 7 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0
| Coleman, Dominique | 5 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0
| Williams, Calvin | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Arrington, Lamont | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| King-Stockton,Marcus | 11 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 3 | 1 | 0 | 0
| Ashby, Julius | 12 | 0-2 | 0-0 | 1-2 | 1-1 | 1 | 0 | 2 | 0 | 2 | 1
| McGee, Antoine | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Freeman, Martane | 19 | 2-5 | 1-2 | 2-5 | 1-3 | 2 | 2 | 0 | 2 | 3 | 7
| Team | | | | | 1-2
| Totals | | 21-57 .368 | 9-22 .409 | 12-23 .522 | 9-28 | 13 | 12 | 11 | 8 | 20 | 63
|
| Fouled out: none
| Pts/poss: 0.90
| Tech fouls: none
| TO%: 17.1
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 29 | 46 | 75
| CU | 27 | 36 | 63
|
|
|
Notes
| Attendance: 10,586
Officials: Steve Olson, Kelly Self, Rick Randall
Moody sets his career high in points.
|
|
|
KU's record
| 2005-06 | 10-4 (.714)
| Big 12 | 1-0 (1.000)
| Historical | 1858-773 (.706)
| vs. CU | 110-39 (.738)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|