Kansas Basketball: 2006-07
Head Coach: Bill Self Record
Results & Possession Analysis (Click here for an explanation of the possesssion analysis)
|
Statistics - all games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rush, Brandon | 38 - 38 | 1233 - 32.4 | 526 - 13.8 | 58 - 212 - 5.6 | 76 | 78 | 34 | 15 | 186 - 420 - 44.3 | 75 - 174 - 43.1 | 79 - 116 - 68.1 | 60 - 0
Chalmers, Mario | 38 - 37 | 1106 - 29.1 | 464 - 12.2 | 11 - 115 - 3.0 | 124 | 91 | 16 | 97 | 159 - 324 - 49.1 | 59 - 146 - 40.4 | 87 - 113 - 77.0 | 95 - 3
| Wright, Julian | 38 - 37 | 1047 - 27.6 | 456 - 12.0 | 96 - 298 - 7.8 | 82 | 91 | 49 | 55 | 190 - 346 - 54.9 | 3 - 13 - 23.1 | 73 - 119 - 61.3 | 94 - 0
| Arthur, Darrell | 38 - 7 | 720 - 18.9 | 374 - 9.8 | 78 - 177 - 4.7 | 17 | 53 | 57 | 34 | 155 - 288 - 53.8 | 0 - 5 - 0.0 | 64 - 99 - 64.6 | 103 - 2
| Collins, Sherron | 38 - 3 | 847 - 22.3 | 354 - 9.3 | 14 - 87 - 2.3 | 112 | 63 | 0 | 28 | 129 - 270 - 47.8 | 47 - 116 - 40.5 | 49 - 64 - 76.6 | 70 - 0
| Robinson, Russell | 37 - 36 | 1046 - 28.3 | 268 - 7.2 | 37 - 115 - 3.1 | 161 | 67 | 18 | 73 | 85 - 195 - 43.6 | 27 - 78 - 34.6 | 71 - 109 - 65.1 | 88 - 0
| Kaun, Sasha | 35 - 28 | 609 - 17.4 | 207 - 5.9 | 55 - 133 - 3.8 | 17 | 30 | 48 | 12 | 88 - 166 - 53.0 | 0 - 0 | 31 - 62 - 50.0 | 85 - 1
| Jackson, Darnell | 38 - 3 | 583 - 15.3 | 209 - 5.5 | 76 - 193 - 5.1 | 13 | 39 | 20 | 17 | 71 - 129 - 55.0 | 0 - 0 | 67 - 102 - 65.7 | 66 - 0
| Morningstar, Brady | 16 - 0 | 91 - 5.7 | 34 - 2.1 | 3 - 12 - 0.8 | 8 | 4 | 1 | 5 | 13 - 26 - 50.0 | 4 - 9 - 44.4 | 4 - 5 - 80.0 | 8 - 0
| Case, Jeremy | 19 - 0 | 100 - 5.3 | 37 - 1.9 | 1 - 12 - 0.6 | 16 | 4 | 0 | 7 | 13 - 31 - 41.9 | 10 - 27 - 37.0 | 1 - 1 - 100.0 | 11 - 0
| Stewart, Rodrick | 31 - 1 | 175 - 5.6 | 28 - 0.9 | 7 - 24 - 0.8 | 19 | 7 | 0 | 6 | 10 - 28 - 35.7 | 5 - 11 - 45.5 | 3 - 11 - 27.3 | 14 - 0
| Kleinmann, Matt | 17 - 0 | 75 - 4.4 | 15 - 0.9 | 0 - 15 - 0.9 | 3 | 8 | 2 | 2 | 5 - 9 - 55.6 | 0 - 0 | 5 - 6 - 83.3 | 14 - 0
| Witherspoon, Brad | 10 - 0 | 17 - 1.7 | 3 - 0.3 | 1 - 4 - 0.4 | 2 | 0 | 1 | 1 | 1 - 6 - 16.7 | 0 - 2 - 0.0 | 1 - 2 - 50.0 | 3 - 0
| Bechard, Brennan | 12 - 0 | 26 - 2.2 | 3 - 0.3 | 0 - 4 - 0.3 | 1 | 0 | 0 | 0 | 1 - 3 - 33.3 | 1 - 3 - 33.3 | 0 - 2 - 0.0 | 5 - 0
| Team | | | | 49 - 106 - 2.9 | | 5 | | | | | |
| Jayhawks | | | 2978 - 78.4 | 486 - 1507 - 39.7 | 651 | 540 | 246 | 352 | 1106 - 2241 - 49.4 | 231 - 584 - 39.6 | 535 - 811 - 66.0 | 718 - 6
| Opponents | | | 2344 - 61.7 | 456 - 1254-33.0 | 423 | 644 | 115 | 261 | 804 - 2136 - 37.6 | 249 - 783 - 31.8 | 487 - 726 - 67.1 | 728 - 14
| |
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rush, Brandon | 16 - 16 | 521 - 32.6 | 225 - 14.1 | 27 - 96 - 6.0 | 25 | 31 | 10 | 7 | 76 - 177 - 42.9 | 32 - 73 - 43.8 | 41 - 55 - 74.5 | 26 - 0
Wright, Julian | 16 - 16 | 428 - 26.8 | 194 - 12.1 | 43 - 132 - 8.3 | 39 | 41 | 23 | 24 | 80 - 152 - 52.6 | 1 - 6 - 16.7 | 33 - 50 - 66.0 | 38 - 0
| Chalmers, Mario | 16 - 16 | 474 - 29.6 | 185 - 11.6 | 3 - 61 - 3.8 | 48 | 36 | 4 | 36 | 60 - 128 - 46.9 | 22 - 53 - 41.5 | 43 - 56 - 76.8 | 37 - 1
| Collins, Sherron | 16 - 2 | 405 - 25.3 | 180 - 11.3 | 4 - 36 - 2.3 | 58 | 28 | 0 | 14 | 66 - 126 - 52.4 | 23 - 51 - 45.1 | 25 - 33 - 75.8 | 28 - 0
| Arthur, Darrell | 16 - 0 | 287 - 17.9 | 137 - 8.6 | 29 - 75 - 4.7 | 10 | 24 | 15 | 13 | 59 - 112 - 52.7 | 0 - 1 - 0.0 | 19 - 38 - 50.0 | 49 - 2
| Robinson, Russell | 15 - 14 | 408 - 27.2 | 117 - 7.8 | 16 - 49 - 3.3 | 64 | 28 | 9 | 30 | 42 - 81 - 51.9 | 13 - 33 - 39.4 | 20 - 32 - 62.5 | 41 - 0
| Kaun, Sasha | 16 - 16 | 300 - 18.8 | 118 - 7.4 | 24 - 69 - 4.3 | 8 | 15 | 23 | 6 | 52 - 90 - 57.8 | 0 - 0 | 14 - 29 - 48.3 | 37 - 0
| Jackson, Darnell | 16 - 0 | 221 - 13.8 | 81 - 5.1 | 29 - 79 - 4.9 | 3 | 11 | 12 | 7 | 30 - 52 - 57.7 | 0 - 0 | 21 - 35 - 60.0 | 22 - 0
| Morningstar, Brady | 7 - 0 | 31 - 4.4 | 18 - 2.6 | 1 - 3 - 0.4 | 0 | 3 | 0 | 2 | 6 - 9 - 66.7 | 2 - 4 - 50.0 | 4 - 5 - 80.0 | 4 - 0
| Case, Jeremy | 9 - 0 | 32 - 3.6 | 17 - 1.9 | 0 - 3 - 0.3 | 6 | 2 | 0 | 2 | 6 - 13 - 46.2 | 4 - 10 - 40.0 | 1 - 1 - 100.0 | 5 - 0
| Kleinmann, Matt | 8 - 0 | 28 - 3.5 | 7 - 0.9 | 0 - 7 - 0.9 | 1 | 3 | 1 | 1 | 2 - 4 - 50.0 | 0 - 0 | 3 - 4 - 75.0 | 8 - 0
| Stewart, Rodrick | 13 - 0 | 65 - 5.0 | 9 - 0.7 | 5 - 14 - 1.1 | 6 | 4 | 0 | 3 | 3 - 11 - 27.3 | 2 - 4 - 50.0 | 1 - 5 - 20.0 | 7 - 0
| Bechard, Brennan | 7 - 0 | 15 - 2.1 | 3 - 0.4 | 0 - 2 - 0.3 | 1 | 0 | 0 | 0 | 1 - 2 - 50.0 | 1 - 2 - 50.0 | 0 - 0 | 3 - 0
| Witherspoon, Brad | 6 - 0 | 10 - 1.7 | 2 - 0.3 | 1 - 2 - 0.3 | 1 | 0 | 0 | 1 | 1 - 5 - 20.0 | 0 - 2 - 0.0 | 0 - 0 | 2 - 0
| Team | | | | 23 - 40 - 2.7 | | 1 | | | | | |
| Jayhawks | | | 1293 - 80.8 | 205 - 668 - 41.8 | 270 | 227 | 97 | 146 | 484 - 962 - 50.3 | 100 - 239 - 41.8 | 225 - 343 - 65.6 | 308 - 3
| Opponents | | | 1016 - 63.5 | 178 - 520-32.5 | 189 | 250 | 58 | 98 | 346 - 918 - 37.7 | 112 - 361 - 31.0 | 212 - 321 - 66.0 | 307 - 3
| |
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
00 | Darrell Arthur | F | 6'9 | 230 | Fr |
11 | Brennan Bechard # | G | 6'0 | 183 | So |
10 | Jeremy Case ** | G | 6'1 | 182 | Jr |
15 | Mario Chalmers * | G | 6'1 | 195 | So |
4 | Sherron Collins | G | 5'11 | 200 | Fr |
33 | C.J. Giles ** % | C | 6'10 | 240 | Jr |
32 | Darnell Jackson ** | F | 6'8 | 250 | Jr |
24 | Sasha Kaun ** | C | 6'11 | 245 | Jr |
54 | Matt Kleinmann #* | C | 6'10 | 237 | So |
12 | Brady Morningstar | G | 6'3 | 185 | Fr |
3 | Russell Robinson ** | G | 6'1 | 200 | Jr |
25 | Brandon Rush * | G | 6'6 | 210 | So |
5 | Rodrick Stewart * | G | 6'4 | 205 | Jr |
40 | Brad Witherspoon # | G | 6'1 | 180 | Jr |
30 | Julian Wright * | F | 6'8 | 225 | So |
* varsity letters | Cpt captain | # walk-on | % dismissed from team |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved