[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 30 - #3 Kansas 67, Oklahoma 65
February 26, 2007 - Norman, OK (Lloyd Noble Center)
Kansas (26-4, 13-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kaun, Sasha | ^ 26 | 4-6 | 0-0 | 3-4 | 3-9 | 0 | 0 | 2 | 0 | 3 | 11
| Wright, Julian | ^ 35 | 8-12 | 0-0 | 2-4 | 2-8 | 4 | 4 | 1 | 0 | 3 | 18
| Rush, Brandon | ^ 33 | 2-7 | 1-3 | 4-6 | 1-7 | 1 | 4 | 1 | 1 | 2 | 9
| Chalmers, Mario | ^ 34 | 4-10 | 0-2 | 10-12 | 1-7 | 5 | 4 | 1 | 2 | 1 | 18
| Collins, Sherron | ^ 33 | 0-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 3 | 0
| Arthur, Darrell | 6 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0
| Robinson, Russell | 19 | 2-4 | 0-1 | 3-6 | 0-0 | 2 | 1 | 0 | 0 | 3 | 7
| Jackson, Darnell | 12 | 2-3 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 4
| Stewart, Rodrick | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Case, Jeremy | DNP - foot injury
| Bechard, Brennan | DNP - coach's decison
| Morningstar, Brady | DNP - coach's decison
| Kleinmann, Matt | DNP - coach's decison
| Witherspoon, Brad | DNP - coach's decison
| Team | | | | | 2-5
| Totals | | 22-49 .449 | 1-7 .143 | 22-34 .647 | 10-41 | 14 | 16 | 6 | 5 | 20 | 67
|
| Fouled out: none
| Pts/poss: 0.94
| Tech fouls: none
| TO%: 22.5
|
Oklahoma (15-13, 6-9)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Walker, Chris | ^ 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0
| Sampson, Kellen | ^ 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Neal, Michael | ^ 33 | 3-10 | 3-7 | 0-2 | 0-1 | 3 | 0 | 0 | 3 | 4 | 9
| Carter, Nate | ^ 32 | 4-15 | 0-2 | 12-13 | 3-9 | 2 | 1 | 0 | 2 | 3 | 20
| Griffin, Taylor | ^ 27 | 3-6 | 0-0 | 6-7 | 3-7 | 1 | 4 | 3 | 1 | 5 | 12
| Godbold, David | 32 | 1-8 | 1-4 | 1-2 | 3-6 | 2 | 2 | 1 | 3 | 4 | 4
| Johnson, Austin | 11 | 0-2 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 2 | 0
| Maze, Bobby | 29 | 3-7 | 0-0 | 0-0 | 1-3 | 3 | 1 | 0 | 0 | 3 | 6
| Longar, Longar | 18 | 3-6 | 0-0 | 0-0 | 1-4 | 1 | 2 | 2 | 0 | 1 | 6
| Crocker, Tony | 13 | 3-5 | 2-3 | 0-1 | 0-1 | 1 | 3 | 0 | 0 | 2 | 8
| Team | | | | | 3-3
| Totals | | 20-60 .333 | 6-19 .316 | 19-25 .760 | 14-36 | 13 | 14 | 6 | 10 | 26 | 65
|
| Fouled out: Griffin
| Pts/poss: 0.93
| Tech fouls: OU bench
| TO%: 20.0
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 33 | 34 | 67
| OU | 19 | 46 | 65
|
|
|
Notes
| Attendance: 11,192
Officials: Steve Welmer, Tom O'Neill, Curtis Shaw
Senior Night at OU.
|
|
|
KU's record
| 2006-07 | 26-4 (.867)
| Big 12 | 13-2 (.867)
| Historical | 1899-781 (.709)
| vs. OU | 131-64 (.672)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|