[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 32 - #2 Kansas 64, Oklahoma 47
March 9, 2007 - Oklahoma City, OK (Ford Center)
Big 12 Tournament Quarterfinals
Kansas (28-4,)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kaun, Sasha | ^ 30 | 3-3 | 0-0 | 2-4 | 1-7 | 1 | 0 | 2 | 1 | 2 | 8
| Wright, Julian | ^ 15 | 3-6 | 0-0 | 1-4 | 1-3 | 0 | 0 | 0 | 0 | 4 | 7
| Rush, Brandon | ^ 30 | 6-11 | 2-4 | 2-3 | 2-6 | 2 | 1 | 0 | 1 | 1 | 16
| Chalmers, Mario | ^ 32 | 3-6 | 1-4 | 2-2 | 1-3 | 1 | 2 | 2 | 2 | 2 | 9
| Robinson, Russell | ^ 27 | 1-3 | 0-1 | 2-5 | 0-3 | 4 | 1 | 0 | 3 | 2 | 4
| Jackson, Darnell | 15 | 0-6 | 0-0 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 4 | 0
| Collins, Sherron | 24 | 4-8 | 0-4 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 8
| Arthur, Darrell | 16 | 4-7 | 0-0 | 2-4 | 2-3 | 1 | 0 | 2 | 0 | 3 | 10
| Stewart, Rodrick | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2
| Case, Jeremy | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0
| Morningstar, Brady | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Bechard, Brennan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Kleinmann, Matt | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0
| Witherspoon, Brad | DNP - coach's decision
| Team | | | | | 0-2 | | 1
| Totals | | 25-52 .481 | 3-13 .231 | 11-22 .500 | 9-34 | 11 | 10 | 7 | 8 | 21 | 64
|
| Fouled out: none
| Pts/poss: 1.03
| Tech fouls: none
| TO%: 16.1
|
Oklahoma (16-15)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Godbold, David | ^ 24 | 0-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 1 | 0
| Carter, Nate | ^ 25 | 2-7 | 0-0 | 2-2 | 2-5 | 1 | 2 | 0 | 2 | 2 | 6
| Maze, Bobby | ^ 14 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 3 | 0
| Griffin, Taylor | ^ 21 | 1-6 | 0-1 | 1-2 | 0-3 | 0 | 0 | 1 | 0 | 5 | 3
| Crocker, Tony | ^ 32 | 2-8 | 1-5 | 3-5 | 0-2 | 0 | 3 | 0 | 0 | 3 | 8
| Walker, Chris | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0
| Sampson, Kellen | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Neal, Michael | 24 | 3-6 | 1-3 | 3-4 | 2-3 | 0 | 3 | 0 | 0 | 3 | 10
| Johnson, Austin | 19 | 1-5 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 2
| Longar, Longar | 27 | 5-8 | 0-0 | 3-3 | 5-14 | 2 | 3 | 1 | 0 | 1 | 13
| Gerber, Beau | 2 | 1-1 | 0-0 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5
| Team | | | | | 1-3
| Totals | | 15-48 .313 | 2-11 .182 | 15-19 .789 | 10-34 | 8 | 15 | 3 | 3 | 21 | 47
|
| Fouled out: Griffin
| Pts/poss: 0.76
| Tech fouls: none
| TO%: 24.2
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
OU | 26 | 21 | 47
| KU | 28 | 36 | 64
|
|
|
Notes
| Attendance: 18,879
Officials: Curtis Shaw, Mike Thibodeaux, Gerry Pollard
Self's 100th victory at KU. His record is now 100-28 (.781).
|
|
|
KU's record
| 2006-07 | 28-4 (.875)
| Historical | 1901-781 (.709)
| vs. OU | 132-64 (.673)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|