KU Basketball 2006-07
Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule
Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders
Rock Chalk Zone
Kansas Category Leaders
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kleinmann, Matt..... 5 9 .556 Rush, Brandon....... 38 420 11.1
Jackson, Darnell.... 71 129 .550 Wright, Julian...... 38 346 9.1
Wright, Julian...... 190 346 .549 Chalmers, Mario..... 38 324 8.5
Arthur, Darrell..... 155 288 .538 Arthur, Darrell..... 38 288 7.6
Kaun, Sasha......... 88 166 .530 Collins, Sherron.... 38 270 7.1
Morningstar, Brady.. 13 26 .500
Chalmers, Mario..... 159 324 .491 FIELD GOALS MADE G Made Made/G
Collins, Sherron.... 129 270 .478 -----------------------------------
Rush, Brandon....... 186 420 .443 Wright, Julian...... 38 190 5.0
Robinson, Russell... 85 195 .436 Rush, Brandon....... 38 186 4.9
Case, Jeremy........ 13 31 .419 Chalmers, Mario..... 38 159 4.2
Stewart, Rodrick.... 10 28 .357 Arthur, Darrell..... 38 155 4.1
Collins, Sherron.... 38 129 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stewart, Rodrick.... 5 11 .455 Rush, Brandon....... 38 174 4.6
Morningstar, Brady.. 4 9 .444 Chalmers, Mario..... 38 146 3.8
Rush, Brandon....... 75 174 .431 Collins, Sherron.... 38 116 3.1
Collins, Sherron.... 47 116 .405 Robinson, Russell... 37 78 2.1
Chalmers, Mario..... 59 146 .404 Case, Jeremy........ 19 27 1.4
Case, Jeremy........ 10 27 .370
Robinson, Russell... 27 78 .346 3-POINT FGS MADE G Made Made/G
Bechard, Brennan.... 1 3 .333 -----------------------------------
Wright, Julian...... 3 13 .231 Rush, Brandon....... 38 75 2.0
Witherspoon, Brad... 0 2 .000 Chalmers, Mario..... 38 59 1.6
Arthur, Darrell..... 0 5 .000 Collins, Sherron.... 38 47 1.2
Robinson, Russell... 37 27 0.7
Case, Jeremy........ 19 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Case, Jeremy........ 1 1 1.000 Wright, Julian...... 38 119 3.1
Kleinmann, Matt..... 5 6 .833 Rush, Brandon....... 38 116 3.1
Morningstar, Brady.. 4 5 .800 Chalmers, Mario..... 38 113 3.0
Chalmers, Mario..... 87 113 .770 Robinson, Russell... 37 109 2.9
Collins, Sherron.... 49 64 .766 Jackson, Darnell.... 38 102 2.7
Rush, Brandon....... 79 116 .681
Jackson, Darnell.... 67 102 .657 FREE THROWS MADE G Made Made/G
Robinson, Russell... 71 109 .651 -----------------------------------
Arthur, Darrell..... 64 99 .646 Chalmers, Mario..... 38 87 2.3
Wright, Julian...... 73 119 .613 Rush, Brandon....... 38 79 2.1
Witherspoon, Brad... 1 2 .500 Wright, Julian...... 38 73 1.9
Kaun, Sasha......... 31 62 .500 Robinson, Russell... 37 71 1.9
Jackson, Darnell.... 38 67 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rush, Brandon....... 38 526 13.8 Rush, Brandon....... 38 526 13.8
Chalmers, Mario..... 38 464 12.2 Chalmers, Mario..... 38 464 12.2
Wright, Julian...... 38 456 12.0 Wright, Julian...... 38 456 12.0
Arthur, Darrell..... 38 374 9.8 Arthur, Darrell..... 38 374 9.8
Collins, Sherron.... 38 354 9.3 Collins, Sherron.... 38 354 9.3
Robinson, Russell... 37 268 7.2 Robinson, Russell... 37 268 7.2
Jackson, Darnell.... 38 209 5.5 Kaun, Sasha......... 35 207 5.9
Kaun, Sasha......... 35 207 5.9 Jackson, Darnell.... 38 209 5.5
Case, Jeremy........ 19 37 1.9 Morningstar, Brady.. 16 34 2.1
Morningstar, Brady.. 16 34 2.1 Case, Jeremy........ 19 37 1.9
Stewart, Rodrick.... 31 28 0.9 Stewart, Rodrick.... 31 28 0.9
Kleinmann, Matt..... 17 15 0.9 Kleinmann, Matt..... 17 15 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wright, Julian...... 38 298 7.8 Robinson, Russell... 37 161 4.4
Rush, Brandon....... 38 212 5.6 Chalmers, Mario..... 38 124 3.3
Jackson, Darnell.... 38 193 5.1 Collins, Sherron.... 38 112 2.9
Arthur, Darrell..... 38 177 4.7 Wright, Julian...... 38 82 2.2
Kaun, Sasha......... 35 133 3.8 Rush, Brandon....... 38 76 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wright, Julian...... 38 298 7.8 Chalmers, Mario..... 38 97 2.6
Rush, Brandon....... 38 212 5.6 Robinson, Russell... 37 73 2.0
Jackson, Darnell.... 38 193 5.1 Wright, Julian...... 38 55 1.4
Arthur, Darrell..... 38 177 4.7 Arthur, Darrell..... 38 34 0.9
Kaun, Sasha......... 35 133 3.8 Collins, Sherron.... 38 28 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wright, Julian...... 38 96 2.5 Arthur, Darrell..... 38 57 1.5
Arthur, Darrell..... 38 78 2.1 Wright, Julian...... 38 49 1.3
Jackson, Darnell.... 38 76 2.0 Kaun, Sasha......... 35 48 1.4
Rush, Brandon....... 38 58 1.5 Rush, Brandon....... 38 34 0.9
Kaun, Sasha......... 35 55 1.6 Jackson, Darnell.... 38 20 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Wright, Julian...... 38 202 5.3 Rush, Brandon....... 38 1233 32.4
Rush, Brandon....... 38 154 4.1 Chalmers, Mario..... 38 1106 29.1
Jackson, Darnell.... 38 117 3.1 Wright, Julian...... 38 1047 27.6
Chalmers, Mario..... 38 104 2.7 Robinson, Russell... 37 1046 28.3
Arthur, Darrell..... 38 99 2.6 Collins, Sherron.... 38 847 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Arthur, Darrell..... 38 103 2.7 Chalmers, Mario..... 38 91 2.4
Chalmers, Mario..... 38 95 2.5 Wright, Julian...... 38 91 2.4
Wright, Julian...... 38 94 2.5 Rush, Brandon....... 38 78 2.1
Robinson, Russell... 37 88 2.4 Robinson, Russell... 37 67 1.8
Kaun, Sasha......... 35 85 2.4 Collins, Sherron.... 38 63 1.7
FOULOUTS G No.
----------------------------
Chalmers, Mario..... 38 3
Arthur, Darrell..... 38 2
Kaun, Sasha......... 35 1
|
advertisement [an error occurred while processing this directive] | |