KU Basketball 2006-07
Season summary
Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders
Pro-rated statistics
(per minute)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Rush, Brandon | 0.427 | 0.047 - 0.172 | 0.062 | 0.063 | 0.028 | 0.012 | 0.151 - 0.341 - 44.3 | 0.061 - 0.141 - 43.1 | 0.064 - 0.094 - 68.1 | 0.049
Chalmers, Mario | 0.420 | 0.010 - 0.104 | 0.112 | 0.082 | 0.014 | 0.088 | 0.144 - 0.293 - 49.1 | 0.053 - 0.132 - 40.4 | 0.079 - 0.102 - 77.0 | 0.086
Wright, Julian | 0.436 | 0.092 - 0.285 | 0.078 | 0.087 | 0.047 | 0.053 | 0.181 - 0.330 - 54.9 | 0.003 - 0.012 - 23.1 | 0.070 - 0.114 - 61.3 | 0.090
Arthur, Darrell | 0.519 | 0.108 - 0.246 | 0.024 | 0.074 | 0.079 | 0.047 | 0.215 - 0.400 - 53.8 | 0.000 - 0.007 - 0.0 | 0.089 - 0.138 - 64.6 | 0.143
Collins, Sherron | 0.418 | 0.017 - 0.103 | 0.132 | 0.074 | 0.000 | 0.033 | 0.152 - 0.319 - 47.8 | 0.055 - 0.137 - 40.5 | 0.058 - 0.076 - 76.6 | 0.083
Robinson, Russell | 0.256 | 0.035 - 0.110 | 0.154 | 0.064 | 0.017 | 0.070 | 0.081 - 0.186 - 43.6 | 0.026 - 0.075 - 34.6 | 0.068 - 0.104 - 65.1 | 0.084
Kaun, Sasha | 0.340 | 0.090 - 0.218 | 0.028 | 0.049 | 0.079 | 0.020 | 0.144 - 0.273 - 53.0 | 0.000 - 0.000 | 0.051 - 0.102 - 50.0 | 0.140
Jackson, Darnell | 0.358 | 0.130 - 0.331 | 0.022 | 0.067 | 0.034 | 0.029 | 0.122 - 0.221 - 55.0 | 0.000 - 0.000 | 0.115 - 0.175 - 65.7 | 0.113
Morningstar, Brady | 0.374 | 0.033 - 0.132 | 0.088 | 0.044 | 0.011 | 0.055 | 0.143 - 0.286 - 50.0 | 0.044 - 0.099 - 44.4 | 0.044 - 0.055 - 80.0 | 0.088
Case, Jeremy | 0.370 | 0.010 - 0.120 | 0.160 | 0.040 | 0.000 | 0.070 | 0.130 - 0.310 - 41.9 | 0.100 - 0.270 - 37.0 | 0.010 - 0.010 - 100.0 | 0.110
Stewart, Rodrick | 0.160 | 0.040 - 0.137 | 0.109 | 0.040 | 0.000 | 0.034 | 0.057 - 0.160 - 35.7 | 0.029 - 0.063 - 45.5 | 0.017 - 0.063 - 27.3 | 0.080
Kleinmann, Matt | 0.200 | 0.000 - 0.200 | 0.040 | 0.107 | 0.027 | 0.027 | 0.067 - 0.120 - 55.6 | 0.000 - 0.000 | 0.067 - 0.080 - 83.3 | 0.187
Witherspoon, Brad | 0.176 | 0.059 - 0.235 | 0.118 | 0.000 | 0.059 | 0.059 | 0.059 - 0.353 - 16.7 | 0.000 - 0.118 - 0.0 | 0.059 - 0.118 - 50.0 | 0.176
Bechard, Brennan | 0.115 | 0.000 - 0.154 | 0.038 | 0.000 | 0.000 | 0.000 | 0.038 - 0.115 - 33.3 | 0.038 - 0.115 - 33.3 | 0.000 - 0.077 - 0.0 | 0.192
Team | | 0.032 - 0.069 | | 0.003 | | | | | |
| Jayhawks | 1.940 | 0.317 - 0.982 | 0.424 | 0.352 | 0.160 | 0.229 | 0.721 - 1.460 - 49.4 | 0.150 - 0.380 - 39.6 | 0.349 - 0.528 - 66.0 | 0.468
Opponents | 1.527 | 0.297 - 0.817 | 0.276 | 0.420 | 0.075 | 0.170 | 0.524 - 1.392 - 37.6 | 0.162 - 0.510 - 31.8 | 0.317 - 0.473 - 67.1 | 0.474
| | | | | | | | | | | | | | | |
Pro-rated statistics
(per 40 minutes)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Rush, Brandon | 17.1 | 1.9 - 6.9 | 2.5 | 2.5 | 1.1 | 0.5 | 6.0 - 13.6 - 44.3 | 2.4 - 5.6 - 43.1 | 2.6 - 3.8 - 68.1 | 1.9
Chalmers, Mario | 16.8 | 0.4 - 4.2 | 4.5 | 3.3 | 0.6 | 3.5 | 5.8 - 11.7 - 49.1 | 2.1 - 5.3 - 40.4 | 3.1 - 4.1 - 77.0 | 3.4
Wright, Julian | 17.4 | 3.7 - 11.4 | 3.1 | 3.5 | 1.9 | 2.1 | 7.3 - 13.2 - 54.9 | 0.1 - 0.5 - 23.1 | 2.8 - 4.5 - 61.3 | 3.6
Arthur, Darrell | 20.8 | 4.3 - 9.8 | 0.9 | 2.9 | 3.2 | 1.9 | 8.6 - 16.0 - 53.8 | 0.0 - 0.3 - 0.0 | 3.6 - 5.5 - 64.6 | 5.7
Collins, Sherron | 16.7 | 0.7 - 4.1 | 5.3 | 3.0 | 0.0 | 1.3 | 6.1 - 12.8 - 47.8 | 2.2 - 5.5 - 40.5 | 2.3 - 3.0 - 76.6 | 3.3
Robinson, Russell | 10.2 | 1.4 - 4.4 | 6.2 | 2.6 | 0.7 | 2.8 | 3.3 - 7.5 - 43.6 | 1.0 - 3.0 - 34.6 | 2.7 - 4.2 - 65.1 | 3.4
Kaun, Sasha | 13.6 | 3.6 - 8.7 | 1.1 | 2.0 | 3.2 | 0.8 | 5.8 - 10.9 - 53.0 | 0.0 - 0.0 | 2.0 - 4.1 - 50.0 | 5.6
Jackson, Darnell | 14.3 | 5.2 - 13.2 | 0.9 | 2.7 | 1.4 | 1.2 | 4.9 - 8.9 - 55.0 | 0.0 - 0.0 | 4.6 - 7.0 - 65.7 | 4.5
Morningstar, Brady | 14.9 | 1.3 - 5.3 | 3.5 | 1.8 | 0.4 | 2.2 | 5.7 - 11.4 - 50.0 | 1.8 - 4.0 - 44.4 | 1.8 - 2.2 - 80.0 | 3.5
Case, Jeremy | 14.8 | 0.4 - 4.8 | 6.4 | 1.6 | 0.0 | 2.8 | 5.2 - 12.4 - 41.9 | 4.0 - 10.8 - 37.0 | 0.4 - 0.4 - 100.0 | 4.4
Stewart, Rodrick | 6.4 | 1.6 - 5.5 | 4.3 | 1.6 | 0.0 | 1.4 | 2.3 - 6.4 - 35.7 | 1.1 - 2.5 - 45.5 | 0.7 - 2.5 - 27.3 | 3.2
Kleinmann, Matt | 8.0 | 0.0 - 8.0 | 1.6 | 4.3 | 1.1 | 1.1 | 2.7 - 4.8 - 55.6 | 0.0 - 0.0 | 2.7 - 3.2 - 83.3 | 7.5
Witherspoon, Brad | 7.1 | 2.4 - 9.4 | 4.7 | 0.0 | 2.4 | 2.4 | 2.4 - 14.1 - 16.7 | 0.0 - 4.7 - 0.0 | 2.4 - 4.7 - 50.0 | 7.1
Bechard, Brennan | 4.6 | 0.0 - 6.2 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 - 4.6 - 33.3 | 1.5 - 4.6 - 33.3 | 0.0 - 3.1 - 0.0 | 7.7
Team | | 1.3 - 2.8 | | 0.1 | | | | | |
| Jayhawks | 77.6 | 12.7 - 39.3 | 17.0 | 14.1 | 6.4 | 9.2 | 28.8 - 58.4 - 49.4 | 6.0 - 15.2 - 39.6 | 13.9 - 21.1 - 66.0 | 18.7
Opponents | 61.1 | 11.9 - 32.7 | 11.0 | 16.8 | 3.0 | 6.8 | 21.0 - 55.7 - 37.6 | 6.5 - 20.4 - 31.8 | 12.7 - 18.9 - 67.1 | 19.0
| | | | | | | | | | | | | | | |
|
advertisement [an error occurred while processing this directive] | |