[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Exhibition - #3 Kansas 90, Emporia State 55
November 7, 2006 - Allen Fieldhouse
Kansas
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Jackson, Darnell | ^ 21 | 4-9 | 0-0 | 3-4 | 2-7 | 0 | 2 | 1 | 2 | 2 | 11
| Wright, Julian | ^ 26 | 5-10 | 0-1 | 0-0 | 9-14 | 5 | 2 | 3 | 2 | 0 | 10
| Rush, Brandon | ^ 27 | 3-12 | 1-4 | 5-5 | 4-6 | 3 | 6 | 0 | 1 | 3 | 12
| Robinson, Russell | ^ 28 | 3-7 | 1-2 | 5-6 | 1-2 | 4 | 1 | 0 | 2 | 1 | 12
| Collins, Sherron | ^ 32 | 8-12 | 4-7 | 0-2 | 0-4 | 2 | 1 | 0 | 3 | 4 | 20
| Arthur, Darrell | 21 | 3-11 | 0-1 | 6-7 | 5-10 | 1 | 0 | 1 | 0 | 3 | 12
| Kleinmann, Matt | 12 | 1-1 | 0-0 | 2-2 | 1-3 | 1 | 0 | 0 | 0 | 4 | 4
| Stewart, Rodrick | 16 | 1-4 | 0-0 | 4-8 | 1-2 | 0 | 0 | 0 | 0 | 2 | 6
| Morningstar, Brady | 14 | 1-3 | 1-1 | 0-0 | 0-3 | 0 | 1 | 0 | 2 | 2 | 3
| Bechard, Brennan | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Witherspoon, Brad | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Kaun, Sasha | DNP - knee injury
| Chalmers, Mario | DNP - toe injury
| Case, Jeremy | DNP - groin injury
| Team | | | | | 0-1
| Total | | 29-70 .414 | 7-17 .412 | 25-34 .735 | 23-52 | 17 | 13 | 5 | 12 | 21 | 90
|
| Fouled out: none
| Tech fouls: none
|
Emporia State
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Tegtmeier, Caleb | ^ 18 | 1-1 | 0-0 | 0-0 | 1-3 | 1 | 1 | 1 | 1 | 5 | 2
| Fithian, Jordan | ^ 21 | 3-4 | 0-0 | 0-0 | 0-3 | 1 | 3 | 1 | 0 | 5 | 6
| Watson, Donta | ^ 28 | 4-12 | 2-6 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 3 | 10
| Book, Wes | ^ 26 | 1-7 | 0-3 | 0-1 | 1-1 | 1 | 3 | 0 | 1 | 3 | 2
| Townsend, DeAndre | ^ 34 | 7-15 | 1-4 | 3-3 | 0-7 | 3 | 6 | 0 | 1 | 2 | 18
| Allen, Spencer | 4 | 0-0 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2
| Davis, Andrew | 14 | 1-4 | 1-3 | 1-1 | 0-1 | 0 | 2 | 0 | 1 | 2 | 4
| Desir, Ed | 26 | 2-5 | 0-0 | 1-4 | 3-7 | 0 | 3 | 6 | 0 | 5 | 5
| Andrews, Dustin | 8 | 0-3 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0
| Kelly, Dane | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| Elliott, Scott | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2
| Moore, Doug | 5 | 0-1 | 0-0 | 3-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3
| Holthaus, Adam | 10 | 0-2 | 0-0 | 1-2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1
| Team | | | | | 2-3
| Total | | 20-55 .364 | 4-17 .235 | 11-16 .688 | 9-34 | 7 | 22 | 8 | 5 | 27 | 55
|
| Fouled out: Tegtmeier, Fithian, Desir
| Tech fouls: none
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
ESU | 37 | 18 | 55
| KU | 41 | 49 | 90
|
|
|
|
Notes
| Attendance: 16,300
| Officials: Scott Thornley, Winston Stith, Brad Ferrie
|
|
|
KU's record
| 2006-07 | 0-0
| Historical | 1873-777 (.707)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|