[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Exhibition - Kansas 99, Washburn 69
November 2, 2006 - Allen Fieldhouse
Kansas
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Jackson, Darnell | ^ 25 | 8-12 | 0-0 | 2-4 | 7-10 | 1 | 1 | 1 | 0 | 2 | 18
| Wright, Julian | ^ 21 | 5-8 | 0-0 | 5-7 | 2-9 | 2 | 2 | 2 | 1 | 4 | 15
| Rush, Brandon | ^ 25 | 4-12 | 2-4 | 0-0 | 3-6 | 5 | 4 | 1 | 1 | 1 | 10
| Chalmers, Mario | ^ 23 | 5-12 | 2-5 | 0-1 | 1-4 | 4 | 1 | 0 | 3 | 3 | 12
| Robinson, Russell | ^ 25 | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 4
| Arthur, Darrell | 22 | 7-13 | 1-2 | 6-9 | 2-6 | 0 | 2 | 2 | 6 | 1 | 21
| Collins, Sherron | 24 | 3-9 | 2-4 | 0-1 | 0-1 | 5 | 1 | 0 | 1 | 2 | 8
| Stewart, Rodrick | 12 | 2-4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 5
| Morningstar, Brady | 12 | 1-3 | 1-3 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 3
| Kleinmann, Matt | 11 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 3 | 0
| Bechard, Brennan | 1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3
| Witherspoon, Brad | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Case, Jeremy | DNP - groin injury
| Kaun, Sasha | DNP - knee injury
| Giles, C.J. | DNP - suspended
| Team | | | | | 1-3 | | 1
| Total | | 38-80 .475 | 10-21 .476 | 13-22 .591 | 17-48 | 23 | 14 | 7 | 12 | 21 | 99
|
| Fouled out: none
| Tech fouls: none
|
Washburn
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Byers, Paul | ^ 23 | 4-6 | 2-3 | 0-0 | 1-3 | 1 | 3 | 0 | 0 | 1 | 10
| Phifer, Frank | ^ 22 | 5-10 | 0-0 | 12-14 | 4-11 | 0 | 2 | 0 | 0 | 3 | 22
| Channel, Dylan | ^ 12 | 4-7 | 2-4 | 0-0 | 3-4 | 1 | 4 | 0 | 0 | 4 | 10
| Williams, Michael | ^ 20 | 2-9 | 1-4 | 1-2 | 1-2 | 0 | 2 | 0 | 0 | 2 | 6
| Meile, Andrew | ^ 24 | 2-8 | 0-4 | 1-2 | 2-4 | 5 | 2 | 0 | 2 | 1 | 5
| Hein, Reed | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0
| Fisher, Kyle | 12 | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0
| DeCoteau, Moriba | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Head, Adam | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0
| Hargett, Grant | 20 | 1-7 | 1-3 | 0-1 | 0-2 | 2 | 2 | 0 | 1 | 3 | 3
| Sisk, Brady | 18 | 4-8 | 0-0 | 1-4 | 1-5 | 0 | 4 | 0 | 0 | 3 | 9
| Negrin, Sergio | 9 | 0-1 | 0-0 | 0-0 | 0-4 | 2 | 2 | 0 | 0 | 1 | 0
| Snyder, Kyle | 21 | 1-3 | 0-1 | 2-2 | 1-8 | 0 | 1 | 1 | 0 | 2 | 4
| Team | | | | | 1-1 | | 0
| Total | | 23-62 .371 | 6-21 .286 | 17-25 .680 | 12-47 | 12 | 25 | 1 | 3 | 21 | 69
|
| Fouled out: none
| Tech fouls: none
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
WU | 32 | 37 | 69
| KU | 49 | 50 | 99
|
|
|
|
Notes
| Attendance: 16,300
| Officials: John Higgins, Mike Litzenfelner, Warren Evans
|
|
|
KU's record
| 2006-07 | 0-0
| Historical | 1873-777 (.707)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|