[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 11 - #12 Kansas 94, Winston-Salem State 43
December 19, 2006 - Allen Fieldhouse
Kansas (9-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kaun, Sasha | ^ 18 | 5-9 | 0-0 | 1-2 | 4-6 | 0 | 2 | 0 | 1 | 3 | 11
| Wright, Julian | ^ 22 | 7-8 | 0-0 | 1-4 | 3-9 | 0 | 0 | 1 | 0 | 2 | 15
| Rush, Brandon | ^ 24 | 6-11 | 1-4 | 2-2 | 0-2 | 3 | 1 | 2 | 0 | 1 | 15
| Chalmers, Mario | ^ 22 | 3-7 | 1-4 | 2-2 | 0-1 | 8 | 2 | 0 | 3 | 3 | 9
| Robinson, Russell | ^ 21 | 1-2 | 0-1 | 2-4 | 0-3 | 5 | 3 | 0 | 4 | 3 | 4
| Collins, Sherron | 18 | 3-6 | 2-3 | 3-4 | 0-2 | 3 | 1 | 0 | 0 | 0 | 11
| Arthur, Darrell | 19 | 6-10 | 0-0 | 1-1 | 2-5 | 1 | 1 | 4 | 3 | 0 | 13
| Morningstar, Brady | 11 | 2-3 | 0-0 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 1 | 4
| Jackson, Darnell | 16 | 2-4 | 0-0 | 0-0 | 1-6 | 3 | 0 | 1 | 0 | 0 | 4
| Case, Jeremy | 15 | 3-4 | 2-3 | 0-0 | 0-4 | 2 | 0 | 0 | 2 | 0 | 8
| Stewart, Rodrick | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Kleinmann, Matt | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Bechard, Brennan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Witherspoon, Brad | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 0-1
| Totals | | 38-65 .585 | 6-15 .400 | 12-19 .632 | 11-40 | 29 | 10 | 8 | 13 | 14 | 94
|
| Fouled out: none
| Pts/poss: 1.31
| Tech fouls: none
| TO%: 13.9
|
Winston-Salem State (1-14)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Durham, Jamal | ^ 19 | 1-5 | 1-2 | 0-0 | 0-2 | 0 | 3 | 1 | 1 | 1 | 3
| Floyd, Darius | ^ 25 | 6-17 | 5-10 | 0-0 | 1-5 | 0 | 3 | 0 | 0 | 1 | 17
| Lewis, Greg | ^ 13 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0
| Fisher, Brian | ^ 21 | 1-5 | 0-2 | 0-0 | 1-2 | 1 | 6 | 0 | 1 | 3 | 2
| Peake, Roy | ^ 25 | 1-3 | 0-1 | 0-0 | 0-3 | 4 | 3 | 0 | 1 | 3 | 2
| Porter, Andrew | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Carter, Norman | 14 | 2-3 | 0-0 | 1-2 | 0-2 | 0 | 1 | 0 | 0 | 3 | 5
| Wonge, Darrell | 21 | 2-7 | 0-2 | 0-3 | 3-4 | 0 | 1 | 0 | 0 | 2 | 4
| McCandies, Patrick | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Moore, David | 10 | 0-1 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0
| Hines, Curtis | 23 | 4-7 | 2-5 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 10
| Wray, Lowen | 20 | 0-1 | 0-0 | 0-0 | 0-3 | 4 | 5 | 0 | 0 | 1 | 0
| Murphy-Long, Julian | 4 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 2-3 | | 1
| Totals | | 17-50 .340 | 8-22 .364 | 1-9 .111 | 8-28 | 10 | 24 | 1 | 3 | 20 | 43
|
| Fouled out: none
| Pts/poss: 0.64
| Tech fouls: Carter
| TO%: 34.3
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
WSSU | 21 | 22 | 43
| KU | 45 | 49 | 94
|
|
|
Notes
| Attendance: 16,300
Officials: Gerry Pollard, Mike Stuart, Brad Ferrie
|
|
|
KU's record
| 2006-07 | 9-2 (.818)
| Historical | 1882-779 (.707)
| vs. WSSU | 1-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|