[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 35 - #2 Kansas 107, Niagara 67
March 16, 2007 - Chicago, IL (United Center)
NCAA Tournament West Subregional
Kansas (31-4)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kaun, Sasha | ^ 13 | 1-4 | 0-0 | 0-2 | 0-3 | 0 | 0 | 3 | 0 | 2 | 2
| Wright, Julian | ^ 23 | 4-11 | 0-1 | 2-3 | 5-10 | 0 | 3 | 0 | 1 | 4 | 10
| Rush, Brandon | ^ 28 | 4-6 | 1-1 | 0-0 | 0-5 | 6 | 1 | 1 | 0 | 0 | 9
| Chalmers, Mario | ^ 21 | 8-9 | 3-4 | 0-0 | 0-0 | 2 | 2 | 0 | 3 | 3 | 19
| Robinson, Russell | ^ 25 | 6-11 | 3-5 | 1-2 | 1-4 | 8 | 0 | 0 | 5 | 2 | 16
| Collins, Sherron | 20 | 4-9 | 2-3 | 5-6 | 0-1 | 6 | 0 | 0 | 4 | 0 | 15
| Arthur, Darrell | 17 | 5-8 | 0-0 | 2-4 | 4-8 | 1 | 3 | 3 | 0 | 2 | 12
| Jackson, Darnell | 16 | 2-5 | 0-0 | 0-2 | 2-9 | 0 | 1 | 0 | 0 | 3 | 4
| Stewart, Rodrick | 9 | 1-1 | 0-0 | 1-1 | 0-2 | 4 | 0 | 0 | 1 | 3 | 3
| Case, Jeremy | 9 | 3-5 | 3-5 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 3 | 9
| Morningstar, Brady | 7 | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5
| Kleinmann, Matt | 5 | 0-0 | 0-0 | 2-2 | 0-1 | 0 | 2 | 0 | 0 | 2 | 2
| Bechard, Brennan | 4 | 0-1 | 0-1 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| Witherspoon, Brad | 3 | 0-0 | 0-0 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 1 | 1
| Team | | | | | 1-2
| Totals | | 40-74 .541 | 13-22 .591 | 14-26 .538 | 13-50 | 29 | 12 | 7 | 14 | 26 | 107
|
| Fouled out: none
| Pts/poss: 1.26
| Tech fouls: none
| TO%: 14.1
|
Niagara (23-12)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Miles, Lorenzo | ^ 31 | 4-12 | 0-5 | 5-8 | 1-5 | 3 | 4 | 0 | 0 | 4 | 13
| Duffey, J.R. | ^ 25 | 2-8 | 0-1 | 3-4 | 2-6 | 0 | 2 | 0 | 1 | 2 | 7
| Fisher, Charron | ^ 34 | 5-16 | 0-5 | 7-8 | 3-6 | 0 | 4 | 0 | 1 | 1 | 17
| Brown, Clif | ^ 31 | 3-10 | 2-5 | 4-7 | 1-9 | 1 | 3 | 0 | 3 | 2 | 12
| Brooks, Rydell | ^ 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Egemonye, Benson | 11 | 0-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0
| Hodge, Stanley | 17 | 0-1 | 0-0 | 2-3 | 0-2 | 1 | 3 | 0 | 1 | 3 | 2
| Lewis, Tyrone | 35 | 5-13 | 0-3 | 2-3 | 3-4 | 3 | 2 | 1 | 4 | 1 | 12
| Noel, Greg | 2 | 2-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4
| Patterson, Andrew | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 3 | 0
| Team | | | | | 5-9
| Totals | | 21-66 .318 | 2-19 .105 | 23-34 .676 | 16-43 | 9 | 21 | 1 | 12 | 17 | 67
|
| Fouled out: none
| Pts/poss: 0.75
| Tech fouls: none
| TO%: 23.6
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
NU | 27 | 40 | 67
| KU | 52 | 55 | 107
|
|
|
Notes
| Attendance: NA
Officials: Donnee L. Gray, Bob Scofield, Chris M. Rastatter
|
|
|
KU's record
| 2006-07 | 31-4 (.886)
| Historical | 1904-781 (.709)
| vs. NU | 2-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|