[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 13 - #10 Kansas 63, Detroit Mercy 43
December 28, 2006 - Allen Fieldhouse
Kansas (11-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kaun, Sasha | ^ 23 | 2-6 | 0-0 | 2-2 | 3-5 | 1 | 2 | 4 | 2 | 5 | 6
| Wright, Julian | ^ 26 | 2-6 | 0-1 | 1-4 | 0-5 | 1 | 3 | 2 | 0 | 3 | 5
| Rush, Brandon | ^ 33 | 4-8 | 1-2 | 0-0 | 0-5 | 2 | 0 | 0 | 0 | 0 | 9
| Chalmers, Mario | ^ 33 | 7-12 | 4-8 | 4-5 | 0-0 | 2 | 1 | 0 | 2 | 3 | 22
| Robinson, Russell | ^ 28 | 2-4 | 2-3 | 1-2 | 0-5 | 2 | 3 | 1 | 2 | 2 | 7
| Collins, Sherron | 16 | 2-3 | 1-2 | 2-2 | 0-1 | 5 | 1 | 0 | 0 | 3 | 7
| Arthur, Darrell | 21 | 3-8 | 0-0 | 0-3 | 2-5 | 0 | 0 | 1 | 1 | 0 | 6
| Jackson, Darnell | 13 | 0-1 | 0-0 | 1-2 | 0-2 | 0 | 1 | 0 | 0 | 1 | 1
| Case, Jeremy | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Morningstar, Brady | DNP - coach's decision
| Bechard, Brennan | DNP - coach's decision
| Witherspoon, Brad | DNP - coach's decision
| Stewart, Rodrick | DNP - coach's decision
| Kleinmann, Matt | DNP - coach's decision
| Team | | | | | 2-8
| Totals | | 22-48 .458 | 8-16 .500 | 11-20 .550 | 7-36 | 13 | 11 | 8 | 7 | 17 | 63
|
| Fouled out: Kaun
| Pts/poss: 1.00
| Tech fouls: none
| TO%: 17.5
|
Detroit Mercy (3-9)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Bell, Brandon | ^ 31 | 1-5 | 1-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3
| Hayes, Chris | ^ 31 | 1-6 | 1-4 | 2-5 | 0-4 | 0 | 4 | 0 | 2 | 2 | 5
| Abdur-Rahim,Muhammad | ^ 26 | 1-2 | 1-1 | 2-2 | 1-1 | 0 | 1 | 0 | 1 | 1 | 5
| Covile, Ryvon | ^ 30 | 3-8 | 0-0 | 1-1 | 1-10 | 0 | 2 | 1 | 1 | 4 | 7
| Cotton, Brandon | ^ 32 | 8-20 | 1-5 | 3-4 | 0-3 | 2 | 3 | 0 | 1 | 3 | 20
| Everingham, Zach | 18 | 0-1 | 0-1 | 0-0 | 1-2 | 2 | 1 | 0 | 2 | 2 | 0
| Jokic, Nemanja | 10 | 0-1 | 0-1 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 2 | 0
| Goode, Jon | 18 | 1-7 | 1-4 | 0-0 | 0-3 | 0 | 2 | 0 | 0 | 3 | 3
| Sample, Justin | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Washington, Theron | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Team | | | | | 4-6
| Totals | | 15-50 .300 | 5-21 .238 | 8-12 .667 | 8-32 | 7 | 14 | 1 | 7 | 19 | 43
|
| Fouled out: none
| Pts/poss: 0.69
| Tech fouls: none
| TO%: 22.6
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
UDM | 16 | 27 | 43
| KU | 26 | 37 | 63
|
|
|
Notes
| Attendance: 16,300
Officials: Rick Hartzell, Ed Hightower, Kevin Mathis
|
|
|
KU's record
| 2006-07 | 11-2 (.846)
| Historical | 1884-779 (.707)
| vs. UDM | 3-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|