[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 14 - #10 Kansas 80, Rhode Island 29
December 30, 2006 - Allen Fieldhouse
Kansas (12-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kaun, Sasha | ^ 17 | 2-2 | 0-0 | 3-6 | 2-5 | 1 | 1 | 2 | 0 | 3 | 7
| Stewart, Rodrick | ^ 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Rush, Brandon | ^ 36 | 6-12 | 3-6 | 4-4 | 1-6 | 1 | 3 | 3 | 0 | 1 | 19
| Chalmers, Mario | ^ 36 | 5-12 | 1-6 | 1-2 | 0-4 | 5 | 2 | 1 | 5 | 1 | 12
| Robinson, Russell | ^ 9 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0
| Wright, Julian | 31 | 10-14 | 0-0 | 3-4 | 4-8 | 2 | 0 | 0 | 1 | 2 | 23
| Arthur, Darrell | 18 | 2-11 | 0-0 | 2-2 | 2-4 | 0 | 1 | 4 | 0 | 2 | 6
| Collins, Sherron | 27 | 4-7 | 2-4 | 3-5 | 1-5 | 5 | 1 | 0 | 1 | 3 | 13
| Jackson, Darnell | 10 | 0-2 | 0-0 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 3 | 0
| Case, Jeremy | 10 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0
| Bechard, Brennan | DNP - coach's decision
| Witherspoon, Brad | DNP - coach's decision
| Morningstar, Brady | DNP - coach's decision
| Kleinman, Matt | DNP - coach's decision
| Team | | | | | 3-6
| Totals | | 29-62 .468 | 6-18 .333 | 16-23 .696 | 15-42 | 18 | 9 | 10 | 7 | 17 | 80
|
| Fouled out: none
| Pts/poss: 1.18
| Tech fouls: none
| TO%: 13.2
|
Rhode Island (7-7)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Bitee, Parfait | ^ 25 | 3-7 | 1-4 | 1-1 | 0-3 | 0 | 3 | 0 | 0 | 2 | 8
| Baron, Jimmy | ^ 29 | 3-9 | 3-8 | 0-2 | 1-4 | 3 | 1 | 0 | 0 | 4 | 9
| Daniels, Will | ^ 36 | 6-12 | 3-5 | 6-7 | 3-8 | 2 | 1 | 0 | 0 | 1 | 21
| Seawright, Kahiem | ^ 35 | 5-16 | 0-0 | 1-1 | 2-5 | 4 | 3 | 2 | 0 | 2 | 11
| Harris, Darrell | ^ 20 | 5-11 | 2-3 | 0-0 | 5-6 | 1 | 2 | 1 | 0 | 4 | 12
| Mbang, Joe | 19 | 1-8 | 0-4 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 2 | 2
| Grier, Terence | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Ulmer, Lamonte | 9 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 0
| Cothran, Keith | 27 | 3-6 | 0-2 | 0-0 | 2-6 | 4 | 1 | 0 | 3 | 3 | 6
| Cruz, Jonathan | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 7-8
| Totals | | 26-71 .366 | 9-26 .346 | 8-11 .727 | 20-43 | 15 | 13 | 3 | 4 | 18 | 69
|
| Fouled out: none
| Pts/poss: 1.01
| Tech fouls: none
| TO%: 19.1
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
RI | 22 | 47 | 69
| KU | 30 | 50 | 80
|
|
|
Notes
| Attendance: 16,300
Officials: John Higgins, Mike Wood, Steve Olson
|
|
|
KU's record
| 2006-07 | 12-2 (.857)
| Historical | 1885-779 (.708)
| vs. UDM | 2-1 (.667)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|