[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 24 - #9 Kansas 97, Kansas State 70
February 4, 2007 - Allen Fieldhouse
Kansas (20-4, 7-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kaun, Sasha | ^ 13 | 4-5 | 0-0 | 1-4 | 1-3 | 0 | 0 | 0 | 1 | 3 | 9
| Wright, Julian | ^ 19 | 3-7 | 0-0 | 3-4 | 4-11 | 3 | 1 | 0 | 0 | 3 | 9
| Rush, Brandon | ^ 28 | 6-11 | 4-7 | 2-2 | 0-1 | 1 | 1 | 0 | 1 | 4 | 18
| Chalmers, Mario | ^ 30 | 3-9 | 1-3 | 4-4 | 0-3 | 3 | 1 | 0 | 2 | 3 | 11
| Robinson, Russell | ^ 28 | 3-4 | 0-1 | 0-0 | 1-5 | 6 | 3 | 0 | 2 | 3 | 6
| Arthur, Darrell | 19 | 7-9 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 5 | 14
| Collins, Sherron | 28 | 5-10 | 0-1 | 1-2 | 0-2 | 7 | 0 | 0 | 1 | 1 | 11
| Jackson, Darnell | 17 | 5-8 | 0-0 | 3-6 | 4-10 | 0 | 1 | 0 | 0 | 2 | 13
| Stewart, Rodrick | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Case, Jeremy | 3 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2
| Morningstar, Brady | 3 | 0-0 | 0-0 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2
| Kleinmann, Matt | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 2
| Bechard, Brennan | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0
| Witherspoon, Brad | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 3-3 | | 1
| Totals | | 38-68 .559 | 5-13 .385 | 16-24 .667 | 17-46 | 22 | 11 | 1 | 8 | 29 | 97
|
| Fouled out: Arthur
| Pts/poss: 1.35
| Tech fouls: none
| TO%: 15.3
|
Kansas St (17-7, 6-3)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Hoskins, David | ^ 23 | 4-9 | 2-4 | 3-6 | 0-3 | 1 | 4 | 0 | 0 | 2 | 13
| Harris, Lance | ^ 16 | 1-4 | 0-3 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 2 | 2
| Wright, Akeem | ^ 10 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0
| Stewart, Clent | ^ 28 | 1-3 | 0-2 | 3-4 | 0-3 | 1 | 3 | 0 | 1 | 3 | 5
| Bennett, Jason | ^ 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 5 | 0
| Patzwald, Ryan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Afeli, Serge | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Young, Blake | 31 | 2-5 | 1-2 | 3-6 | 1-5 | 2 | 2 | 0 | 1 | 1 | 8
| Martin, Cartier | 24 | 2-9 | 0-5 | 7-8 | 3-5 | 0 | 1 | 0 | 0 | 2 | 11
| Maybank, Jermaine | 33 | 7-10 | 0-2 | 12-15 | 1-4 | 2 | 0 | 0 | 3 | 2 | 26
| Kent, Darren | 14 | 1-4 | 1-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 4 | 3
| Colon, Luis | 6 | 0-0 | 0-0 | 2-2 | 1-1 | 0 | 0 | 1 | 0 | 2 | 2
| Team | | | | | 0-0
| Totals | | 18-46 .391 | 4-22 .182 | 30-41 .731 | 7-24 | 10 | 14 | 5 | 6 | 23 | 70
|
| Fouled out: Bennett
| Pts/poss: 0.96
| Tech fouls: none
| TO%: 19.2
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KSU | 35 | 35 | 70
| KU | 47 | 50 | 97
|
|
|
Notes
| Attendance: 16,300
Officials: Jim Burr, Curtis Shaw, Tom Eades
|
|
|
KU's record
| 2006-07 | 20-4 (.833)
| Big 12 | 7-2 (.778)
| Historical | 1893-781 (.708)
| vs. KSU | 172-89 (.659)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|