2011-12: #7 Kansas 68, #6 Baylor 54
February 8, 2012 - Waco, TX (Ferrell Center)
Kansas (19-5, 9-2), #7
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 29 | 25 | 2-5 | 1 | 6 | 3 | 2 | 8-10 | 0-0 | 9-11 | 4
| Robinson, Thomas | ^ 32 | 15 | 1-11 | 1 | 5 | 1 | 0 | 6-11 | 0-0 | 3-3 | 4
| Releford, Travis | ^ 24 | 1 | 2-3 | 3 | 2 | 0 | 1 | 0-1 | 0-0 | 1-2 | 2
| Taylor, Tyshawn | ^ 37 | 19 | 0-3 | 3 | 3 | 0 | 1 | 6-11 | 4-7 | 3-5 | 3
| Johnson, Elijah | ^ 36 | 0 | 0-0 | 5 | 1 | 0 | 0 | 0-6 | 0-4 | 0-0 | 0
| Teahan, Conner | 22 | 8 | 1-3 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | 2
| Wesley, Justin | 9 | 0 | 0-2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3
| Young, Kevin | 10 | 0 | 1-3 | 3 | 2 | 0 | 1 | 0-2 | 0-0 | 0-0 | 4
| Tharpe, Naadir | 0+ | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Lindsay, Merv | DNP - Coach's decision
| Juenemann, Jordan | DNP - Coach's decision
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 0-2
| Totals | | 68 | 7-32 | 17 | 19 | 4 | 6 | 23-45 .511 | 6-14 .429 | 16-21 .762 | 22
|
| Fouled out: none
| Pts/poss:
| Tech fouls: none
| TO%:
|
Baylor (21-3, 8-3), #6
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Jones III, Perry | ^ 25 | 5 | 2-3 | 1 | 2 | 0 | 4 | 1-8 | 0-0 | 3-4 | 4
| Miller, Quincy | ^ 14 | 3 | 1-2 | 0 | 1 | 0 | 2 | 1-4 | 1-2 | 0-0 | 1
| Acy, Quincy | ^ 30 | 11 | 5-10 | 0 | 3 | 1 | 2 | 3-7 | 0-0 | 5-8 | 3
| Heslip, Brady | ^ 18 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1
| Jackson, Pierre | ^ 33 | 16 | 0-0 | 4 | 2 | 0 | 3 | 7-14 | 1-2 | 1-3 | 4
| Franklin, Gary | 16 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-2 | 2
| Bello, Deuce | 9 | 4 | 1-1 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0
| Walton, A.J. | 19 | 2 | 0-1 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 2-2 | 2
| Ellis, Fred | 2 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Jefferson, Cory | 23 | 11 | 3-5 | 0 | 1 | 3 | 0 | 5-10 | 0-0 | 1-2 | 1
| Jones, Anthony | 11 | 2 | 1-4 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0
| Team | | | 0-1
| Totals | | 54 | 13-30 | 7 | 12 | 4 | 11 | 20-54 .370 | 2-8 .250 | 12-21 .571 | 18
|
| Fouled out: none
| Pts/poss:
| Tech fouls: none
| TO%:
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 33 | 35 | 68
| BU | 30 | 24 | 54
|
|
|
Notes
| Attendance: 10,334
Officials: Mike Stuart, Rick Hartzell, Doug Shows
Withey gets his career high in points.
|
|
|
KU's record
| 2011-12 | 19-5 (.792)
| Historical | 2057-804 (.719)
| under Self | 256-51 (.834)
| vs. BU | 18-2 (.900)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|