2011-12: #7 Kansas 92, #3 Baylor 74
January 16, 2012 - Lawrence, KS (Allen Fieldhouse)
Kansas (15-3, 5-0), #7
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 30 | 10 | 9-10 | 2 | 3 | 3 | 3 | 3-10 | 0-0 | 4-4 | 4
| Robinson, Thomas | ^ 35 | 27 | 1-14 | 2 | 1 | 1 | 0 | 11-18 | 0-0 | 5-6 | 1
| Releford, Travis | ^ 36 | 11 | 1-3 | 4 | 2 | 0 | 2 | 5-7 | 0-1 | 1-2 | 2
| Taylor, Tyshawn | ^ 33 | 28 | 0-2 | 6 | 5 | 0 | 1 | 10-14 | 4-6 | 4-7 | 1
| Johnson, Elijah | ^ 29 | 11 | 2-5 | 3 | 1 | 0 | 1 | 4-7 | 1-1 | 2-2 | 2
| Teahan, Conner | 20 | 3 | 0-0 | 3 | 2 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0
| Young, Kevin | 4 | 0 | 1-1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1
| Wesley, Justin | 9 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1
| Tharpe, Naadir | 2 | 2 | 0-0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0
| Juenemann, Jordan | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0
| Lindsay, Merv | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 1-3
| Totals | | 92 | 15-39 | 21 | 15 | 4 | 8 | 35-61 .574 | 6-11 .545 | 16-21 .762 | 12
|
| Fouled out: none
| Pts/poss: 1.33
| Tech fouls: none
| TO%: 21.7
|
Baylor (17-1, 4-1), #3
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Jones III, Perry | ^ 31 | 18 | 2-5 | 1 | 3 | 2 | 2 | 8-17 | 1-4 | 1-2 | 2
| Walton, A.J. | ^ 24 | 6 | 0-1 | 2 | 0 | 0 | 2 | 3-6 | 0-2 | 0-0 | 5
| Miller, Quincy | ^ 30 | 17 | 0-2 | 1 | 2 | 0 | 2 | 5-12 | 2-5 | 5-5 | 2
| Acy, Quincy | ^ 27 | 14 | 2-5 | 1 | 1 | 3 | 2 | 7-10 | 0-1 | 0-0 | 4
| Heslip, Brady | ^ 26 | 3 | 0-0 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 1
| Franklin, Gary | 13 | 3 | 0-0 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0
| Bello, Deuce | 8 | 0 | 1-3 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1
| Jefferson, Cory | 4 | 2 | 0-2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1
| Jones, Anthony | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0
| Jackson, Pierre | 33 | 11 | 0-2 | 11 | 3 | 0 | 3 | 3-9 | 2-5 | 3-4 | 3
| Team | | | 2-3
| Totals | | 74 | 8-24 | 20 | 11 | 5 | 12 | 29-63 .460 | 7-23 .304 | 9-11 .818 | 19
|
| Fouled out: Walton
| Pts/poss: 1.04
| Tech fouls: none
| TO%: 15.5
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
BU | 29 | 45 | 74
| KU | 39 | 53 | 92
|
|
|
Notes
| Attendance: 16,300
Officials: Mark Whitehead, Paul Janssen, Rick Crawford
Taylor scores 28 points for the second game in a row, his career high.
|
|
|
KU's record
| 2011-12 | 15-3 (.833)
| Historical | 2053-802 (.719)
| under Self | 252-49 (.837)
| vs. BU | 17-2 (.895)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|