KU Basketball 2011-12 Pro-rated Stats
Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule
Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders
Pro-rated statistics
(per minute)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Robinson, Thomas | 0.559 | 0.091 - 0.374 | 0.058 | 0.084 | 0.027 | 0.034 | 0.211 - 0.418 - 50.5 | 0.006 - 0.011 - 50.0 | 0.132 - 0.193 - 68.2 | 0.086
Taylor, Tyshawn | 0.498 | 0.006 - 0.070 | 0.143 | 0.106 | 0.005 | 0.040 | 0.174 - 0.365 - 47.7 | 0.045 - 0.117 - 38.2 | 0.105 - 0.153 - 68.8 | 0.059
Johnson, Elijah | 0.317 | 0.013 - 0.101 | 0.110 | 0.057 | 0.002 | 0.044 | 0.118 - 0.275 - 43.0 | 0.055 - 0.163 - 33.8 | 0.026 - 0.037 - 69.6 | 0.074
Withey, Jeff | 0.362 | 0.084 - 0.253 | 0.030 | 0.051 | 0.145 | 0.026 | 0.117 - 0.218 - 53.6 | 0.000 - 0.000 | 0.128 - 0.161 - 79.5 | 0.100
Releford, Travis | 0.276 | 0.051 - 0.136 | 0.057 | 0.031 | 0.006 | 0.038 | 0.099 - 0.198 - 49.8 | 0.022 - 0.066 - 32.5 | 0.056 - 0.086 - 65.4 | 0.069
Teahan, Conner | 0.260 | 0.031 - 0.098 | 0.050 | 0.044 | 0.001 | 0.034 | 0.083 - 0.229 - 36.4 | 0.062 - 0.186 - 33.6 | 0.032 - 0.038 - 83.9 | 0.079
Young, Kevin | 0.301 | 0.120 - 0.264 | 0.056 | 0.067 | 0.037 | 0.046 | 0.109 - 0.227 - 48.0 | 0.007 - 0.021 - 33.3 | 0.076 - 0.118 - 64.7 | 0.150
Juenemann, Jordan | 0.396 | 0.021 - 0.167 | 0.042 | 0.042 | 0.021 | 0.021 | 0.167 - 0.375 - 44.4 | 0.021 - 0.125 - 16.7 | 0.042 - 0.125 - 33.3 | 0.083
Wesley, Justin | 0.138 | 0.080 - 0.180 | 0.003 | 0.034 | 0.043 | 0.018 | 0.052 - 0.092 - 56.7 | 0.000 - 0.000 | 0.034 - 0.080 - 42.3 | 0.211
Lindsay, Merv | 0.393 | 0.000 - 0.107 | 0.036 | 0.000 | 0.036 | 0.036 | 0.179 - 0.321 - 55.6 | 0.036 - 0.107 - 33.3 | 0.000 - 0.036 - 0.0 | 0.107
Tharpe, Naadir | 0.161 | 0.017 - 0.056 | 0.117 | 0.122 | 0.000 | 0.039 | 0.061 - 0.211 - 28.9 | 0.033 - 0.122 - 27.3 | 0.006 - 0.011 - 50.0 | 0.067
Garrett, Christian | 0.000 | 0.063 - 0.125 | 0.063 | 0.063 | 0.000 | 0.000 | 0.000 - 0.000 | 0.000 - 0.000 | 0.000 - 0.000 | 0.000
West, Anthony | 0.000 | 0.000 - 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 - 0.000 | 0.000 - 0.000 | 0.000 - 0.000 | 0.000
Roberts, Niko | 0.000 | 0.000 - 0.133 | 0.200 | 0.133 | 0.000 | 0.133 | 0.000 - 0.267 - 0.0 | 0.000 - 0.067 - 0.0 | 0.000 - 0.133 - 0.0 | 0.267
Team | | 0.038 - 0.063 | | 0.002 | | | | | |
| Jayhawks | 1.781 | 0.279 - 0.912 | 0.365 | 0.314 | 0.138 | 0.177 | 0.636 - 1.348 - 47.2 | 0.138 - 0.399 - 34.5 | 0.371 - 0.536 - 69.2 | 0.421
Opponents | 1.495 | 0.260 - 0.780 | 0.271 | 0.331 | 0.085 | 0.157 | 0.513 - 1.352 - 38.0 | 0.147 - 0.431 - 34.0 | 0.322 - 0.448 - 72.0 | 0.446
| | | | | | | | | | | | | | | |
Pro-rated statistics
(per 40 minutes)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Robinson, Thomas | 22.4 | 3.7 - 15.0 | 2.3 | 3.4 | 1.1 | 1.4 | 8.4 - 16.7 - 50.5 | 0.2 - 0.5 - 50.0 | 5.3 - 7.7 - 68.2 | 3.5
Taylor, Tyshawn | 19.9 | 0.2 - 2.8 | 5.7 | 4.2 | 0.2 | 1.6 | 7.0 - 14.6 - 47.7 | 1.8 - 4.7 - 38.2 | 4.2 - 6.1 - 68.8 | 2.4
Johnson, Elijah | 12.7 | 0.5 - 4.0 | 4.4 | 2.3 | 0.1 | 1.8 | 4.7 - 11.0 - 43.0 | 2.2 - 6.5 - 33.8 | 1.0 - 1.5 - 69.6 | 2.9
Withey, Jeff | 14.5 | 3.3 - 10.1 | 1.2 | 2.0 | 5.8 | 1.0 | 4.7 - 8.7 - 53.6 | 0.0 - 0.0 | 5.1 - 6.4 - 79.5 | 4.0
Releford, Travis | 11.0 | 2.1 - 5.4 | 2.3 | 1.2 | 0.2 | 1.5 | 4.0 - 7.9 - 49.8 | 0.9 - 2.7 - 32.5 | 2.3 - 3.5 - 65.4 | 2.8
Teahan, Conner | 10.4 | 1.2 - 3.9 | 2.0 | 1.8 | 0.0 | 1.4 | 3.3 - 9.1 - 36.4 | 2.5 - 7.4 - 33.6 | 1.3 - 1.5 - 83.9 | 3.2
Young, Kevin | 12.0 | 4.8 - 10.6 | 2.2 | 2.7 | 1.5 | 1.9 | 4.4 - 9.1 - 48.0 | 0.3 - 0.8 - 33.3 | 3.1 - 4.7 - 64.7 | 6.0
Juenemann, Jordan | 15.8 | 0.8 - 6.7 | 1.7 | 1.7 | 0.8 | 0.8 | 6.7 - 15.0 - 44.4 | 0.8 - 5.0 - 16.7 | 1.7 - 5.0 - 33.3 | 3.3
Wesley, Justin | 5.5 | 3.2 - 7.2 | 0.1 | 1.3 | 1.7 | 0.7 | 2.1 - 3.7 - 56.7 | 0.0 - 0.0 | 1.3 - 3.2 - 42.3 | 8.4
Lindsay, Merv | 15.7 | 0.0 - 4.3 | 1.4 | 0.0 | 1.4 | 1.4 | 7.1 - 12.9 - 55.6 | 1.4 - 4.3 - 33.3 | 0.0 - 1.4 - 0.0 | 4.3
Tharpe, Naadir | 6.4 | 0.7 - 2.2 | 4.7 | 4.9 | 0.0 | 1.6 | 2.4 - 8.4 - 28.9 | 1.3 - 4.9 - 27.3 | 0.2 - 0.4 - 50.0 | 2.7
Garrett, Christian | 0.0 | 2.5 - 5.0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 - 0.0 | 0.0 - 0.0 | 0.0 - 0.0 | 0.0
West, Anthony | 0.0 | 0.0 - 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 - 0.0 | 0.0 - 0.0 | 0.0 - 0.0 | 0.0
Roberts, Niko | 0.0 | 0.0 - 5.3 | 8.0 | 5.3 | 0.0 | 5.3 | 0.0 - 10.7 - 0.0 | 0.0 - 2.7 - 0.0 | 0.0 - 5.3 - 0.0 | 10.7
Team | | 1.5 - 2.5 | | 0.1 | | | | | |
| Jayhawks | 71.2 | 11.2 - 36.5 | 14.6 | 12.6 | 5.5 | 7.1 | 25.4 - 53.9 - 47.2 | 5.5 - 16.0 - 34.5 | 14.8 - 21.4 - 69.2 | 16.8
Opponents | 59.8 | 10.4 - 31.2 | 10.8 | 13.2 | 3.4 | 6.3 | 20.5 - 54.1 - 38.0 | 5.9 - 17.2 - 34.0 | 12.9 - 17.9 - 72.0 | 17.8
| | | | | | | | | | | | | | | |
|
advertisement
[an error occurred while processing this directive]
| |