2011-12: #12 Baylor 81, #3 Kansas 72
March 9, 2012 - Kansas City, MO (Sprint Center)
Big 12 Tournament Semifinals
Kansas (27-6), #3
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 32 | 11 | 3-7 | 1 | 1 | 5 | 1 | 3-8 | 0-0 | 5-7 | 2
| Robinson, Thomas | ^ 33 | 15 | 2-9 | 3 | 4 | 0 | 1 | 6-14 | 0-0 | 3-4 | 4
| Releford, Travis | ^ 31 | 6 | 4-7 | 2 | 1 | 0 | 0 | 3-5 | 0-1 | 0-0 | 3
| Taylor, Tyshawn | ^ 40 | 20 | 0-4 | 3 | 3 | 0 | 0 | 8-15 | 1-4 | 3-4 | 2
| Johnson, Elijah | ^ 35 | 15 | 0-1 | 2 | 0 | 1 | 1 | 6-16 | 1-6 | 2-2 | 3
| Wesley, Justin | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2
| Young, Kevin | 11 | 5 | 3-5 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 5-6 | 1
| Teahan, Conner | 15 | 0 | 0-1 | 1 | 1 | 0 | 2 | 0-2 | 0-2 | 0-0 | 4
| Tharpe, Naadir | 0+ | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Juenemann, Jordan | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| Lindsay, Merv | DNP - Coach's decision
| Roberts, Niko | DNP - Coach's decision
| Team | | | 2-3
| Totals | | 72 | 14-37 | 12 | 10 | 7 | 7 | 26-61 .426 | 2-13 .154 | 18-23 .783 | 21
|
| Fouled out: none
| Pts/poss: 1.06
| Tech fouls: none
| TO%: 14.7
|
Baylor (27-6), #12
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Jones III, Perry | ^ 34 | 18 | 1-7 | 2 | 0 | 0 | 1 | 7-16 | 1-2 | 3-3 | 3
| Miller, Quincy | ^ 18 | 13 | 4-8 | 1 | 1 | 1 | 1 | 3-8 | 1-3 | 6-6 | 1
| Acy, Quincy | ^ 33 | 11 | 4-6 | 2 | 1 | 2 | 0 | 4-11 | 0-0 | 3-4 | 3
| Heslip, Brady | ^ 33 | 12 | 1-3 | 2 | 0 | 0 | 0 | 4-7 | 4-6 | 0-0 | 2
| Jackson, Pierre | ^ 35 | 13 | 2-5 | 7 | 2 | 1 | 2 | 3-9 | 2-4 | 5-7 | 3
| Franklin, Gary | 3 | 0 | 0-1 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0
| Bello, Deuce | 14 | 2 | 0-1 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2
| Walton, A.J. | 30 | 12 | 2-6 | 2 | 3 | 0 | 1 | 2-5 | 1-1 | 7-8 | 4
| Jefferson, Cory | 0+ | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0
| Team | | | 0-0
| Totals | | 81 | 14-37 | 16 | 9 | 5 | 5 | 24-60 .400 | 9-19 .474 | 24-28 .857 | 18
|
| Fouled out: none
| Pts/poss: 1.19
| Tech fouls: Walton
| TO%: 13.2
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
BU | 43 | 38 | 81
| KU | 35 | 37 | 72
|
|
|
Notes
| Attendance: 18,972
Officials: Mark Whitehead, Mike Stuart, Gerry Pollard
|
|
|
KU's record
| 2011-12 | 27-6 (.818)
| Historical | 2065-805 (.720)
| under Self | 264-52 (.835)
| vs. BU | 18-3 (.857)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|