2011-12: #4 Missouri 74, #8 Kansas 71
February 4, 2012 - Columbia, MO (Mizzou Arena)
Kansas (18-5, 8-2), #8
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 23 | 0 | 1-4 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 2
| Robinson, Thomas | ^ 35 | 25 | 2-13 | 1 | 5 | 0 | 1 | 11-17 | 0-0 | 3-4 | 4
| Releford, Travis | ^ 29 | 5 | 1-3 | 3 | 1 | 0 | 1 | 2-7 | 1-2 | 0-0 | 4
| Taylor, Tyshawn | ^ 38 | 21 | 0-0 | 3 | 6 | 0 | 0 | 9-15 | 2-5 | 1-3 | 4
| Johnson, Elijah | ^ 40 | 11 | 1-4 | 4 | 0 | 0 | 1 | 5-12 | 1-7 | 0-0 | 2
| Wesley, Justin | 9 | 3 | 2-3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 2
| Teahan, Conner | 22 | 6 | 0-0 | 1 | 2 | 0 | 2 | 2-2 | 2-2 | 0-0 | 2
| Young, Kevin | 3 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0
| Tharpe, Naadir | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Lindsay, Merv | DNP - Coach's decision
| Juenemann, Jordan | DNP - Coach's decision
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 0-1
| Totals | | 71 | 7-29 | 12 | 15 | 2 | 7 | 30-56 .536 | 6-16 .375 | 5-9 .556 | 20
|
| Fouled out: none
| Pts/poss: 1.04
| Tech fouls: none
| TO%: 22.1
|
Missouri (21-2, 8-2), #4
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Pressey, Phil | ^ 27 | 2 | 1-2 | 3 | 3 | 0 | 1 | 1-5 | 0-1 | 0-1 | 1
| Ratliffe, Ricardo | ^ 20 | 6 | 1-4 | 1 | 1 | 0 | 0 | 3-5 | 0-0 | 0-2 | 4
| Denmon, Marcus | ^ 39 | 29 | 1-9 | 2 | 2 | 0 | 1 | 10-16 | 6-9 | 3-4 | 0
| English, Kim | ^ 38 | 18 | 0-3 | 1 | 3 | 0 | 0 | 5-11 | 2-7 | 6-6 | 1
| Pressey, Matt | ^ 22 | 2 | 0-1 | 1 | 1 | 1 | 1 | 1-5 | 0-2 | 0-0 | 1
| Dixon Jr, Michael | 32 | 15 | 0-2 | 5 | 2 | 0 | 1 | 4-5 | 2-3 | 5-7 | 2
| Moore, Steve | 22 | 2 | 0-2 | 0 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1
| Team | | | 1-3
| Totals | | 74 | 4-26 | 13 | 14 | 2 | 4 | 25-48 .521 | 10-22 .455 | 14-20 .700 | 10
|
| Fouled out: none
| Pts/poss: 1.10
| Tech fouls: none
| TO%: 20.9
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 34 | 37 | 71
| MU | 39 | 35 | 74
|
|
|
Notes
| Attendance: 15,061
Officials: Doug Simons, Don Daily, Rodrick Dixon
This is KU's last visit to MU as member of the same conference.
|
|
|
KU's record
| 2011-12 | 18-5 (.783)
| Historical | 2056-804 (.719)
| under Self | 255-51 (.833)
| vs. MU | 171-95 (.643)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|