2011-12: #8 Kansas 84, Oklahoma 62
February 1, 2012 - Lawrence, KS (Allen Fieldhouse)
Kansas (18-4, 8-1), #8
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 20 | 15 | 0-2 | 2 | 0 | 1 | 1 | 4-7 | 0-0 | 7-7 | 3
| Robinson, Thomas | ^ 32 | 20 | 2-17 | 4 | 3 | 2 | 2 | 9-12 | 0-1 | 2-3 | 2
| Releford, Travis | ^ 33 | 12 | 3-6 | 1 | 1 | 0 | 0 | 5-6 | 1-2 | 1-2 | 0
| Taylor, Tyshawn | ^ 30 | 21 | 0-1 | 6 | 3 | 0 | 2 | 7-13 | 2-6 | 5-6 | 1
| Johnson, Elijah | ^ 33 | 7 | 0-1 | 4 | 1 | 0 | 3 | 2-8 | 2-6 | 1-2 | 3
| Young, Kevin | 13 | 4 | 0-1 | 0 | 3 | 1 | 0 | 2-2 | 0-0 | 0-0 | 3
| Teahan, Conner | 20 | 3 | 1-1 | 1 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 | 1
| Wesley, Justin | 11 | 2 | 0-0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1
| Tharpe, Naadir | 3 | 0 | 0-1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1
| Lindsay, Merv | 3 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0
| Juenemann, Jordan | 2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 0-1
| Totals | | 84 | 6-31 | 20 | 12 | 4 | 10 | 31-56 .554 | 6-20 .300 | 16-20 .800 | 15
|
| Fouled out: none
| Pts/poss: 1.18
| Tech fouls: none
| TO%: 16.9
|
Oklahoma (13-8, 3-6)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Grooms, Sam | ^ 30 | 1 | 0-2 | 6 | 2 | 0 | 1 | 0-3 | 0-1 | 1-2 | 0
| Pledger, Steven | ^ 37 | 17 | 0-2 | 1 | 2 | 0 | 1 | 6-13 | 2-2 | 3-4 | 1
| Clark, Cameron | ^ 30 | 4 | 1-5 | 0 | 2 | 0 | 0 | 2-6 | 0-0 | 0-0 | 3
| Osby, Romero | ^ 32 | 19 | 3-7 | 2 | 2 | 1 | 0 | 6-16 | 1-1 | 6-7 | 4
| Fitzgerald, Andrew | ^ 22 | 14 | 3-3 | 0 | 4 | 0 | 0 | 7-12 | 0-0 | 0-0 | 4
| Fraschilla, James | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Blair Jr, Carl | 15 | 0 | 1-3 | 3 | 2 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0
| Neal, Tyler | 7 | 4 | 0-1 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0
| Franklin, TJ | 2 | 2 | 0-0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0
| Honore, Barry | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0
| Arent, Casey | 2 | 0 | 0-1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Washington, CJ | 19 | 1 | 1-6 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 | 4
| Team | | | 0-0
| Totals | | 62 | 10-31 | 14 | 15 | 1 | 4 | 24-58 .414 | 3-4 .750 | 11-15 .733 | 16
|
| Fouled out: none
| Pts/poss: 0.87
| Tech fouls: none
| TO%: 21.1
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
OU | 31 | 31 | 62
| KU | 34 | 50 | 84
|
|
|
Notes
| Attendance: 16,300
Officials: Paul Janssen, Rick Crawford, J.B. Caldwell
|
|
|
KU's record
| 2011-12 | 18-4 (.818)
| Historical | 2056-803 (.719)
| under Self | 255-50 (.836)
| vs. OU | 138-64 (.683)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|