2011-12: Iowa State 72, #5 Kansas 64
January 28, 2012 - Ames, IA (Hilton Coliseum)
Kansas (17-4, 7-1), #5
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 28 | 10 | 2-6 | 0 | 3 | 1 | 0 | 4-5 | 0-0 | 2-2 | 4
| Robinson, Thomas | ^ 34 | 13 | 0-7 | 0 | 5 | 1 | 1 | 5-11 | 0-1 | 3-4 | 4
| Releford, Travis | ^ 40 | 10 | 0-2 | 4 | 0 | 1 | 0 | 3-5 | 2-3 | 2-3 | 3
| Taylor, Tyshawn | ^ 35 | 16 | 0-1 | 10 | 2 | 0 | 2 | 6-11 | 1-3 | 3-6 | 3
| Johnson, Elijah | ^ 34 | 10 | 0-1 | 3 | 4 | 0 | 2 | 4-6 | 2-3 | 0-1 | 4
| Teahan, Conner | 14 | 3 | 0-0 | 1 | 1 | 0 | 0 | 1-7 | 1-6 | 0-0 | 2
| Young, Kevin | 10 | 2 | 1-2 | 0 | 0 | 0 | 2 | 1-5 | 0-1 | 0-0 | 0
| Wesley, Justin | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3
| Tharpe, Naadir | 0+ | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Lindsay, Merv | 0+ | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Juenemann, Jordan | 0+ | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 2-4
| Totals | | 64 | 5-23 | 18 | 15 | 3 | 7 | 24-50 .480 | 6-17 .353 | 10-16 .625 | 23
|
| Fouled out: none
| Pts/poss: 0.94
| Tech fouls: none
| TO%: 22.1
|
Iowa State (15-6, 5-3)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Christopherson,Scott | ^ 36 | 14 | 0-4 | 3 | 1 | 0 | 0 | 2-7 | 1-2 | 9-10 | 1
| Babb, Chris | ^ 40 | 7 | 1-3 | 1 | 0 | 0 | 3 | 3-7 | 1-4 | 0-0 | 1
| Ejim, Melvin | ^ 27 | 15 | 3-8 | 1 | 7 | 0 | 2 | 4-9 | 1-2 | 6-8 | 2
| White, Royce | ^ 36 | 18 | 3-9 | 5 | 6 | 0 | 0 | 6-11 | 0-1 | 6-11 | 2
| Allen, Chris | ^ 22 | 3 | 0-0 | 0 | 4 | 1 | 0 | 1-2 | 1-2 | 0-0 | 3
| Railey, Jordan | 0+ | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Booker, Anthony | 17 | 7 | 2-4 | 0 | 1 | 0 | 2 | 2-5 | 2-4 | 1-2 | 3
| McGee, Tyrus | 22 | 8 | 1-6 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 3-3 | 2
| Team | | | 1-2
| Totals | | 72 | 11-36 | 11 | 19 | 1 | 7 | 20-45 .444 | 7-17 .412 | 25-34 .735 | 14
|
| Fouled out: none
| Pts/poss: 1.06
| Tech fouls: none
| TO%: 27.9
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 34 | 30 | 64
| ISU | 37 | 35 | 72
|
|
|
Notes
| Attendance: 14,376
Officials: Steve Olson, Darron George, Gary Maxwell
|
|
|
KU's record
| 2011-12 | 17-4 (.810)
| Historical | 2055-803 (.719)
| under Self | 254-50 (.836)
| vs. ISU | 171-58 (.747)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|