2011-12: #5 Kansas 64, Texas A&M 54
January 23, 2012 - Lawrence, KS (Allen Fieldhouse)
Kansas (17-3, 7-0), #5
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 33 | 10 | 1-4 | 0 | 1 | 8 | 0 | 2-5 | 0-0 | 6-7 | 1
| Robinson, Thomas | ^ 33 | 18 | 2-10 | 1 | 5 | 4 | 2 | 4-10 | 0-0 | 10-10 | 2
| Releford, Travis | ^ 33 | 8 | 0-5 | 4 | 0 | 0 | 1 | 4-8 | 0-3 | 0-0 | 4
| Taylor, Tyshawn | ^ 28 | 17 | 0-1 | 2 | 2 | 0 | 3 | 6-9 | 3-6 | 2-4 | 4
| Johnson, Elijah | ^ 31 | 4 | 0-2 | 1 | 2 | 0 | 1 | 1-7 | 0-6 | 2-2 | 2
| Teahan, Conner | 28 | 5 | 1-3 | 0 | 1 | 0 | 0 | 2-7 | 1-5 | 0-0 | 0
| Wesley, Justin | 9 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1
| Young, Kevin | 4 | 2 | 1-1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1
| Tharpe, Naadir | 1 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Juenemann, Jordan | DNP - Coach's decision
| Lindsay, Merv | DNP - Coach's decision
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 3-4
| Totals | | 64 | 8-30 | 8 | 12 | 12 | 8 | 20-47 .426 | 4-20 .200 | 20-23 .870 | 15
|
| Fouled out: none
| Pts/poss: 1.05
| Tech fouls: none
| TO%: 19.7
|
Texas A&M (11-8, 2-5)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Loubeau, David | ^ 34 | 15 | 4-7 | 0 | 3 | 0 | 0 | 7-18 | 0-0 | 1-1 | 4
| Hibbert, Naji | ^ 26 | 3 | 0-0 | 0 | 3 | 0 | 1 | 1-3 | 1-1 | 0-2 | 2
| Turner, Elston | ^ 39 | 24 | 1-6 | 4 | 3 | 0 | 1 | 7-18 | 4-8 | 6-8 | 2
| Davis, Keith | ^ 21 | 2 | 0-0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 4
| Harris, Dash | ^ 38 | 4 | 0-8 | 7 | 2 | 0 | 2 | 2-4 | 0-1 | 0-0 | 0
| Green, Jordan | 4 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2
| Alexander, Daniel | 16 | 6 | 0-1 | 1 | 2 | 0 | 0 | 2-3 | 2-2 | 0-0 | 1
| Kinsley, Zach | 12 | 0 | 0-1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1
| Turner, Ray | 10 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4
| Team | | | 1-4
| Totals | | 54 | 6-27 | 12 | 16 | 0 | 6 | 20-48 .417 | 7-12 .583 | 7-11 .636 | 20
|
| Fouled out: none
| Pts/poss: 0.86
| Tech fouls: none
| TO%: 25.4
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
TAMU | 30 | 24 | 54
| KU | 28 | 36 | 64
|
|
|
Notes
| Attendance: 16,300
Officials: John Higgins, David Hall, Tom Eades
This is TAMU's last visit to Allen Fieldhouse as a member of Big 12.
|
|
|
KU's record
| 2011-12 | 17-3 (.850)
| Historical | 2055-802 (.719)
| under Self | 254-49 (.838)
| vs. TAMU | 18-1 (.947)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|