#4 Kansas 95, Fort Hays St. 59

(exhibition)

xx

x

 

 

Nov. 10, 2015

Lawrence, KS (Allen Fieldhouse)

Attendance: 16,300

Officials: Kipp Kissinger, Terry Davis, Chance Moore

Kansas (0-0), #4

    Min Pts Off-Def Rebs Ast TO Blk Stl FG-Att 3FG-Att FT-Att PF
0 Mason, Frank * 23 14 0-3 3 6 0 0 2 5-8 1-2 3-4 1
4 Graham, Devonte' * 27 11 0-4 4 4 3 0 1 3-5 1-2 4-4 1
1 Selden, Wayne * 24 11 0-1 1 5 2 0 2 3-6 1-3 4-9 2
34 Ellis, Perry * 24 16 2-4 6 1 2 2 1 6-11 1-2 3-4 1
31 Traylor, Jamari * 16 5 0-2 2 4 2 1 1 2-2 0-0 1-2 3
10 Mykhailiuk, Svi 21 15 0-2 2 2 0 0 0 5-8 5-8 0-0 0
42 Mickelson, Hunter 13 4 0-4 4 1 2 3 0 2-3 0-0 0-0 2
2 Vick, Lagerald 13 2 0-1 1 0 3 0 2 1-3 0-2 0-0 2
15 Bragg, Carlton 16 7 3-6 9 3 4 1 0 3-4 1-1 0-0 3
33 Lucas, Landen 12 8 1-3 4 0 0 1 0 2-2 0-0 4-4 0
5 Manning, Evan 5 2 0-0 0 0 0 0 0 0-0 0-0 2-2 0
11 Self, Tyler 4 0 0-0 0 1 0 0 0 0-1 0-1 0-0 0
21 Young, Clay 2 0 0-1 1 0 0 0 0 0-0 0-0 0-0 1
13 Diallo, Cheick DNP – Coach's decision           
  TEAM     0-2 2                
  TOTALS 200 95 6-33 39 27 18 8 9 32-53 10-21 21-29 16
                     .604  .476  .724  
  Fouled out: none                      
  Tech fouls: none                       

 

Fort Hays St. (0-0)

    Min Pts Off-Def Rebs Ast TO Blk Stl FG-Att 3FG-Att FT-Att PF
24 Samac,Dom * 22 12 1-3 4 1 2 0 0 4-9 1-3 3-4 3
3 Nicholson,Craig * 26 9 1-2 3 1 1 0 1 3-9 1-3 2-2 3
21 Stoppel,Jake * 12 6 2-0 2 0 0 0 0 2-10 0-0 2-2 2
11 Davis,Rob * 17 5 0-1 1 1 5 0 0 2-4 1-3 0-0 3
22 Enoch,Kenny * 16 3 0-1 1 0 1 0 0 1-6 1-4 0-0 0
0 O'Neil,Trey 15 6 0-1 1 1 0 0 3 2-3 2-3 0-0 2
25 Werth,Brady 11 5 0-0 0 0 1 0 1 2-4 0-0 1-1 1
2 Sabic,Emir 10 5 0-1 1 0 1 0 1 2-5 1-4 0-0 0
33 Kite,Drew 19 4 2-2 4 1 0 0 2 2-4 0-0 0-2 3
4 Gillum,Hadley 15 4 1-5 6 1 1 0 1 1-4 0-1 2-2 2
23 Holmes,Grant 13 0 0-2 2 2 0 0 0 0-2 0-2 0-0 1
5 Kinnamon,Kyler 13 0 0-0 0 3 5 0 1 0-2 0-2 0-0 1
1 Nicholson,Aaron 8 0 1-0 1 1 0 0 0 0-3 0-1 0-0 1
20 Spresser,Kade 2 0 0-0 0 0 0 0 0 0-0 0-0 0-0 0
34 Krsmanovic,Stefan 1 0 0-0 0 0 0 0 0 0-0 0-0 0-0 0
  TEAM     3-0 3   1            
  TOTALS 200 59 11-18 29 12 18 0 10 21-65 7-26 10-13 22
                    .323 .269 .769  
  Fouled out: none                      
  Tech fouls: none                       

 

  KU

FHSU

Pts/Poss 1.22  0.75 
TO% 23.1  22.8 
     
Pts in the paint 20  20 
Pts off turnovers 14  14 
2nd chance pts 13  13 
Fast break pts
Bench pts 24  24 
     
1st half pts 45  29 
2nd half pts 50  30 
Total pts 95  59 

 

 

Notes

xxx

 

KU's record
2015-16 0-0
Historical

 2153-831 (.722)

under Self 352-78 (.819) 
vs FHSU 3-0 (1.000) 
Related pages

2015-16: Results | Stats | Roster | Schedule | Conf standing

All games:previous | next

vs PSU: