Kansas Basketball: 2015-16 Stats
Schedule | Results | Conf Standings | Stats | Roster
Statistics - All games
G | GS | Min | Mpg | Pts | Ppg | Off | Def | Rebs | Rpg | Ast | TO | Blk | Stl | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | PF | Dq | |
Ellis | 14 | 14 | 400 | 28.6 | 225 | 16.1 | 30 | 63 | 93 | 6.6 | 17 | 16 | 4 | 7 | 81 | 161 | .503 | 11 | 21 | .524 | 52 | 67 | .776 | 22 | 0 |
Selden | 14 | 14 | 406 | 29.0 | 223 | 15.9 | 10 | 42 | 52 | 3.7 | 44 | 21 | 6 | 14 | 80 | 145 | .552 | 39 | 72 | .542 | 24 | 38 | .632 | 30 | 0 |
Graham | 14 | 13 | 437 | 31.2 | 158 | 11.3 | 5 | 38 | 43 | 3.1 | 48 | 13 | 1 | 26 | 56 | 123 | .455 | 23 | 53 | .434 | 23 | 32 | .719 | 26 | 0 |
Mason | 14 | 14 | 446 | 31.9 | 185 | 13.2 | 10 | 49 | 59 | 4.2 | 78 | 22 | 2 | 26 | 63 | 142 | .444 | 14 | 36 | .389 | 45 | 59 | .763 | 22 | 0 |
Traylor | 13 | 7 | 192 | 14.8 | 45 | 3.5 | 16 | 32 | 48 | 3.7 | 9 | 12 | 12 | 7 | 14 | 25 | .560 | 0 | 0 | 17 | 22 | .773 | 30 | 0 | |
Greene | 9 | 1 | 145 | 16.1 | 77 | 8.6 | 2 | 17 | 19 | 2.1 | 11 | 7 | 1 | 5 | 21 | 33 | .636 | 15 | 24 | .625 | 20 | 26 | .769 | 12 | 0 |
Lucas | 12 | 0 | 159 | 13.3 | 58 | 4.8 | 20 | 40 | 60 | 5.0 | 8 | 12 | 2 | 5 | 22 | 37 | .595 | 0 | 1 | .000 | 14 | 22 | .636 | 21 | 0 |
Bragg | 14 | 0 | 154 | 11.0 | 63 | 4.5 | 16 | 23 | 39 | 2.8 | 11 | 13 | 4 | 8 | 29 | 51 | .569 | 1 | 3 | .333 | 4 | 8 | .500 | 18 | 0 |
Mykhailiuk | 14 | 0 | 188 | 13.4 | 91 | 6.5 | 4 | 13 | 17 | 1.2 | 12 | 11 | 3 | 2 | 32 | 75 | .427 | 16 | 45 | .356 | 11 | 14 | .786 | 19 | 0 |
Vick | 8 | 0 | 52 | 6.5 | 20 | 2.5 | 1 | 2 | 3 | 0.4 | 6 | 5 | 0 | 2 | 8 | 12 | .667 | 3 | 7 | .429 | 1 | 4 | .250 | 1 | 0 |
Manning | 9 | 0 | 23 | 2.6 | 9 | 1.0 | 0 | 2 | 2 | 0.2 | 1 | 1 | 0 | 4 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 3 | 0 | |
Mickelson | 14 | 7 | 148 | 10.6 | 47 | 3.4 | 13 | 31 | 44 | 3.1 | 10 | 5 | 19 | 11 | 19 | 37 | .514 | 0 | 1 | .000 | 9 | 12 | .750 | 28 | 0 |
Self | 9 | 0 | 22 | 2.4 | 3 | 0.3 | 1 | 1 | 2 | 0.2 | 3 | 7 | 0 | 0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 0 |
Young | 7 | 0 | 17 | 2.4 | 4 | 0.6 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 2 | 4 | .500 | 2 | 0 | |
Diallo | 9 | 0 | 86 | 9.6 | 49 | 5.4 | 4 | 21 | 25 | 2.8 | 1 | 8 | 8 | 2 | 19 | 35 | .543 | 0 | 0 | 11 | 16 | .688 | 20 | 1 | |
TEAM | 22 | 18 | 40 | 4 | |||||||||||||||||||||
KU | 14 | 2875 | 1257 | 89.8 | 154 | 395 | 549 | 39.2 | 259 | 158 | 62 | 119 | 449 | 887 | .506 | 126 | 272 | .463 | 233 | 325 | .717 | 257 | 1 | ||
Opponents | 14 | 2875 | 951 | 67.9 | 140 | 328 | 468 | 33.4 | 154 | 221 | 55 | 73 | 321 | 816 | .393 | 92 | 278 | .331 | 217 | 293 | .741 | 301 | 9 |
Statistics - Conference games
G | GS | Min | Mpg | Pts | Ppg | Off | Def | Reb | Rpg | Ast | TO | Blk | Stl | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | PF | Dq | |
Ellis | 2 | 2 | 77 | 38.5 | 44 | 22.0 | 4 | 15 | 19 | 9.5 | 6 | 2 | 1 | 0 | 17 | 40 | .425 | 3 | 5 | .600 | 7 | 8 | .875 | 85 | 0 |
Selden | 2 | 2 | 77 | 38.5 | 45 | 22.5 | 1 | 9 | 10 | 5.0 | 6 | 0 | 0 | 2 | 18 | 33 | .545 | 8 | 13 | .615 | 1 | 3 | .333 | 4 | 0 |
Graham | 2 | 2 | 78 | 39.0 | 37 | 18.5 | 1 | 8 | 9 | 4.5 | 7 | 4 | 0 | 4 | 12 | 20 | .600 | 4 | 6 | .667 | 9 | 10 | .900 | 7 | 0 |
Mason | 2 | 2 | 81 | 40.5 | 26 | 13.0 | 3 | 9 | 12 | 6.0 | 10 | 6 | 0 | 4 | 10 | 29 | .345 | 1 | 7 | .143 | 5 | 6 | .833 | 7 | 0 |
Traylor | 2 | 0 | 25 | 12.5 | 6 | 3.0 | 1 | 3 | 4 | 2.0 | 2 | 2 | 4 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | ||
Greene | 2 | 0 | 35 | 17.5 | 14 | 7.0 | 1 | 7 | 8 | 4.0 | 3 | 2 | 0 | 2 | 4 | 9 | .444 | 3 | 5 | .600 | 3 | 4 | .750 | 2 | 0 |
Lucas | 2 | 0 | 36 | 18.0 | 7 | 3.5 | 2 | 8 | 10 | 5.0 | 1 | 2 | 1 | 2 | 2 | 5 | .400 | 0 | 0 | 3 | 4 | .750 | 3 | 0 | |
Bragg | 2 | 0 | 13 | 6.5 | 8 | 4.0 | 1 | 3 | 4 | 2.0 | 0 | 1 | 0 | 1 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 |
Mykhailiuk | 2 | 0 | 10 | 5.0 | 8 | 4.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 2 | .500 | 5 | 6 | .833 | 3 | 0 |
Vick | 1 | 0 | 2 | 2.0 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
Manning | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |
Mickelson | 2 | 2 | 26 | 13.0 | 9 | 4.5 | 5 | 4 | 9 | 4.5 | 1 | 1 | 3 | 1 | 3 | 7 | .429 | 0 | 0 | 3 | 4 | .750 | 4 | 0 | |
Self | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Diallo | 2 | 0 | 11 | 5.5 | 4 | 2.0 | 0 | 3 | 3 | 1.5 | 0 | 0 | 1 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | ! | 2 | 0 | |
TEAM | 7 | 2 | 9 | 1 | |||||||||||||||||||||
KU | 2 | 475 | 211 | 105.5 | 26 | 72 | 98 | 49.0 | 37 | 21 | 10 | 17 | 76 | 161 | .472 | 22 | 41 | .537 | 37 | 47 | .787 | 45 | 0 | ||
Opponents | 2 | 475 | 180 | 90.0 | 24 | 66 | 90 | 45.0 | 29 | 28 | 19 | 12 | 59 | 147 | .401 | 19 | 44 | .432 | 43 | 55 | .782 | 46 | 2 |