#4 Kansas 109, Northern Colorado 72
text description
Nov. 13, 2015
Lawrence, KS (Allen Fieldhouse)
Attendance: 16,300
Officials: Don Dailey, Duke Edsall, Kevin Mathis
Kansas (1-0), #4
Min | Pts | Off-Def | Rebs | Asts | TO | Blk | Stl | FG | 3FG | FT | PF | ||
0 | Mason, Frank | * 23 | 11 | 1-3 | 4 | 9 | 2 | 0 | 1 | 3-6 | 3-3 | 2-2 | 2 |
4 | Graham, Devonte' | * 24 | 13 | 0-3 | 3 | 8 | 1 | 0 | 3 | 3-11 | 2-6 | 5-6 | 3 |
1 | Selden, Wayne | * 23 | 15 | 0-1 | 1 | 4 | 1 | 0 | 0 | 4-8 | 3-6 | 4-5 | 2 |
34 | Ellis, Perry | * 20 | 16 | 0-2 | 2 | 0 | 1 | 0 | 0 | 5-7 | 0-1 | 6-6 | 2 |
31 | Traylor, Jamari | * 21 | 8 | 2-5 | 7 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 4-4 | 2 |
10 | Mykhailiuk, Svi | 16 | 5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-1 | 0 |
15 | Bragg, Carlton | 17 | 7 | 1-2 | 3 | 0 | 3 | 0 | 1 | 3-6 | 0-1 | 1-2 | 3 |
33 | Lucas, Landen | 9 | 8 | 1-2 | 3 | 1 | 2 | 0 | 0 | 3-5 | 0-0 | 2-4 | 4 |
14 | Greene, Brannen | 14 | 18 | 1-1 | 2 | 1 | 1 | 0 | 1 | 6-6 | 5-5 | 1-2 | 0 |
42 | Mickelson, Hunter | 13 | 2 | 1-6 | 7 | 0 | 0 | 3 | 1 | 1-2 | 0-0 | 0-0 | 2 |
2 | Vick, Lagerald | 11 | 3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 1-2 | 0 |
5 | Manning, Evan | 3 | 3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 2 |
11 | Self, Tyler | 3 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 |
21 | Young, Clay | 3 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
13 | Diallo, Cheick |
DNP - ineligible |
|||||||||||
Team | 4 | ||||||||||||
Totals | 109 | 9-29 | 38 | 27 | 15 | 4 | 7 | 34-61 | 15-26 | 26-34 | 24 | ||
.557 | .577 | .765 | |||||||||||
Fouled out: | none | ||||||||||||
Tech fouls: | none |
Northern Colorado (0-1)
Min | Pts | Off-Def | Rebs | Asts | TO | Blk | Stl | FG | 3FG | FT | PF | ||
2 | Michael, Cameron | * 36 | 27 | 1-4 | 5 | 2 | 4 | 0 | 2 | 8-16 | 2-4 | 9-9 | 4 |
24 | Johnson, Anthony | * 30 | 17 | 1-3 | 4 | 1 | 2 | 1 | 0 |
6-13 |
1-5 | 4-4 | 5 |
33 | Verhagen, Jeremy | * 18 | 2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0-3 | 0-1 | 2-4 | 3 |
0 | Davis, Jordan | * 16 | 2 | 0-1 | 1 | 1 | 3 | 0 | 2 | 1-4 | 0-0 | 0-1 | 5 |
30 | Dotson, Jon'te | * 11 | 0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 | 4 |
25 | Wilson, Jordan | 33 | 11 | 0-3 | 3 | 4 | 5 | 0 | 0 | 4-10 | 3-6 | 0-0 | 3 |
20 | Morgan, Tanner | 27 | 8 | 0-5 | 5 | 0 | 2 | 0 | 0 | 1-4 | 1-2 | 5-6 | 3 |
15 | Seward, Miles | 6 | 4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | 0 |
4 | Loose, Tyler | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 |
11 | Mathis, Spencer | 11 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 5 |
10 | Sylla, Ibrahim | 6 | 0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
5 | Evans, Jamal | 3 | 0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3 |
Team | 4-0 | 4 | |||||||||||
Totals | 72 | 7-23 | 30 | 8 | 21 | 1 | 6 | 22-56 | 7-21 | 21-23 | 35 | ||
.393 | .333 | .808 | |||||||||||
Fouled out: |
Johnson, Davis, Mathis | ||||||||||||
Tech fouls: | none |
KU |
UNC |
|
Pts/Poss | 1.31 | 0.87 |
TO% | 18.1 | 25.3 |
Pts in the paint | 32 | 16 |
Pts off turnovers | 29 | 14 |
2nd chance pts | 5 | 6 |
Fast break pts | 25 | 8 |
Bench pts | 46 | 24 |
1st half pts | 53 | 31 |
2nd half pts | 56 | 41 |
Total pts | 109 | 72 |
Notes
Tonight's win is the 43rd straight home-opening win, and overall the 13th straight season-opening win.
KU's record
2015-16 | 1-0 (1.000) |
Historical |
2154-831 (.722) |
under Self | 353-78 (.819) |
vs UNC | 2-0 (1.000) |
Related pages
2015-16: Results | Stats | Roster | Schedule | Conf standing
vs UNC: