Perry Ellis
F ♦ 6'9 ♦ 220 ♦ #34
Wichita, KS
Career stats - overall
G | GS | Min | Mpg | Pts | Ppg | Off | Def | Rebs | Rpg | Ast | TO | Blk | Stl | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | PF | Dq | |
2013 | 37 | 3 | 503 | 13.6 | 216 | 5.8 | 45 | 99 | 144 | 3.9 | 21 | 20 | 10 | 15 | 76 | 160 | .475 | 2 | 3 | .667 | 62 | 84 | .738 | 47 | 0 |
2014 | 35 | 34 | 974 | 27.8 | 472 | 13.5 | 72 | 162 | 234 | 6.7 | 36 | 40 | 20 | 29 | 174 | 317 | .549 | 8 | 17 | .471 | 116 | 152 | .763 | 76 | 1 |
2015 | 34 | 34 | 978 | 28.8 | 469 | 13.8 | 74 | 160 | 234 | 6.9 | 42 | 58 | 23 | 28 | 166 | 363 | .457 | 18 | 46 | .391 | 119 | 163 | .730 | 81 | 2 |
Totals | 106 | 71 | 2455 | 23.2 | 1157 | 10.9 | 191 | 421 | 612 | 5.8 | 99 | 118 | 53 | 72 | 416 | 840 | .495 | 28 | 66 | .424 | 297 | 399 | .744 | 204 | 3 |
Year/car: | years or class * pos * ht * wt * num | |||||||||||
G - GS | Min - MPG | Pts - PPG | Off - Def - Rebs - RPG | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |
Overall | 106 – 71 | 2455 – 23.2 | 1157 – 10.9 | 191 – 421 -612 – 5.8 | 1000 | 200 | 122 | 122 | 1011 – 2022 – 50.6 | 323 – 500 - .600 | 1200 – 1800 – 66.7 | 204 - 3 |
(conf) |
2015-16 Game-by-Game
Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | |
PITTSBURG ST (ex) | ||||||||||||
FORT HAYS ST (ex) | ||||||||||||
N COLORADO | * 20 | 16 | 0-2 | 2 | 0 | 1 | 0 | 0 | 5-7 | 0-1 | 6-6 | 2 |
vs Michigan St | * 34 | 21 | 3-3 | 6 | 0 | 0 | 0 | 1 | 9-18 | 1-2 | 2-5 | 0 |
vs Chaminade | * 24 | 11 | 3-5 | 8 | 1 | 0 | 0 | 0 | 4-8 | 0-0 | 3-6 | 2 |
vs UCLA | * 27 | 24 | 3-3 | 6 | 1 | 0 | 0 | 0 | 9-12 | 2-3 | 4-4 | 1 |
vs Vanderbilt | * 26 | 5 | 1-7 | 8 | 2 | 3 | 0 | 0 | 1-8 | 0-2 | 3-4 | 2 |
LOYOLA | * 20 | 15 | 2-4 | 6 | 0 | 1 | 0 | 1 | 5-9 | 1-1 | 4-7 | 1 |
HARVARD | * 27 | 12 | 0-4 | 4 | 3 | 1 | 1 | 2 | 5-11 | 0-0 | 2-5 | 3 |
HOLY CROSS | * 26 | 12 | 1-3 | 4 | 0 | 0 | 0 | 1 | 6-8 | 0-2 | 0-0 | 3 |
vs Oregon St | * 31 | 13 | 3-6 | 9 | 1 | 2 | 0 | 1 | 4-10 | 1-1 | 4-4 | 1 |
MONTANA | * 24 | 18 | 2-7 | 9 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 10-10 | 0 |
at San Diego St | * 35 | 20 | 3-0 | 3 | 3 | 5 | 2 | 0 | 8-15 | 2-3 | 2-2 | 1 |
UC IRVINE | ||||||||||||
BAYLOR |