#2 Kansas 70, San Diego St. 57
In its first game on an opponents home court, the Kansas Jayhawks defeated San Diego State tonight 70-57.
KU played well in the first half, being very active defensively and moving the ball crisply on offense. The Jayhawks had only 2 turnovers in the first half. At the break, KU held a 12-point lead, 39-27.
The second half opened poorly. For the first six minutes KU commited nearly a TO per minute, and the Aztecs cut the lead to only four points, 43-39. With Seldon's first bucket, a three-pointer, KU began a 17-4 run that rebuild their lead.
KU was led by senior forward Perry Ellis with 20 points, 3 rebounds, 3 assists, and 2 blocks in 35 minutes. Jamari Traylor brought energy to the Jayhawks in the second half and led the team with 6 rebounds in only 21 minutes.
The Jayhawks have a few days off for Christmas, and will begin practice again on the 26th.
Dec. 22, 2015
San Diego, CA (Viejas Arena)
Attendance: 12,414
Officials: John Higgins, Gerry Pollard, Rod Dixon
Kansas (10-1), #2
Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
0 | Mason, Frank | * 30 | 12 | 2-2 | 4 | 3 | 1 | 0 | 1 | 5-12 | 2-3 | 0-0 | 2 |
4 | Graham, Devonte' | * 34 | 10 | 0-3 | 3 | 3 | 1 | 0 | 2 | 4-10 | 2-6 | 0-0 | 2 |
1 | Selden, Wayne | * 22 | 10 | 0-3 | 3 | 1 | 1 | 0 | 1 | 3-6 | 1-2 | 3-3 | 3 |
34 | Ellis, Perry | * 35 | 20 | 3-0 | 3 | 3 | 5 | 2 | 0 | 8-15 | 2-3 | 2-2 | 1 |
42 | Mickelson, Hunter | * 8 | 2 | 1-2 | 3 | 1 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 | 2 |
14 | Greene, Brannen | 26 | 4 | 0-4 | 4 | 1 | 1 | 1 | 1 | 1-3 | 1-3 | 1-2 | 1 |
15 | Bragg, Carlton | 6 | 2 | 1-0 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 |
10 | Mykhailiuk, Svi | 7 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 |
31 | Traylor, Jamari | 21 | 6 | 4-2 | 6 | 0 | 0 | 1 | 3 | 1-4 | 0-0 | 4-4 | 3 |
13 | Diallo, Cheick | 9 | 4 | 0-3 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 1 |
33 | Lucas, Landen | 2 | 0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
2 | Vick, Lagerald | DNP – Illness | |||||||||||
5 | Manning, Evan | DNP - Coach's decision | |||||||||||
11 | Self, Tyler | DNP - Coach's decision | |||||||||||
21 | Young, Clay | DNP - Coach's decision | |||||||||||
TEAM | 1-1 | 2 | |||||||||||
TOTALS | 200 | 70 | 13-20 | 33 | 13 | 9 | 7 | 9 | 26-61 | 8-19 | 10-11 | 16 | |
.426 | .421 | .909 | |||||||||||
Fouled out: | none | ||||||||||||
Tech fouls: | none |
San Diego St. (7-6)
Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
14 | CHEATHAM, Zylan | * 29 | 12 | 3-5 | 8 | 4 | 2 | 1 | 1 | 5-8 | 0-1 | 2-5 | 2 |
42 | HEMSLEY, Jeremy | * 29 | 10 | 1-0 | 1 | 2 | 4 | 0 | 1 | 4-12 | 0-1 | 2-2 | 2 |
13 | SHEPARD, Winston | * 26 | 9 | 4-2 | 6 | 2 | 2 | 0 | 0 | 3-8 | 0-0 | 3-6 | 1 |
0 | SPENCER, Skylar | * 33 | 6 | 2-5 | 7 | 0 | 3 | 0 | 1 | 3-4 | 0-0 | 0-0 | 2 |
12 | KELL, Trey | * 26 | 6 | 1-4 | 5 | 2 | 1 | 0 | 2 | 1-6 | 1-2 | 3-3 | 0 |
15 | PEREZ, Ben | 21 | 8 | 1-0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 | 1 |
4 | ALLEN, Dakarai | 16 | 2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 2 |
21 | POPE, Malik | 11 | 2 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0-3 | 0-1 | 2-2 | 0 |
3 | CHOL, Angelo | 7 | 2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | 1 |
11 | WILLIAMS, D'Erryl | 2 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
TEAM | 1-1 | 2 | 1 | ||||||||||
TOTALS | 200 | 57 | 15-20 | 35 | 10 | 15 | 3 | 6 | 20-54 | 3-8 | 14-20 | 11 | |
.370 | .375 | .700 | |||||||||||
Fouled out: | none | ||||||||||||
Tech fouls: | none |
KU | SDSU | |
Pts/Poss | 1.11 | 0.89 |
TO% |
14.3 |
23.4 |
Pts in the paint | 24 | 28 |
Pts off turnovers | 15 | 14 |
2nd chance pts | 10 | 10 |
Fast break pts | 6 | 6 |
Bench pts | 16 | 14 |
1st half pts | 39 | 27 |
2nd half pts | 31 | 30 |
Total pts | 70 | 57 |
Notes
SDSU is the last team to beat KU in Allen Fieldhouse, a 57-61 loss on Jan. 5, 2014.
KU was now won its last 9 games, the longest streak since the 2013-14 season, when KU won 18 straight.
KU's record
2015-16 | 10 | 1 | .909 |
Historical | 2163 | 832 | .722 |
under Self | 362 | 79 | .821 |
vs SDSU | 2 | 2 | .500 |
Related pages
2015-16: Results | Stats | Roster | Schedule | Conf standing
All games:previous | next
vs SDSU: