#2 Kansas 88, Montana 46
The Kansas Jayhawks played well in both halves and beat the visiting Montana Grizzlies 88-46 today in Allen Fieldhouse.
KU scored 44 points in both halves. The Jayhawks only trailed once in the game, 2-0. KU hit two-thirds of their shots in the second half.
The Jayhawks were led by senior Perry Ellis with 18 points and 9 rebounds. Wayne Selden did not have his outside shot today, but did everything else. He had 11 points, 4 rebounds, 4 assists, and 2 steals. One of his assists was a longer-than-half-court alley-opp to freshman forward Carlton Bragg.
Brannen Greene started in place of Devonte' Graham and continued his hot shooting from outside.
Junior guard Frank Mason III had 9 assists and zero turnovers.
Dec. 19, 2015
Lawrence, KS (Allen Fieldhouse)
Attendance: 16,300
Officials: Gary Mazwell, Jeb Hartness, Bret Smith
Kansas (9-1), #2
Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
0 | Mason, Frank | * 23 | 7 | 1-1 | 2 | 9 | 0 | 1 | 0 | 2-5 | 1-1 | 2-3 | 2 |
14 | Greene, Brannen | * 19 | 11 | 0-2 | 2 | 3 | 1 | 0 | 1 | 4-5 | 3-4 | 0-0 | 2 |
1 | Selden, Wayne | * 26 | 11 | 0-4 | 4 | 4 | 1 | 0 | 2 | 5-10 | 0-4 | 1-2 | 1 |
34 | Ellis, Perry | * 24 | 18 | 2-7 | 9 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 10-10 | 0 |
42 | Mickelson, Hunter | * 15 | 2 | 1-6 | 7 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 1 |
10 | Mykhailiuk, Svi | 16 | 10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 2-4 | 0-0 | 1 |
13 | Diallo, Cheick | 10 | 4 | 0-3 | 3 | 1 | 2 | 1 | 1 | 2-4 | 0-0 | 0-0 | 5 |
4 | Graham, Devonte' | 21 | 9 | 2-0 | 2 | 1 | 2 | 0 | 0 | 4-7 | 1-2 | 0-0 | 2 |
15 | Bragg, Carlton | 14 | 9 | 0-2 | 2 | 1 | 0 | 1 | 1 | 4-6 | 0-0 | 1-1 | 1 |
33 | Lucas, Landen | 9 | 7 | 3-3 | 6 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 1-2 | 2 |
31 | Traylor, Jamari | 11 | 0 | 0-3 | 3 | 1 | 3 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 |
5 | Manning, Evan | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
11 | Self, Tyler | 4 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0 |
21 | Young, Clay | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
2 | Vick, Lagerald | DNP – illness | |||||||||||
TEAM | 1-3 | 4 | |||||||||||
TOTALS | 200 | 88 | 10-34 | 44 | 20 | 11 | 5 | 8 | 33-58 | 7-16 | 15-19 | 18 | |
.569 | .438 | .789 | |||||||||||
Fouled out: | Diallo | ||||||||||||
Tech fouls: | none |
Montana (4-6)
Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
34 | GFELLER, Brandon | * 19 | 12 | 0-1 | 1 | 0 | 1 | 0 | 2 | 3-7 | 3-6 | 3-4 | 2 |
12 | BREUNIG, Martin | * 26 | 9 | 2-4 | 6 | 1 | 2 | 1 | 0 | 3-12 | 0-1 | 3-5 | 4 |
5 | WRIGHT, Walter | * 28 | 7 | 1-3 | 4 | 1 | 2 | 0 | 1 | 2-10 | 1-6 | 2-3 | 2 |
10 | OGUINE, Michael | * 37 | 3 | 0-4 | 4 | 1 | 3 | 0 | 1 | 0-5 | 0-0 | 3-4 | 2 |
20 | KRSLOVIC, Fabijan | * 16 | 3 | 1-0 | 1 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 1-2 | 2 |
35 | BOEHNING, Bryden | 15 | 4 | 1-2 | 3 | 0 | 2 | 0 | 0 | 2-3 | 0-0 | 0-2 | 3 |
31 | LOPEZ, Jack | 23 | 3 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1-3 | 1-2 | 0-0 | 2 |
24 | MOOREHEAD, Bobby | 22 | 3 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1-8 | 1-3 | 0-0 | 0 |
30 | DEJONG, Gavin | 7 | 2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 |
2 | BRADSHAW, Riley | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
TEAM | 3-0 | 3 | |||||||||||
TOTALS | 200 | 46 | 9-17 | 26 | 6 | 13 | 2 | 4 | 14-53 | 6-19 | 12-20 | 19 | |
.264 | .316 | .600 | |||||||||||
Fouled out: | none | ||||||||||||
Tech fouls: | none |
KU | UM | |
Pts/Poss | 1.33 | 0.69 |
TO% |
16.7 |
19.4 |
Pts in the paint | 48 | 14 |
Pts off turnovers | 16 | 12 |
2nd chance pts | 11 | 8 |
Fast break pts | 17 | 2 |
Bench pts | 39 | 12 |
1st half pts | 44 | 24 |
2nd half pts | 44 | 22 |
Total pts | 88 | 46 |
Notes
KU is now 16-0 versus current teams in the Big Sky conference.
The KU crowd set the world record for largest collection of holiday sweaters.
KU's record
2015-16 | 9 | 1 | .900 |
Historical | 2162 | 832 | .722 |
under Self | 361 | 79 | .820 |
vs UM | 2 | 0 | 1.000 |
Related pages
2015-16: Results | Stats | Roster | Schedule | Conf standing
vs UM: