#4 Kansas 89, Pittsburg St. 66
(exhibition)
KU began the 2015-16 season tonight with a 89-66 exhibition win over Pittsburg State in Allen Fieldhouse
KU was lead by senior Perry Ellis, wo had 22 points and 12 rebounds. Devonte' Graham had a terrific all-around game with 7 points, 8 rebounds, and 8 assists.
Nov. 4, 2015
Lawrence, KS (Allen Fieldhouse)
Attendance: 16,300
Officials: Gerry Pollard, Terry Oglesby, Pat Boeh
Kansas (0-0), #4
Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
0 | Mason, Frank | * 24 | 14 | 1-3 | 4 | 4 | 2 | 1 | 1 | 6-12 | 0-3 | 2-3 | 4 |
4 | Graham, Devonte' | * 28 | 7 | 1-7 | 8 | 8 | 2 | 0 | 2 | 1-6 | 1-5 | 4-6 | 2 |
1 | Selden, Wayne | * 20 | 5 | 1-4 | 5 | 3 | 2 | 0 | 1 | 2-9 | 1-3 | 0-2 | 1 |
34 | Ellis, Perry | * 24 | 22 | 6-6 | 12 | 1 | 4 | 1 | 1 | 8-12 | 1-1 | 5-9 | 3 |
33 | Lucas, Landen | * 8 | 0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3 |
31 | Traylor, Jamari | 16 | 9 | 2-0 | 2 | 2 | 1 | 0 | 2 | 3-5 | 0-0 | 3-3 | 0 |
42 | Mickelson, Hunter | 13 | 10 | 4-2 | 6 | 1 | 0 | 4 | 0 | 5-6 | 0-0 | 0-1 | 1 |
10 | Mykhailiuk, Svi | 15 | 1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-3 | 1-2 | 0 |
14 | Greene, Brannen | 16 | 3 | 1-3 | 4 | 0 | 1 | 1 | 0 | 1-3 | 1-3 | 0-0 | 4 |
15 | Bragg, Carlton | 21 | 14 | 2-4 | 6 | 2 | 1 | 2 | 1 | 7-12 | 0-0 | 0-0 | 3 |
2 | Vick, Lagerald | 9 | 4 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 |
11 | Self, Tyler | 2 | 0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
5 | Manning, Evan | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
21 | Young, Clay | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
13 | Diallo, Cheick | DNP – Ineligible | |||||||||||
TEAM | 1-1 | 2 | |||||||||||
TOTALS | 200 | 89 | 19-36 | 55 | 22 | 15 | 9 | 8 | 35-72 | 4-19 | 15-26 | 23 | |
.486 | .211 | .577 | |||||||||||
Fouled out: | none | ||||||||||||
Tech fouls: | none |
Pittsburg St. (0-0)
Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
4 | Gustafson,Josiah | * 31 | 20 | 1-7 | 8 | 1 | 3 | 0 | 1 | 7-21 | 1-5 | 5-7 | 4 |
21 | Holden,Jaxon | * 31 | 12 | 1-1 | 2 | 0 | 1 | 0 | 1 | 4-10 | 4-7 | 0-0 | 3 |
32 | Jones,Dakota | * 23 | 5 | 1-1 | 2 | 1 | 2 | 0 | 1 | 1-7 | 0-3 | 3-4 | 5 |
24 | Gregory,Trevor | * 13 | 4 | 3-3 | 6 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 2-3 | 4 |
3 | Flynn,Javis | * 29 | 3 | 1-3 | 4 | 5 | 1 | 0 | 1 | 1-6 | 0-2 | 1-2 | 4 |
20 | Dieng,Lamine | 17 | 9 | 4-6 | 10 | 0 | 0 | 0 | 1 | 3-13 | 0-0 | 3-4 | 2 |
5 | Owens,Chris | 15 | 9 | 1-0 | 1 | 0 | 1 | 0 | 1 | 3-5 | 2-3 | 1-2 | 0 |
23 | Brinker,Creighton | 17 | 2 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0-2 | 0-1 | 2-2 | 0 |
2 | Rollins,Louis | 12 | 2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 |
22 | Hays,Denton | 10 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 |
15 | Wilson,Lucas | 2 | 0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
TEAM | 4-2 | 6 | |||||||||||
TOTALS | 200 | 66 | 19-26 | 45 | 9 | 11 | 1 | 7 | 20-71 | 7-22 | 19-26 | 24 | |
.282 | .318 | .731 | |||||||||||
Fouled out: | Jones | ||||||||||||
Tech fouls: | none |
KU |
PSU |
|
Pts/Poss | 1.11 | 0.87 |
TO% | 23.1 | 22.8 |
Pts in the paint | 56 | 22 |
Pts off turnovers | 10 | 10 |
2nd chance pts | 14 | 16 |
Fast break pts | 23 | 0 |
Bench pts | 41 | 22 |
1st half pts | 46 | 28 |
2nd half pts | 43 | 38 |
Total pts | 89 | 66 |
Notes
This is the 43rd straight exhibition victory at home.
KU's record
2015-16 | 0-0 |
Historical |
2153-831 (.722) |
under Self | 352-78 (.819) |
vs PSU | 4-0 (1.000) |
Related pages
2015-16: Results | Stats | Roster | Schedule | Conf standing
All games:previous | next
vs PSU: