Recent Stories
Kansas Basketball
Players
Updated: 12-10-15
I'm working to integrate all the data from the old site into the new. You can easily determine which site you are viewing. On the new site, every page has the pulldown menu at the top. The old pages will have broken links. As I bring stuff from the old to the new, site functionality will improve, and the data will be up to date. But it is a long process. Please bear with me.
New site
Current players - 2015-16 roster: linescores for each player are available. Career stats coming soon.
Old site
You can see the old pages for players via these indices. They are not current. I'm working to update them and move them to the new site.
- Details
Chris Piper
- Details
Greg Gurley
- Details
Hunter Mickelson
F ♦ 6'10 ♦ 245 ♦ #42
2015-16 Game-by-Game
Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | |
PITTSBURG ST (ex) | ||||||||||||
FORT HAYS ST (ex) | ||||||||||||
N COLORADO | 13 | 2 | 1-6 | 7 | 0 | 0 | 3 | 1 | 1-2 | 0-0 | 0-0 | 2 |
vs Michigan St | 3 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
vs Chaminade | 12 | 11 | 0-0 | 0 | 1 | 0 | 2 | 1 | 5-5 | 0-0 | 1-1 | 1 |
vs UCLA | 10 | 0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 4 |
vs Vanderbilt | 4 | 0 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 |
LOYOLA | 15 | 8 | 1-2 | 3 | 1 | 1 | 3 | 0 | 3-5 | 0-0 | 2-3 | 3 |
HARVARD | 2 | 0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 |
HOLY CROSS | * 15 | 0 | 1-1 | 2 | 2 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 3 |
vs Oregon St | * 14 | 7 | 1-5 | 6 | 1 | 1 | 2 | 1 | 3-5 | 0-1 | 1-1 | 3 |
MONTANA | * 15 | 2 | 1-6 | 7 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 1 |
at San Diego St. | * 8 | 2 | 1-2 | 3 | 1 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 | 2 |
- Details
Landen Lucas
F ♦ 6'10 ♦ 240 ♦ #33
2015-16 Game-by-Game
Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | |
PITTSBURG ST (ex) | ||||||||||||
FORT HAYS ST (ex) | ||||||||||||
N COLORADO | 9 | 8 | 1-2 | 3 | 1 | 2 | 0 | 0 | 3-5 | 0-0 | 2-4 | 4 |
vs Michigan St | 14 | 2 | 1-6 | 7 | 1 | 1 | 0 | 0 | 1-5 | 0-0 | 0-1 | 2 |
vs Chaminade | 17 | 13 | 4-8 | 12 | 4 | 3 | 1 | 1 | 4-4 | 0-0 | 5-6 | 0 |
vs UCLA | 13 | 4 | 1-4 | 5 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 2-2 | 3 |
vs Vanderbilt | 14 | 4 | 2-2 | 4 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | 3 |
LOYOLA | DNP - Toe injury | |||||||||||
HARVARD | 24 | 5 | 4-4 | 8 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 1-3 | 1 |
HOLY CROSS | DNP - Toe injury | |||||||||||
vs Oregon St | 6 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
MONTANA | 9 | 7 | 3-3 | 6 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 1-2 | 2 |
at San Diego St. | 2 | 0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
- Details
Jamari Traylor
F ♦ 6'8 ♦ 220 ♦ #31
2015-16 Game-by-Game
Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | |
PITTSBURG ST (ex) | ||||||||||||
FORT HAYS ST (ex) | ||||||||||||
N COLORADO | * 21 | 8 | 2-5 | 7 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 4-4 | 2 |
vs Michigan St | * 18 | 6 | 3-4 | 7 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 4-4 | 4 |
vs Chaminade | * 14 | 4 | 1-2 | 3 | 1 | 1 | 3 | 2 | 2-2 | 0-0 | 0-0 | 3 |
vs UCLA | * 20 | 6 | 1-3 | 4 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | 2-2 | 3 |
vs Vanderbilt | * 28 | 3 | 0-4 | 4 | 0 | 2 | 0 | 0 | 1-3 | 0-0 | 1-2 | 2 |
LOYOLA | * 14 | 2 | 2-4 | 6 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-2 | 1 |
HARVARD | * 10 | 3 | 1-1 | 2 | 0 | 3 | 1 | 1 | 1-1 | 0-0 | 1-2 | 1 |
HOLY CROSS | DNP - Ankle injury | |||||||||||
vs Oregon St | 2 | 0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
MONTANA | 11 | 0 | 0-3 | 3 | 1 | 3 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 |
at San Diego St. | 21 | 6 | 4-2 | 6 | 0 | 0 | 1 | 3 | 1-4 | 0-0 | 4-4 | 3 |
- Details
Recent threads on Rock Chalk Talk
Some Perspective on Being a Fan
"It is not the critic who counts, not the one who points out how the strong man stumbled or how the doer of deeds might have done them better. The credit belongs to the man who is actually in the arena; whose face is marred with sweat and dust and blood; who strives valiantly; who errs and comes short again and again; who knows the great enthusiasms, the great devotions and spends himself in a worthy cause and who, if he fails, at least fails while daring greatly so that his place shall never be with those cold and timid souls who know neither victory nor defeat."
--Theodore Roosevelt