2011-12: #14 Kansas 67, #23 Kansas State 49
January 4, 2012 - Allen Fieldhouse
Kansas (11-3, 1-0), #14
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 24 | 8 | 2-9 | 2 | 2 | 6 | 0 | 3-4 | 0-0 | 2-2 | 2
| Robinson, Thomas | ^ 30 | 15 | 5-14 | 0 | 4 | 1 | 1 | 7-11 | 0-0 | 1-4 | 4
| Releford, Travis | ^ 30 | 16 | 6-11 | 1 | 3 | 1 | 0 | 6-11 | 2-4 | 2-2 | 2
| Taylor, Tyshawn | ^ 35 | 13 | 2-2 | 3 | 8 | 1 | 1 | 5-14 | 0-1 | 3-4 | 0
| Johnson, Elijah | ^ 35 | 3 | 1-8 | 5 | 0 | 0 | 3 | 1-7 | 1-4 | 0-0 | 2
| Wesley, Justin | 9 | 0 | 1-1 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2
| Tharpe, Naadir | 5 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0
| Teahan, Conner | 22 | 6 | 0-2 | 1 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | 4
| Young, Kevin | 10 | 6 | 0-1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 4-4 | 3
| Juenemann, Jordan | DNP - Coach's decision
| Lindsay, Merv | DNP - Coach's decision
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 2-2 | | 1
| Totals | | 67 | 19-50 | 13 | 20 | 9 | 6 | 25-55 .455 | 5-13 .385 | 12-16 .750 | 19
|
| Fouled out: none
| Pts/poss: 1.05
| Tech fouls: none
| TO%: 31.3
|
Kansas State (11-2, 0-1), #23
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
McGruder, Rodney | ^ 39 | 15 | 2-5 | 1 | 1 | 0 | 3 | 5-14 | 1-5 | 4-4 | 0
| Irving, Martavious | ^ 26 | 7 | 0-0 | 0 | 0 | 0 | 3 | 3-5 | 1-1 | 0-2 | 2
| Samuels, Jamar | ^ 28 | 12 | 4-5 | 0 | 0 | 2 | 1 | 4-10 | 2-5 | 2-3 | 2
| Gipson, Thomas | ^ 16 | 0 | 1-3 | 0 | 2 | 0 | 1 | 0-3 | 0-0 | 0-0 | 2
| Spradling, Will | ^ 33 | 5 | 1-2 | 5 | 4 | 0 | 1 | 2-7 | 1-4 | 0-0 | 3
| Southwell, Shane | 9 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0
| Williams, Nino | 12 | 5 | 0-4 | 0 | 0 | 0 | 1 | 2-5 | 0-2 | 1-1 | 2
| Rodriguez, Angel | 10 | 0 | 1-1 | 0 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 | 0
| Diaz, Adrian | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0
| Henriquez, Jordan | 21 | 4 | 2-4 | 0 | 4 | 2 | 1 | 2-6 | 0-0 | 0-4 | 4
| Jones, Jeremy | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | 0
| Team | | | 1-2 | | 1
| Totals | | 49 | 12-26 | 6 | 13 | 5 | 11 | 18-57 .316 | 5-20 .250 | 8-16 .500 | 15
|
| Fouled out: none
| Pts/poss: 0.75
| Tech fouls: none
| TO%: 20.0
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KSU | 20 | 29 | 49
| KU | 35 | 32 | 67
|
|
|
Notes
| Attendance: 16,300
Officials: Tom O'Neill, John Higgins, Gerry Pollard
|
|
|
KU's record
| 2011-12 | 11-3 (.786)
| Historical | 2049-802 (.719)
| under Self | 248-49 (.835)
| vs. KSU | 182-91 (.667)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|