2011-12: #17 Kansas 84, North Dakota 58
December 31, 2011 - Allen Fieldhouse
Kansas (10-3), #17
Min Pts Reb Ast TO Blk Stl FG 3FG FT PF
Withey, Jeff ^ 8 2 0-2 0 2 0 1 1-1 0-0 0-0 1
Robinson, Thomas ^ 34 30 8-21 4 0 1 2 10-14 1-2 9-12 1
Releford, Travis ^ 31 14 5-7 1 0 0 1 5-10 1-4 3-8 2
Taylor, Tyshawn ^ 31 18 0-1 5 3 0 1 7-13 1-3 3-5 2
Johnson, Elijah ^ 33 11 0-0 7 1 0 1 4-12 2-10 1-2 1
Teahan, Conner 29 9 0-3 3 0 0 2 3-8 1-6 2-2 2
Young, Kevin 6 0 0-1 0 0 0 0 0-0 0-0 0-0 0
Wesley, Justin 6 0 0-1 0 1 0 0 0-0 0-0 0-0 2
Tharpe, Naadir 6 0 0-1 0 1 0 0 0-1 0-0 0-0 0
Juenemann, Jordan 7 0 1-3 1 2 1 0 0-2 0-2 0-2 1
Lindsay, Merv 4 0 0-0 0 0 0 0 0-0 0-0 0-0 1
Roberts, Niko 2 0 0-1 0 0 0 0 0-1 0-0 0-0 0
Garrett, Christian 3 0 1-1 0 0 0 0 0-0 0-0 0-0 0
West, Anthony DNP - Coach's decision
Team 0-0
Totals 84 15-42 21 10 2 8 30-62 .484 6-27 .222 18-31 .581 13
Fouled out: none
Pts/poss: 1.31
Tech fouls: none
TO%: 19.1
North Dakota (5-8)
Min Pts Reb Ast TO Blk Stl FG 3FG FT PF
Anderson, Aaron ^ 31 11 0-1 1 2 0 0 5-6 1-2 0-0 0
Webb, Jamal ^ 29 4 0-3 6 3 0 0 1-10 0-3 2-2 2
Brekke, Brandon ^ 16 2 1-5 0 2 0 1 1-2 0-0 0-0 1
Mitchell, Patrick ^ 21 5 0-3 4 2 1 1 2-5 1-3 0-0 5
Huff, Troy ^ 27 16 1-4 0 1 0 0 6-13 1-2 3-4 2
Allard, Jordan 19 7 1-2 2 1 1 1 3-6 1-3 0-0 2
Haugen, Nick 4 0 0-0 0 1 0 0 0-0 0-0 0-0 0
Gentry, Josh 2 0 0-0 0 0 0 0 0-1 0-0 0-0 0
Wilmer, Mitch 12 1 1-2 0 1 0 0 0-2 0-0 1-2 5
Goodman, Spencer 11 5 0-1 0 0 0 0 2-4 1-2 0-0 2
Antwi, Lenny 3 0 0-0 0 2 0 0 0-0 0-0 0-0 0
Schuler, Josh 18 7 0-2 1 0 0 0 3-7 1-3 0-0 1
Archer, Doug 4 0 0-1 0 0 0 1 0-0 0-0 0-0 0
Mathison, Mike 1 0 0-0 0 0 0 0 0-1 0-0 0-0 1
Stockdale, Dan 2 0 1-2 0 0 0 0 0-0 0-0 0-0 0
Team 2-3 1
Totals 58 7-29 14 16 2 4 23-57 .404 6-18 .333 6-8 .750 21
Fouled out: Mitchell, Wilmer
Pts/poss: 1.20
Tech fouls: none
TO%: 14.3
Scoring by periods
1st 2nd Total
UND 21 37 58
KU 37 47 84
Notes
Attendance: 16,300
Officials: Duke Edsall, Randy Heimerman, Bret Smith
Robinson sets or ties his career high in points, rebounds, and assists.
Releford ties his career high in points.
This was the last time UND will compete as the Fighting Sioux. The NCAA has mandated UND change its mascot starting in 2012.
KU's record
2011-12 10-3 (.769)
Historical 2048-802 (.719)
under Self 247-49 (.834)
vs. UND 3-0 (1.000)
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information , about this site , feedback , advertising info
Copyright © 1995-2015 Rock Chalk Zone, All Rights Reserved
[an error occurred while processing this directive]