2011-12: #4 Kansas 59, Kansas State 53
February 13, 2012 - Manhattan, KS (Bramlage Coliseum)
Kansas (21-5, 11-2), #4
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 36 | 18 | 6-11 | 1 | 1 | 9 | 1 | 6-8 | 0-0 | 6-7 | 2
| Robinson, Thomas | ^ 33 | 10 | 1-9 | 2 | 5 | 1 | 1 | 3-7 | 0-0 | 4-6 | 4
| Releford, Travis | ^ 29 | 4 | 1-6 | 0 | 0 | 0 | 1 | 2-7 | 0-2 | 0-0 | 1
| Taylor, Tyshawn | ^ 37 | 20 | 2-5 | 5 | 3 | 0 | 2 | 8-19 | 3-6 | 1-4 | 1
| Johnson, Elijah | ^ 35 | 5 | 2-5 | 5 | 4 | 0 | 1 | 2-9 | 1-3 | 0-0 | 5
| Teahan, Conner | 18 | 2 | 0-2 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 2-2 | 0
| Wesley, Justin | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3
| Young, Kevin | 5 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2
| Tharpe, Naadir | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Lindsay, Merv | DNP - Coach's decision
| Juenemann, Jordan | DNP - Coach's decision
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 0-0
| Totals | | 59 | 12-39 | 13 | 14 | 10 | 6 | 21-53 .396 | 4-13 .308 | 13-19 .684 | 18
|
| Fouled out: Johnson
| Pts/poss: 0.91
| Tech fouls: none
| TO%: 21.5
|
Kansas State (17-8, 6-7)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Rodriguez, Angel | ^ 27 | 0 | 1-2 | 5 | 7 | 0 | 0 | 0-8 | 0-4 | 0-0 | 3
| Henriquez, Jordan | ^ 26 | 4 | 1-4 | 1 | 1 | 6 | 0 | 2-4 | 0-0 | 0-0 | 1
| McGruder, Rodney | ^ 38 | 12 | 4-8 | 1 | 0 | 0 | 0 | 5-15 | 0-2 | 2-4 | 1
| Samuels, Jamar | ^ 30 | 20 | 7-12 | 1 | 1 | 0 | 2 | 7-15 | 4-6 | 2-3 | 4
| Spradling, Will | ^ 35 | 10 | 0-1 | 4 | 0 | 0 | 0 | 4-13 | 0-5 | 2-3 | 4
| Southwell, Shane | 17 | 0 | 1-2 | 0 | 1 | 1 | 1 | 0-4 | 0-1 | 0-0 | 0
| Ojeleye, Victor | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Diaz, Adrian | 5 | 0 | 1-2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Irving, Martavious | 4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0
| Gipson, Thomas | 17 | 7 | 4-8 | 1 | 0 | 1 | 0 | 2-5 | 0-0 | 3-4 | 3
| Team | | | 2-5
| Totals | | 53 | 21-45 | 13 | 11 | 8 | 3 | 20-65 .308 | 4-18 .222 | 9-14 .643 | 16
|
| Fouled out: none
| Pts/poss: 0.85
| Tech fouls: Gipson
| TO%: 17.7
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 28 | 31 | 59
| KSU | 18 | 35 | 53
|
|
|
Notes
| Attendance: 12,528
Officials: Mark Whitehead, Joe DeRosa, Terry Oglesby
|
|
|
KU's record
| 2011-12 | 21-5 (.808)
| Historical | 2059-804 (.719)
| under Self | 258-51 (.835)
| vs. KSU | 183-91 (.668)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|