2011-12: #12 Kansas 67, Georgetown 63
November 21, 2011 - Lahaina, HI (Lahaina Civic Center)
EA Sports Maui Invitational
Kansas (2-1), #12
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 13 | 2 | 1-6 | 0 | 2 | 0 | 1 | 1-3 | 0-0 | 0-1 | 5
| Robinson, Thomas | ^ 35 | 20 | 1-12 | 1 | 2 | 2 | 0 | 7-14 | 0-0 | 6-10 | 3
| Releford, Travis | ^ 29 | 10 | 2-4 | 0 | 3 | 1 | 1 | 4-4 | 0-0 | 2-2 | 3
| Taylor, Tyshawn | ^ 33 | 16 | 0-1 | 3 | 2 | 1 | 0 | 5-9 | 3-3 | 3-5 | 0
| Johnson, Elijah | ^ 38 | 9 | 0-3 | 5 | 2 | 0 | 1 | 4-9 | 1-6 | 0-0 | 2
| Wesley, Justin | 13 | 3 | 1-1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 4
| Teahan, Conner | 24 | 5 | 2-2 | 3 | 1 | 0 | 0 | 1-6 | 1-5 | 2-2 | 1
| Young, Kevin | 7 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0
| Tharpe, Naadir | 8 | 2 | 0-1 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0
| Lindsay, Merv | DNP - Coach's decision
| Juenemann, Jordan | DNP - Coach's decision
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 3-6
| Totals | | 67 | 10-37 | 13 | 12 | 4 | 4 | 24-51 .471 | 5-16 .313 | 14-22 .636 | 18
|
| Fouled out: Withey
| Pts/poss: 1.05
| Tech fouls: none
| TO%: 18.8
|
Georgetown (2-1)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Thompson, Hollis | ^ 34 | 14 | 0-5 | 0 | 2 | 1 | 1 | 5-9 | 2-5 | 2-2 | 3
| Sims, Henry | ^ 24 | 8 | 2-6 | 1 | 2 | 2 | 0 | 2-9 | 0-0 | 4-5 | 3
| Clark, Jason | ^ 31 | 15 | 0-5 | 1 | 2 | 0 | 2 | 5-13 | 2-6 | 3-5 | 3
| Lubick, Nate | ^ 29 | 4 | 2-3 | 2 | 2 | 0 | 0 | 1-4 | 0-2 | 2-4 | 4
| Starks, Markel | ^ 25 | 7 | 0-2 | 0 | 1 | 0 | 0 | 3-5 | 0-2 | 1-2 | 0
| Whittington, Greg | 22 | 3 | 0-2 | 1 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 | 1
| Porter, Otto | 26 | 12 | 3-5 | 1 | 2 | 1 | 1 | 5-9 | 2-5 | 0-0 | 3
| Hopkins, Mikael | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3
| Trawick, Jabril | 6 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Team | | | 1-1
| Totals | | 63 | 8-30 | 6 | 11 | 4 | 5 | 22-55 .400 | 7-24 .292 | 12-18 .667 | 20
|
| Fouled out: none
| Pts/poss: 0.95
| Tech fouls: none
| TO%: 16.7
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
GU | 35 | 28 | 63
| KU | 37 | 30 | 67
|
|
|
Notes
| Attendance: 2,400
Officials: Verne Harris, Tom Eads, Jamie Luckie
|
|
|
KU's record
| 2011-12 | 2-1 (.667)
| Historical | 2040-800 (.718)
| vs. GU | 1-1 (.500)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|