2011-12: #12 Kansas 72, UCLA 56
November 22, 2011 - Lahaina, HI (Lahaina Civic Center)
EA Sports Maui Invitational Semifinals
Kansas (3-1), #14
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 21 | 6 | 1-6 | 2 | 3 | 1 | 2 | 1-3 | 0-0 | 4-4 | 4
| Robinson, Thomas | ^ 33 | 15 | 2-10 | 3 | 5 | 0 | 1 | 7-11 | 0-1 | 1-1 | 3
| Releford, Travis | ^ 33 | 8 | 1-2 | 2 | 0 | 0 | 2 | 3-8 | 2-3 | 0-0 | 1
| Taylor, Tyshawn | ^ 31 | 13 | 0-2 | 6 | 4 | 0 | 0 | 4-10 | 1-3 | 4-4 | 2
| Johnson, Elijah | ^ 38 | 23 | 1-4 | 1 | 3 | 0 | 2 | 8-13 | 4-8 | 3-4 | 2
| Wesley, Justin | 15 | 1 | 1-3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | 4
| Young, Kevin | 8 | 2 | 2-2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-1 | 0
| Teahan, Conner | 15 | 4 | 1-2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 4-6 | 2
| Tharpe, Naadir | 6 | 0 | 0-1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0
| Lindsay, Merv | DNP - Coach's decision
| Juenemann, Jordan | DNP - Coach's decision
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 1-2
| Totals | | 72 | 10-34 | 15 | 18 | 2 | 7 | 24-47 .511 | 7-16 .438 | 17-22 .773 | 18
|
| Fouled out: none
| Pts/poss: 1.11
| Tech fouls: none
| TO%: 27.7
|
UCLA (1-3)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Lamb, Tyler | ^ 33 | 15 | 0-4 | 2 | 4 | 0 | 1 | 4-6 | 3-4 | 4-4 | 4
| Jones, Lazeric | ^ 20 | 8 | 0-3 | 0 | 2 | 0 | 4 | 1-6 | 0-1 | 6-6 | 4
| Wear, Travis | ^ 35 | 4 | 2-2 | 0 | 2 | 2 | 1 | 1-7 | 0-1 | 2-2 | 1
| Smith, Joshua | ^ 13 | 1 | 1-1 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 1-4 | 5
| Anderson, Jerime | ^ 38 | 14 | 0-2 | 4 | 2 | 1 | 1 | 5-9 | 2-3 | 2-2 | 1
| Stover, Anthony | 3 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1
| Wear, David | 28 | 2 | 1-4 | 1 | 1 | 0 | 3 | 1-3 | 0-0 | 0-0 | 2
| Nelson, Reeves | 28 | 12 | 2-5 | 1 | 0 | 1 | 2 | 4-11 | 3-4 | 1-3 | 2
| Powell, Norman | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0
| Team | | | 0-0
| Totals | | 56 | 6-21 | 8 | 14 | 4 | 12 | 16-44 .364 | 8-14 .571 | 16-21 .762 | 20
|
| Fouled out: Smith
| Pts/poss: 0.89
| Tech fouls: none
| TO%: 22.2
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
UCLA | 26 | 30 | 56
| KU | 43 | 29 | 56
|
|
|
Notes
| Attendance: 2,400
Officials: Scott Thornley, Dave Hall, Patrick Evans
Johnson gets his career high in points.
|
|
|
KU's record
| 2011-12 | 3-1 (.750)
| Historical | 2041-800 (.718)
| vs. UCLA | 7-10 (.412)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|