2011-12: #2 Kentucky 75, #12 Kansas 65
November 15, 2011 - New York, NY (Madison Square Garden)
Champions Classic
Kansas (1-1), #12
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 25 | 7 | 3-6 | 1 | 2 | 4 | 1 | 3-4 | 0-0 | 1-2 | 3
| Robinson, Thomas | ^ 27 | 11 | 3-12 | 1 | 2 | 1 | 0 | 5-12 | 0-0 | 1-2 | 5
| Releford, Travis | ^ 28 | 4 | 0-3 | 0 | 5 | 0 | 2 | 2-6 | 0-2 | 0-0 | 0
| Taylor, Tyshawn | ^ 33 | 22 | 0-1 | 2 | 0 | 0 | 2 | 3-13 | 1-2 | 15-17 | 3
| Johnson, Elijah | ^ 32 | 8 | 1-1 | 4 | 1 | 0 | 3 | 3-11 | 1-4 | 1-2 | 4
| Wesley, Justin | 21 | 5 | 1-5 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 3-4 | 4
| Tharpe, Naadir | 9 | 0 | 0-1 | 1 | 2 | 0 | 2 | 0-4 | 0-2 | 0-0 | 1
| Teahan, Conner | 23 | 8 | 1-2 | 0 | 2 | 0 | 0 | 3-7 | 2-5 | 0-0 | 4
| Young, Kevin | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1
| Lindsay, Merv | DNP - Coach's decision
| Juenemann, Jordan | DNP - Coach's decision
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 4-6
| Totals | | 65 | 14-39 | 9 | 14 | 5 | 10 | 20-59 .339 | 4-15 .267 | 21-27 .778 | 25
|
| Fouled out: Robinson
| Pts/poss: 0.90
| Tech fouls: none
| TO%: 19.4
|
Kentucky (2-0), #2
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Kidd-Gilchrist, Michael | ^ 35 | 12 | 1-9 | 4 | 5 | 3 | 1 | 4-9 | 1-3 | 3-5 | 3
| Lamb, Doron | ^ 34 | 17 | 2-4 | 1 | 1 | 0 | 1 | 4-8 | 3-5 | 6-8 | 2
| Davis, Anthony | ^ 33 | 14 | 1-6 | 0 | 3 | 7 | 2 | 6-8 | 0-1 | 2-6 | 4
| Teague, Marquis | ^ 33 | 12 | 0-2 | 3 | 6 | 0 | 0 | 4-9 | 1-1 | 3-7 | 4
| Jones, Terrence | ^ 35 | 15 | 2-7 | 2 | 2 | 3 | 1 | 6-11 | 1-2 | 2-2 | 4
| Miller, Darius | 20 | 5 | 2-4 | 4 | 2 | 0 | 0 | 2-5 | 1-3 | 0-1 | 1
| Vargas, Eloy | 7 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1
| Wiltjer, Kyle | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1
| Team | | | 0-0
| Totals | | 75 | 8-34 | 14 | 19 | 13 | 5 | 26-51 .510 | 7-15 .467 | 16-29 .552 | 20
|
| Fouled out: Kidd-Gilchrist
| Pts/poss: 1.03
| Tech fouls: none
| TO%: 26.0
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
UK | 28 | 47 | 75
| KU | 28 | 37 | 65
|
|
|
Notes
| Attendance: 19,979
Officials: Mark Whitehead, Doug Shows, Antinio Petty
|
|
|
KU's record
| 2011-12 | 1-1 (.500)
| Historical | 2039-800 (.718)
| vs. UK | 6-20 (.231)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|