[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Gm. 5 - #4 KU 76, Arizona 72 (OT)
November 25, 2007 - Allen Fieldhouse
Jayhawk Invitational
Big 12/Pac 10 Hardwood Challenge
Kansas (5-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kaun, Sasha | ^ 25 | 3-5 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 2 | 6
| Arthur, Darrell | ^ 34 | 8-13 | 0-0 | 4-6 | 3-6 | 0 | 5 | 3 | 0 | 4 | 20
| Stewart, Rodrick | ^ 27 | 5-8 | 0-1 | 3-4 | 1-6 | 2 | 0 | 0 | 1 | 3 | 13
| Chalmers, Mario | ^ 37 | 5-11 | 0-2 | 4-6 | 0-1 | 7 | 2 | 1 | 3 | 4 | 14
| Robinson, Russell | ^ 25 | 0-3 | 0-3 | 2-2 | 0-0 | 3 | 3 | 0 | 3 | 4 | 2
| Rush, Brandon | 36 | 6-12 | 2-2 | 3-4 | 1-8 | 2 | 1 | 0 | 1 | 0 | 17
| Jackson, Darnell | 29 | 2-5 | 0-1 | 0-0 | 1-5 | 1 | 3 | 1 | 0 | 3 | 4
| Reed, Tyrel | 7 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Aldrich, Cole | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Case, Jeremy | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Collins, Sherron | DNP - foot injury
| Buford, Chase | DNP - coach's decision
| Bechard, Brennan | DNP - coach's decision
| Teahan, Conner | DNP - coach's decision
| Witherspoon, Brad | DNP - coach's decision
| Kleinmann, Matt | DNP - coach's decision
| Team | | | | | 0-1
| Totals | | 29-58 .500 | 2-10 .200 | 16-22 .727 | 6-29 | 17 | 15 | 7 | 11 | 20 | 76
|
| Fouled out: none
| Pts/poss: 0.99
| Tech fouls: none
| TO%: 19.5
|
Arizona (3-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Bayless, Jerryd | ^ 31 | 5-9 | 2-2 | 7-7 | 1-3 | 2 | 7 | 0 | 1 | 2 | 19
| Budinger, Chase | ^ 38 | 10-23 | 6-12 | 1-3 | 1-6 | 1 | 5 | 0 | 2 | 5 | 27
| Hill, Jordan | ^ 24 | 2-5 | 0-0 | 1-2 | 2-5 | 0 | 2 | 1 | 0 | 4 | 5
| McClellan, Jawann | ^ 33 | 2-4 | 2-4 | 0-0 | 0-3 | 2 | 4 | 0 | 1 | 1 | 6
| Walters, Kirk | ^ 19 | 0-1 | 0-0 | 1-4 | 0-3 | 0 | 2 | 1 | 1 | 2 | 1
| Dillon, Daniel | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Wise, Nic | 32 | 2-6 | 0-2 | 3-4 | 1-3 | 6 | 3 | 0 | 0 | 3 | 7
| Horne, Jamelle | 16 | 2-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 3 | 4
| Brielmaier, Bret | 30 | 1-3 | 0-0 | 1-1 | 3-8 | 3 | 1 | 0 | 0 | 5 | 3
| Team | | | | | 2-4
| Totals | | 24-54 .444 | 10-21 .476 | 14-21 .667 | 12-38 | 14 | 25 | 2 | 5 | 25 | 72
|
| Fouled out: Brielmaier, Budinger
| Pts/poss: 0.94
| Tech fouls: none
| TO%: 32.5
|
|
|
Scoring by periods
| | 1st | 2nd | OT | Total |
|
---|
UA | 40 | 22 | 10 | 72
| KU | 40 | 22 | 14 | 76
|
|
|
Notes
| Attendance: 16,300
Officials: John Higgins, Tom O'Neill, Ted Hillary
Rush scores his 1000th career point.
|
|
|
KU's record
| 2007-08 | 5-0 (1.000)
| Historical | 1911-782 (.710)
| vs AU | 7-3 (.700)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|