[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Gm. 4 - #4 KU 87, Northern Arizona 46
November 21, 2007 - Allen Fieldhouse
Jayhawk Invitational
Kansas (4-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kaun, Sasha | ^ 16 | 3-3 | 0-0 | 1-3 | 1-3 | 0 | 0 | 3 | 1 | 2 | 7
| Arthur, Darrell | ^ 24 | 8-10 | 0-1 | 1-2 | 2-6 | 1 | 1 | 3 | 0 | 0 | 17
| Stewart, Rodrick | ^ 19 | 3-3 | 1-1 | 1-1 | 1-1 | 4 | 1 | 0 | 2 | 2 | 8
| Chalmers, Mario | ^ 20 | 3-6 | 0-1 | 1-1 | 0-2 | 6 | 1 | 0 | 3 | 3 | 7
| Robinson, Russell | ^ 23 | 2-6 | 1-4 | 0-0 | 1-3 | 3 | 2 | 0 | 0 | 0 | 5
| Jackson, Darnell | 15 | 5-8 | 1-2 | 2-2 | 1-8 | 0 | 1 | 0 | 0 | 0 | 13
| Rush, Brandon | 16 | 2-5 | 2-4 | 0-0 | 0-2 | 1 | 2 | 1 | 1 | 1 | 6
| Reed, Tyrel | 21 | 3-4 | 2-3 | 0-1 | 0-1 | 5 | 0 | 0 | 1 | 0 | 8
| Aldrich, Cole | 17 | 3-3 | 0-0 | 1-4 | 0-3 | 1 | 0 | 1 | 2 | 0 | 7
| Case, Jeremy | 9 | 0-2 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0
| Teahan, Conner | 7 | 3-3 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 9
| Kleinmann, Matt | 5 | 0-1 | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0
| Bechard, Brennan | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Buford, Chase | 3 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0
| Witherspoon, Brad | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Collins, Sherron | DNP - foot injury
| Team | | | | | 1-2
| Totals | | 35-57 .514 | 10-24 .417 | 7-14 .500 | 9-34 | 25 | 9 | 9 | 10 | 11 | 87
|
| Fouled out: none
| Pts/poss: 1.38
| Tech fouls: none
| TO%: 14.3
|
Northern Arizona (3-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Johnson, Matt | ^ 28 | 2-8 | 1-4 | 0-0 | 0-1 | 2 | 4 | 0 | 1 | 0 | 5
| Geiser, Nathan | ^ 18 | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 5
| Wilson, Josh | ^ 26 | 3-6 | 2-4 | 0-0 | 0-3 | 2 | 5 | 0 | 0 | 0 | 8
| Landry, Kyle | ^ 27 | 2-8 | 0-0 | 0-0 | 3-5 | 0 | 1 | 0 | 1 | 4 | 4
| Comagic, Zarko | ^ 23 | 2-8 | 0-1 | 4-4 | 2-4 | 0 | 4 | 1 | 1 | 1 | 8
| Jones, Cameron | 21 | 3-7 | 0-1 | 2-2 | 1-3 | 3 | 1 | 0 | 0 | 1 | 8
| Sharp, George | 10 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Filzen, Zach | 17 | 1-3 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 2
| Larson, Nick | 17 | 2-6 | 2-3 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 3 | 6
| Johannse, Shane | 13 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0
| Team | | | | | 5-7
| Totals | | 17-54 .315 | 6-18 .333 | 6-6 1.000 | 12-28 | 10 | 18 | 1 | 6 | 15 | 46
|
| Fouled out: none
| Pts/poss: 0.73
| Tech fouls: none
| TO%: 28.6
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
NAU | 10 | 36 | 46
| KU | 44 | 43 | 87
|
|
|
Notes
| Attendance: 16,300
Officials: Steve Welmer, Mike Thibodeaux, Donnee Gray
KU's 600th victory in Allen Fieldhouse. KU is now 600-106 (.850) in Allen.
|
|
|
KU's record
| 2007-08 | 4-0 (1.000)
| Historical | 1910-782 (.710)
| vs NAU | 4-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|