[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive]
2005-06: Exhibition 1 - KU 96, Fort Hays State 62
November 9, 2005 - Allen Fieldhouse
Kansas (0-0)
Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Giles, C.J. ^ 21 4-7 0-0 2-2 2-5 0 0 2 0 4 10
Moody, Christian ^ 14 0-2 0-0 1-4 2-2 0 1 0 1 2 1
Chalmers, Mario ^ 16 4-6 1-3 1-1 0-1 1 2 0 1 2 10
Robinson, Russell ^ 27 1-5 0-2 1-3 0-0 11 2 0 2 3 3
Vinson, Stephen ^ 9 1-2 1-2 0-0 0-1 2 0 0 0 3 3
Rush, Brandon 21 6-9 0-1 5-6 7-10 3 2 0 4 1 17
Hawkins, Jeff 22 3-5 3-5 2-2 0-4 1 4 0 1 3 11
Kaun, Sasha 19 10-11 0-0 3-10 1-3 1 2 1 1 1 23
Wright, Julian 23 2-6 0-0 4-5 2-8 4 3 1 2 2 8
Case, Jeremy 8 1-4 1-2 0-0 0-2 0 0 0 0 0 3
Downs, Micah 17 2-5 1-3 0-0 2-3 1 1 1 0 1 5
Kleinmann, Matt 3 1-1 0-0 0-0 0-0 0 0 0 0 1 2
Jackson, Darnell DNP - ineligible
Stewart, Rodrick DNP - ineligible
Team 0-2
Totals 35-63 .556 7-18 .389 19-33 .576 16-41 24 17 5 12 23 96
Fouled out: none
Pts/poss: 1.23
Tech fouls: none
TO%: 21.8
Fort Hays State (0-0)
Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Pruitt, Jeff ^ 19 1-4 0-1 1-1 2-5 0 0 0 1 4 3
Graham, Derrick ^ 22 1-5 0-0 6-8 2-4 3 5 0 1 1 8
Atwater, Jeremy ^ 25 2-6 0-0 1-2 2-5 0 1 0 1 3 5
Owens, Loranja ^ 17 2-5 1-2 0-0 0-0 1 2 0 1 1 5
Shephard, Tyrone ^ 33 5-12 2-4 2-3 1-1 1 7 0 3 4 14
Howard, Denolus 17 3-6 0-1 2-4 0-2 0 1 1 0 4 8
Turner, Derrick 7 1-2 0-0 0-0 0-3 0 1 0 1 3 2
Olberding, Colin 12 3-4 2-3 2-2 0-3 0 1 0 1 4 10
Gentry, Brian 10 0-0 0-0 2-4 0-0 0 1 0 0 1 2
Pickert, Jonathan 11 1-4 1-4 0-0 0-1 0 0 0 0 0 3
Henson, Maurice 12 0-2 0-1 0-0 1-1 0 3 0 0 2 0
Grafel, Rusty 4 0-0 0-0 0-0 0-0 1 1 0 0 1 0
Reupke, Dave 11 0-0 0-0 2-2 0-2 0 2 0 0 2 2
Team 1-4
Totals 19-50 .380 6-16 .375 18-26 .692 9-31 6 25 1 9 30 62
Fouled out: none
Pts/poss: 0.78
Tech fouls: none
TO%: 31.6
Scoring by periods
1st 2nd Total
FHSU 27 35 62
KU 44 52 96
Notes
Attendance: 16,300
Officials: John Higgins, Winston Stith, Rob Wolf
The game was played with experimental rules: lane wider by two feet, 'no-charge' arc under the basket, and 20'9" three-point arc.
KU's record
2005-06 0-0
Historical 1848-769 (.706)
vs FHSU 3-0 (1.000)
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information , about this site , feedback , advertising info
Copyright © 1995-2015 Rock Chalk Zone, All Rights Reserved