[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2005-06: Exhibition Scrimmage - Crimson 48, Blue 30
October 14, 2005 - Allen Fieldhouse
Blue
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Moody, Christian | ^ | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2
| Wright, Julian | ^ | 1-6 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 1 | 2
| Case, Jeremy | ^ | 1-3 | 0-2 | 0-0 | 0-3 | 2 | 1 | 0 | 2 | 0 | 2
| Kaun, Sasha | ^ | 2-7 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 1 | 1 | 4
| Hawkins, Jeff | ^ | 2-7 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 5
| Rush, Brandon | | 4-6 | 0-0 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 1 | 8
| Stewart, Rodrick | | 3-5 | 0-0 | 1-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 7
| Team | | | | | 1-2
| Totals | | 14-36 .389 | 1-7 .143 | 1-1 1.000 | 7-16 | 8 | 7 | 0 | 5 | 6 | 30
|
| Fouled out: none
| Tech fouls: none
|
|
|
Notes
| Attendance: 15,750
| Officials: NA
The game was comprised of one 20-minute period, and the clock ran continuously.
|
|
|
KU's record
| 2005-06 | 0-0
| Historical | 1848-769 (.706)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|