#4 Kansas 94, Loyola (MD) 61
The Kansas Jayhawks survived a sloopy first-half and woke up to defeat Loyola (MD) in Allen Fieldhouse.
In the second half KU shot 55% from the field and outscored the oppenents 54-25. The game was notable for the first appearance by Cheick Diallo, who had lingered in limbo awaiting the NCAA's decision about his eligiblity.
Diallo scored all of his points in the second half. He finished with 13 points, 6 rebounds, and 3 blocks in only 16 minutes.
KU was lead by Wayne Selden, Jr. with 18 points, 6 rebounds, and 4 assists.
Dec. 1, 2015
Lawrence, KS (Allen Fieldhouse)
Attendance: 16,300
Officials: Tom Eades, tom O'Neill, Terry Davis
Kansas (5-1), #4
Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
0 | Mason, Frank | * 30 | 10 | 1-5 | 6 | 5 | 1 | 0 | 4 | 4-13 | 2-5 | 0-1 | 1 |
4 | Graham, Devonte' | * 30 | 8 | 0-3 | 3 | 2 | 1 | 0 | 1 | 3-7 | 0-1 | 2-2 | 1 |
1 | Selden, Wayne | * 27 | 18 | 2-4 | 6 | 4 | 2 | 0 | 0 | 7-12 | 3-6 | 1-2 | 1 |
34 | Ellis, Perry | * 20 | 15 | 2-4 | 6 | 0 | 1 | 0 | 1 | 5-9 | 1-1 | 4-7 | 1 |
31 | Traylor, Jamari | * 14 | 2 | 2-4 | 6 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-2 | 1 |
42 | Mickelson, Hunter | 15 | 8 | 1-2 | 3 | 1 | 1 | 3 | 0 | 3-5 | 0-0 | 2-3 | 3 |
15 | Bragg, Carlton | 13 | 4 | 3-2 | 5 | 1 | 1 | 1 | 0 | 2-5 | 0-1 | 0-0 | 1 |
10 | Mykhailiuk, Svi | 16 | 10 | 0-1 | 1 | 2 | 2 | 0 | 0 | 4-9 | 1-4 | 1-1 | 2 |
13 | Diallo, Cheick | 16 | 13 | 2-4 | 6 | 0 | 1 | 3 | 0 | 6-8 | 0-0 | 1-4 | 4 |
2 | Vick, Lagerald | 10 | 2 | 1-0 | 1 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 0-2 | 0 |
5 | Manning, Evan | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
11 | Self, Tyler | 3 | 3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
21 | Young, Clay | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 |
33 | Lucas, Landen | DNP – Toe injury | |||||||||||
14 | Greene, Brannen | DNP - Suspended | |||||||||||
TEAM | 3-1 | 4 | |||||||||||
TOTALS | 200 | 94 | 17-30 | 47 | 17 | 13 | 8 | 8 | 37-73 | 8-20 | 12-26 | 16 | |
.507 | .400 | .462 | |||||||||||
Fouled out: | none | ||||||||||||
Tech fouls: | none |
|
Loyola (MD) (1-6)
Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
2 | Walker, Andre | * 27 | 10 | 0-1 | 1 | 0 | 4 | 0 | 1 | 3-10 | 2-6 | 2-2 | 4 |
23 | Hubbard, Tyler | * 30 | 9 | 0-2 | 2 | 0 | 2 | 0 | 0 | 4-7 | 1-4 | 0-0 | 1 |
35 | Barnard, Chancellor | * 21 | 6 | 3-1 | 4 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 2-4 | 4 |
13 | Rassman, Franz | * 20 | 4 | 2-1 | 3 | 2 | 1 | 0 | 1 | 2-9 | 0-2 | 0-0 | 4 |
21 | Jones, Jarred | * 17 | 4 | 0-3 | 3 | 0 | 2 | 1 | 1 | 2-8 | 0-0 | 0-0 | 3 |
5 | Laster, Eric | 24 | 16 | 3-5 | 8 | 1 | 1 | 0 | 1 | 5-13 | 1-5 | 5-6 | 2 |
25 | Fives, James | 18 | 5 | 0-2 | 2 | 1 | 4 | 0 | 1 | 1-1 | 1-1 | 2-4 | 1 |
4 | Provo, Nevell | 13 | 2 | 0-2 | 2 | 2 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 | 1 |
1 | Gorski, Nick | 6 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 |
11 | Tuohy Jr., Sean | 3 | 2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1 |
22 | Gregory, Cam | 19 | 1 | 1-7 | 8 | 0 | 3 | 0 | 2 | 0-2 | 0-0 | 1-4 | 3 |
14 | Norton, Sam | 2 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
TEAM | 3-3 | 6 | 2 | ||||||||||
TOTALS | 200 | 61 | 12-28 | 40 | 6 | 21 | 1 | 10 | 22-61 | 5-19 | 12-20 | 25 | |
.361 | .261 | .600 | |||||||||||
Fouled out: | none | ||||||||||||
Tech fouls: | none |
KU | LU | |
Pts/Poss | 1.18 | 0.76 |
TO% |
16.3 |
26.3 |
Pts in the paint | 48 | 18 |
Pts off turnovers | 22 | 12 |
2nd chance pts | 26 | 12 |
Fast break pts | 18 | 9 |
Bench pts | 41 | 28 |
1st half pts | 40 | 36 |
2nd half pts | 54 | 25 |
Total pts | 94 | 61 |
Notes
KU's first game with Diallo.
Self gets his career-high in points.
KU's record
2015-16 | 5 | 1 | .833 |
Historical | 2158 | 832 | .722 |
under Self | 357 | 79 | .819 |
vs LU | 2 | 0 | 1.000 |
Related pages
2015-16: Results | Stats | Roster | Schedule | Conf standing
vs LU: