×
Rock Chalk Talk: Basketball
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Big 12 projection, Round 17
- asteroid
-
Topic Author
- Offline
- Platinum Member
-
Less
More
- Posts: 642
- Thank you received: 3402
1 day 3 hours ago #33593
by asteroid
The last couple of postings in this series contained a typographical error in
the number of conference losses for Arizona State. Now fixed.
Init Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd10 Rd11
Proj Proj Proj Proj Proj Proj Proj Proj Proj Proj Proj Proj
Rank Big XII Team Wins Wins Wins Wins Wins Wins Wins Wins Wins Wins Wins Wins
---- -------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
# 3 Houston 15.529 15.675 16.158 16.213 16.488 16.705 16.689 16.887 17.520 17.863 16.963 16.847
# 12 Arizona 11.682 11.856 12.809 13.845 13.643 14.177 13.642 13.650 13.618 14.307 14.807 15.479
# 7 Texas Tech 12.489 10.936 11.993 12.588 12.255 12.474 13.123 13.796 13.721 13.814 14.820 15.195
# 13 Iowa State 15.527 15.922 16.101 16.163 16.683 17.183 16.108 16.172 16.440 15.670 14.216 13.644
# 27 BYU 9.908 10.807 10.166 9.528 8.877 9.035 8.666 9.514 10.295 10.739 11.282 10.600
# 20 Kansas 13.280 11.900 13.337 13.629 14.372 13.841 13.807 14.161 13.509 13.479 12.823 13.344
# 30 Baylor 11.852 12.436 11.677 12.383 12.769 12.302 10.882 10.916 11.497 11.107 11.740 11.406
# 50 West Virginia 9.149 10.353 11.156 10.165 10.781 10.621 11.562 10.539 9.735 9.397 10.283 9.708
# 85 TCU 7.192 7.110 7.448 7.335 7.939 7.054 8.330 8.051 7.428 7.399 7.712 8.289
# 53 Cincinnati 12.499 11.444 10.583 9.656 8.667 9.145 9.251 8.672 7.847 7.294 6.371 7.179
# 67 Kansas State 5.716 6.783 6.354 5.479 4.914 4.770 4.983 4.894 5.725 6.257 7.893 8.652
# 81 Utah 7.832 7.142 5.920 5.941 6.928 7.882 8.373 8.134 7.576 8.135 7.421 7.831
# 77 UCF 7.011 8.555 7.465 7.835 7.987 8.931 9.030 9.021 9.840 9.950 9.284 8.496
#100 Oklahoma State 5.058 4.818 4.500 5.277 4.673 4.410 5.013 4.683 4.744 4.207 5.011 5.131
# 59 Arizona State 8.559 7.734 8.538 8.310 7.960 6.885 6.643 7.746 7.406 7.810 7.188 6.395
# 92 Colorado 6.716 6.530 5.796 5.654 5.064 4.585 3.898 3.164 3.099 2.572 2.186 1.806
Rd12 Rd13 Rd14 Rd15 Rd16 Rd17 Rd17
Proj Proj Proj Proj Proj Proj Proj Conf.
Rank Big XII Team Wins Wins Wins Wins Wins Wins Wins Recrd Next Game and Prediction
---- -------------- ------ ------ ------ ------ ------ ------ ------ ----- ------------------------
# 3 Houston 16.884 17.067 17.533 17.777 17.985 18.448 18.478 16 1 Sat UC 70-54
# 12 Arizona 15.952 15.150 14.758 15.353 14.604 14.693 14.684 13 4 Sat @ISU 76-79
# 7 Texas Tech 14.772 14.849 15.181 14.392 14.563 14.100 14.099 12 5 Sat @KU 72-73
# 13 Iowa State 13.806 14.088 14.220 14.183 13.975 13.131 13.054 11 6 Sat UA 79-76
# 27 BYU 9.884 10.551 10.910 11.628 12.377 12.816 12.880 11 6 Sat WVU 73-66
# 20 Kansas 12.553 12.565 11.638 10.933 11.000 11.239 11.254 10 7 Sat TTU 73-72
# 30 Baylor 11.625 11.488 11.676 11.085 10.381 9.856 9.835 8 9 Sat OSU 84-71
# 50 West Virginia 10.070 9.420 9.149 9.462 9.291 9.539 9.522 8 9 Sat @BYU 66-73
# 85 TCU 8.057 8.274 9.076 9.937 9.675 9.427 9.373 8 9 Sat UCF 77-74
# 53 Cincinnati 7.772 8.041 7.910 7.585 7.847 8.338 8.382 7 10 Sat @UH 54-70
# 67 Kansas State 9.569 10.296 9.927 9.473 8.831 8.414 8.331 7 10 Sun CU 74-67
# 81 Utah 7.563 7.302 8.251 8.702 8.326 8.236 8.185 7 10 Sat ASU 75-74
# 77 UCF 8.119 7.833 7.185 6.556 6.932 7.349 7.390 6 11 Sat @TCU 74-77
#100 Oklahoma State 5.847 5.597 5.372 5.947 5.880 6.703 6.759 6 11 Sat @BU 71-84
# 59 Arizona State 5.766 5.717 4.842 4.606 5.248 4.809 4.866 4 13 Sat @UU 74-75
# 92 Colorado 1.759 1.760 2.375 2.381 3.085 2.846 2.907 2 15 Sun @KSU 67-74
Will all 16 conference members achieve a strength of schedule of 10 or greater? Texas Tech
will surely pass that threshold with a road game at Kansas.
Rank Big XII Team Sched.
---- -------------- ------
# 4 Baylor +15.58
# 9 Arizona State +14.64
# 11 Arizona +14.26
# 16 Kansas +13.59
# 17 TCU +13.32
# 18 West Virginia +13.06
# 24 Kansas State +12.49
# 27 Houston +12.40
# 30 Colorado +12.22
# 35 UCF +11.72
# 42 Oklahoma State +10.98
# 43 Iowa State +10.94
# 48 Cincinnati +10.08
# 50 Utah +9.95
# 54 Texas Tech +9.54
# 55 BYU +9.43
No road wins are projected for Round 18:
Road wins (51 out of 136) Home losses RW-HL
------------------------------------------------- ---------------------------------------------- -------
9 Houston OSU KSU UCF KU WVU CU UA ASU TTU 1 Houston TTU +8 UH
6 Arizona UC WVU OSU ASU BYU BU 1 Iowa St. KSU +4 UA
6 Texas Tech UU BYU KSU UC UH OSU 2 Arizona UH BYU +3 TTU
5 BYU CU UCF WVU UA ASU 2 Baylor TCU AU +3 ISU
4 Iowa St. CU TTU ASU UCF 2 BYU TTU UA +3 BYU
4 Kansas UCF UC TCU CU 2 Kansas WVU UH +2 KU
3 Arizona St. WVU CU KSU 2 TCU UU KU 0 BU
3 W. Virginia KU CU UC 2 Utah TTU BU 0 TCU
2 Baylor ASU UU 3 Kansas St. UH TTU ASU 0 WVU
2 UCF TTU ASU 3 Oklahoma St. UH UA TTU -1 KSU
2 Cincinnati CU UCF 3 Texas Tech UCF ISU UH -1 UU
2 Kansas St. ISU ASU 4 Cincinnati UA KU TTU WVU -2 UC
2 TCU BU ASU 4 W. Virginia UA ASU UH BYU -3 OSU
1 Utah TCU 5 UCF KU UH BYU UC ISU -3 UCF
0 Colorado 7 Colorado ISU WVU UC BYU ASU UH KU -6 ASU
0 Oklahoma St. 8 Arizona St. BU UCF ISU UA KSU TCU UH BYU -7 CU
The following user(s) said Thank You: hairyhawk, Socalhawk, porthawk
Please Log in or Create an account to join the conversation.
Share this page: