×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

Big 12 projection, Round 16

  • asteroid
  • asteroid's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
4 days 1 hour ago #33583 by asteroid
                      Init   Rd 1   Rd 2   Rd 3   Rd 4   Rd 5   Rd 6   Rd 7   Rd 8   Rd 9   Rd10   Rd11 
                      Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj 
Rank  Big XII Team    Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins 
----  -------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
#  3  Houston        15.529 15.675 16.158 16.213 16.488 16.705 16.689 16.887 17.520 17.863 16.963 16.847
#  7  Texas Tech     12.489 10.936 11.993 12.588 12.255 12.474 13.123 13.796 13.721 13.814 14.820 15.195
# 12  Arizona        11.682 11.856 12.809 13.845 13.643 14.177 13.642 13.650 13.618 14.307 14.807 15.479
#  8  Iowa State     15.527 15.922 16.101 16.163 16.683 17.183 16.108 16.172 16.440 15.670 14.216 13.644
# 27  BYU             9.908 10.807 10.166  9.528  8.877  9.035  8.666  9.514 10.295 10.739 11.282 10.600
# 21  Kansas         13.280 11.900 13.337 13.629 14.372 13.841 13.807 14.161 13.509 13.479 12.823 13.344
# 30  Baylor         11.852 12.436 11.677 12.383 12.769 12.302 10.882 10.916 11.497 11.107 11.740 11.406
# 84  TCU             7.192  7.110  7.448  7.335  7.939  7.054  8.330  8.051  7.428  7.399  7.712  8.289
# 51  West Virginia   9.149 10.353 11.156 10.165 10.781 10.621 11.562 10.539  9.735  9.397 10.283  9.708
# 66  Kansas State    5.716  6.783  6.354  5.479  4.914  4.770  4.983  4.894  5.725  6.257  7.893  8.652
# 78  Utah            7.832  7.142  5.920  5.941  6.928  7.882  8.373  8.134  7.576  8.135  7.421  7.831
# 52  Cincinnati     12.499 11.444 10.583  9.656  8.667  9.145  9.251  8.672  7.847  7.294  6.371  7.179
# 77  UCF             7.011  8.555  7.465  7.835  7.987  8.931  9.030  9.021  9.840  9.950  9.284  8.496
#103  Oklahoma State  5.058  4.818  4.500  5.277  4.673  4.410  5.013  4.683  4.744  4.207  5.011  5.131
# 58  Arizona State   8.559  7.734  8.538  8.310  7.960  6.885  6.643  7.746  7.406  7.810  7.188  6.395
# 92  Colorado        6.716  6.530  5.796  5.654  5.064  4.585  3.898  3.164  3.099  2.572  2.186  1.806

                      Rd12   Rd13   Rd14   Rd15   Rd16   Rd16   
                      Proj   Proj   Proj   Proj   Proj   Proj   Conf.
Rank  Big XII Team    Wins   Wins   Wins   Wins   Wins   Wins   Recrd  Next Game and Prediction
----  -------------- ------ ------ ------ ------ ------ ------  -----  ------------------------
#  3  Houston        16.884 17.067 17.533 17.777 17.985 17.980  15  1  Mon @TTU 66-65 road win
#  7  Texas Tech     14.772 14.849 15.181 14.392 14.563 14.572  12  4  Mon  UH  65-66 home loss
# 12  Arizona        15.952 15.150 14.758 15.353 14.604 14.551  12  4  Wed  UU  85-71
#  8  Iowa State     13.806 14.088 14.220 14.183 13.975 14.001  11  5  Tue @OSU 84-72 road win
# 27  BYU             9.884 10.551 10.910 11.628 12.377 12.407  10  6  Wed @ASU 77-75 road win
# 21  Kansas         12.553 12.565 11.638 10.933 11.000 11.022   9  7  Mon @CU  74-67 road win
# 30  Baylor         11.625 11.488 11.676 11.085 10.381 10.347   8  8  Tue @UC  69-70
# 84  TCU             8.057  8.274  9.076  9.937  9.675  9.660   8  8  Tue @WVU 59-66
# 51  West Virginia  10.070  9.420  9.149  9.462  9.291  9.243   7  9  Tue  TCU 66-59
# 66  Kansas State    9.569 10.296  9.927  9.473  8.831  8.738   7  9  Wed @UCF 78-80
# 78  Utah            7.563  7.302  8.251  8.702  8.326  8.291   7  9  Wed @UA  71-85
# 52  Cincinnati      7.772  8.041  7.910  7.585  7.847  7.916   6 10  Tue  BU  70-69
# 77  UCF             8.119  7.833  7.185  6.556  6.932  6.989   5 11  Wed  KSU 80-78
#103  Oklahoma State  5.847  5.597  5.372  5.947  5.880  5.833   5 11  Tue  ISU 72-84 home loss
# 58  Arizona State   5.766  5.717  4.842  4.606  5.248  5.324   4 14  Wed  BYU 75-77 home loss
# 92  Colorado        1.759  1.760  2.375  2.381  3.085  3.124   2 14  Mon  KU  67-74 home loss

Rank  Big XII Team   Sched.
----  -------------- ------
#  6  Baylor         +15.08
#  8  Arizona        +14.38
#  9  Arizona State  +14.27
# 13  Kansas         +13.38
# 14  West Virginia  +13.31
# 16  TCU            +12.66
# 23  Kansas State   +12.12
# 28  UCF            +11.72
# 29  Colorado       +11.64
# 32  Houston        +11.30
# 41  Iowa State     +10.68
# 44  Oklahoma State +10.20
# 49  Cincinnati      +9.55
# 55  BYU             +8.83
# 56  Utah            +8.77
# 58  Texas Tech      +8.48

Road wins (48 out of 128)                       Home losses                                   RW-HL
----------------------------------------------- -------------------------------------------- -------
8 Houston        OSU KSU UCF KU  WVU CU  UA ASU 1 Houston        TTU                         +7 UH 
6 Texas Tech     UU  BYU KSU UC  UH  OSU        1 Iowa State     KSU                         +4 UA 
6 Arizona        UC  WVU OSU ASU BYU BU         2 Arizona        UH  BYU                     +4 TTU
4 Iowa State     CU  TTU ASU UCF                2 Baylor         TCU AU                      +3 ISU
4 BYU            CU  UCF WVU UA                 2 BYU            TTU UA                      +2 BYU
3 Kansas         UCF UC  TCU                    2 Kansas         WVU UH                      +1 KU
3 West Virginia  KU  CU  UC                     2 TCU            UU  KU                       0 BU
3 Arizona State  WVU CU  KSU                    2 Texas Tech     UCF ISU                      0 TCU
2 Baylor         ASU UU                         2 Utah           TTU BU                       0 WVU
2 UCF            TTU ASU                        3 Kansas State   UH  TTU ASU                 -1 KSU
2 Cincinnati     CU  UCF                        3 Oklahoma State UH  UA  TTU                 -1 UU
2 Kansas State   ISU ASU                        4 West Virginia  UA  ASU UH  BYU             -2 UC 
2 TCU            BU  ASU                        4 Cincinnati     UA  KU  TTU WVU             -3 OSU
1 Utah           TCU                            5 UCF            KU  UH  BYU UC  ISU         -3 UCF
0 Colorado                                      6 Colorado       ISU WVU UC  BYU ASU UH      -5 ASU
0 Oklahoma State                                7 Arizona State  BU  UCF ISU UA  KSU TCU UH  -6 CU
The following user(s) said Thank You: konza63, HawkErrant, boulderhawk, Socalhawk, porthawk

Please Log in or Create an account to join the conversation.

Share this page:

 

Powered by Kunena Forum