×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

Big 12 projection, Round 12

  • asteroid
  • asteroid's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
1 month 4 weeks ago #33525 by asteroid
                      Init   Rd 1   Rd 2   Rd 3   Rd 4   Rd 5   Rd 6   Rd 7   Rd 8   Rd 9   Rd10 
                      Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj 
Rank  Big XII Team    Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins 
----  -------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
#  3  Houston        15.529 15.675 16.158 16.213 16.488 16.705 16.689 16.887 17.520 17.863 16.963
# 10  Arizona        11.682 11.856 12.809 13.845 13.643 14.177 13.642 13.650 13.618 14.307 14.807
#  9  Texas Tech     12.489 10.936 11.993 12.588 12.255 12.474 13.123 13.796 13.721 13.814 14.820
#  8  Iowa State     15.527 15.922 16.101 16.163 16.683 17.183 16.108 16.172 16.440 15.670 14.216
# 11  Kansas         13.280 11.900 13.337 13.629 14.372 13.841 13.807 14.161 13.509 13.479 12.823
# 26  Baylor         11.852 12.436 11.677 12.383 12.769 12.302 10.882 10.916 11.497 11.107 11.740
# 45  West Virginia   9.149 10.353 11.156 10.165 10.781 10.621 11.562 10.539  9.735  9.397 10.283
# 37  BYU             9.908 10.807 10.166  9.528  8.877  9.035  8.666  9.514 10.295 10.739 11.282
# 57  Kansas State    5.716  6.783  6.354  5.479  4.914  4.770  4.983  4.894  5.725  6.257  7.893
# 67  UCF             7.011  8.555  7.465  7.835  7.987  8.931  9.030  9.021  9.840  9.950  9.284
# 87  TCU             7.192  7.110  7.448  7.335  7.939  7.054  8.330  8.051  7.428  7.399  7.712
# 53  Cincinnati     12.499 11.444 10.583  9.656  8.667  9.145  9.251  8.672  7.847  7.294  6.371
# 85  Utah            7.832  7.142  5.920  5.941  6.928  7.882  8.373  8.134  7.576  8.135  7.421
#101  Oklahoma State  5.058  4.818  4.500  5.277  4.673  4.410  5.013  4.683  4.744  4.207  5.011
# 62  Arizona State   8.559  7.734  8.538  8.310  7.960  6.885  6.643  7.746  7.406  7.810  7.188
#106  Colorado        6.716  6.530  5.796  5.654  5.064  4.585  3.898  3.164  3.099  2.572  2.186

                      Rd11   Rd12   Rd12   
                      Proj   Proj   Proj   Conf.
Rank  Big XII Team    Wins   Wins   Wins   Recrd  Next Game and Prediction
----  -------------- ------ ------ ------  -----  ------------------------
#  3  Houston        16.847 16.937 16.884  11  1  Mon  BU  70-59
# 10  Arizona        15.479 15.878 15.952  11  1  Tue @KSU 79-73 road win
#  9  Texas Tech     15.195 14.796 14.772   9  3  Wed  ASU 77-65
#  8  Iowa State     13.644 13.731 13.806   8  4  Tue @UCF 84-77 road win
# 11  Kansas         13.344 12.628 12.553   7  5  Tue  CU  79-62
# 26  Baylor         11.406 11.592 11.625   7  5  Mon @UH  59-70
# 45  West Virginia   9.708  9.943 10.070   6  6  Tue  BYU 69-67
# 37  BYU            10.600 10.107  9.884   6  6  Tue @WVU 67-69
# 57  Kansas State    8.652  9.368  9.569   6  6  Tue  UA  73-79 home loss
# 67  UCF             8.496  8.310  8.119   4  8  Tue  ISU 77-84 home loss
# 87  TCU             8.289  8.194  8.057   5  7  Wed  OSU 72-67
# 53  Cincinnati      7.179  7.672  7.772   4  8  Tue  UU  72-65
# 85  Utah            7.831  7.596  7.563   5  7  Tue @UC  65-72
#101  Oklahoma State  5.131  5.714  5.847   4  8  Wed @TCU 67-72
# 62  Arizona State   6.395  5.812  5.766   3  9  Wed @TTU 65-77
#106  Colorado        1.806  1.716  1.759   0 12  Tue @KU  62-79

So finally Kansas is back on top of the strength of schedule rankings,
but how long will that last, considering the next game is a home game
against the conference cellar dweller, while Baylor is on the road
against the conference leader, Arizona State is on the road against
contender Texas Tech, and Arizona is on the road against a resurgent
Kansas State team?  Kansas could well fall to third or fourth place
after Round 13 and likely won't regain the top spot until after the final
three games of the regular season, which are all against top teams.

Rank  Big XII Team   Sched.
----  -------------- ------
#  4  Kansas         +13.77
#  8  Baylor         +13.47
# 10  Arizona State  +12.85
# 12  Arizona        +12.36
# 16  TCU            +11.37
# 18  West Virginia  +11.34
# 19  UCF            +11.22
# 27  Kansas State   +10.56
# 34  Iowa State      +9.57
# 39  Colorado        +9.20
# 43  Houston         +8.91
# 50  Oklahoma State  +8.18
# 53  Cincinnati      +7.94
# 55  Texas Tech      +7.53
# 66  Utah            +6.24
# 67  BYU             +6.17

Road wins (39 out of  96)                    Home losses                                   RW-HL
-------------------------------------------- -------------------------------------------- -------
6 Houston        OSU KSU UCF KU  WVU CU      0 Arizona                                    +5 UA 
5 Arizona        UC  WVU OSU ASU BYU         1 Houston        TTU                         +5 UH 
5 Texas Tech     UU  BYU KSU UC  UH          1 Iowa State     KSU                         +3 TTU
3 Iowa State     CU  TTU ASU                 1 Baylor         TCU                         +2 ISU
3 Kansas         UCF UC  TCU                 2 BYU            TTU UA                      +1 BU
3 West Virginia  KU  CU  UC                  2 Kansas         WVU UH                      +1 KU
2 Arizona State  WVU CU                      2 Kansas State   UH  TTU                     +1 WVU
2 Baylor         ASU UU                      2 Oklahoma State UH  UA                       0 BYU
2 BYU            CU  UCF                     2 TCU            UU  KU                       0 KSU
2 UCF            TTU ASU                     2 Texas Tech     UCF ISU                     -1 TCU
2 Cincinnati     CU  UCF                     2 Utah           TTU BU                      -1 UU
2 Kansas State   ISU ASU                     3 West Virginia  UA  ASU UH                  -2 UCF
1 TCU            BU                          4 UCF            KU  UH  BYU UC              -2 UC 
1 Utah           TCU                         4 Cincinnati     UA  KU  TTU WVU             -2 OSU
0 Colorado                                   5 Arizona State  BU  UCF ISU UA  KSU         -4 ASU
0 Oklahoma State                             6 Colorado       ISU WVU UC  BYU ASU UH      -6 CU
The following user(s) said Thank You: HawkErrant, hairyhawk, boulderhawk, Socalhawk, porthawk

Please Log in or Create an account to join the conversation.

Share this page:

 

Powered by Kunena Forum