×
Rock Chalk Talk: Basketball
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Big 12 projection, Round 11
- asteroid
-
Topic Author
- Offline
- Platinum Member
-
Less
More
- Posts: 653
- Thank you received: 3457
2 months 1 week ago #33509
by asteroid
Init Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd10
Proj Proj Proj Proj Proj Proj Proj Proj Proj Proj Proj
Rank Big XII Team Wins Wins Wins Wins Wins Wins Wins Wins Wins Wins Wins
---- -------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
# 3 Houston 15.529 15.675 16.158 16.213 16.488 16.705 16.689 16.887 17.520 17.863 16.963
# 11 Arizona 11.682 11.856 12.809 13.845 13.643 14.177 13.642 13.650 13.618 14.307 14.807
# 8 Texas Tech 12.489 10.936 11.993 12.588 12.255 12.474 13.123 13.796 13.721 13.814 14.820
# 10 Iowa State 15.527 15.922 16.101 16.163 16.683 17.183 16.108 16.172 16.440 15.670 14.216
# 9 Kansas 13.280 11.900 13.337 13.629 14.372 13.841 13.807 14.161 13.509 13.479 12.823
# 26 Baylor 11.852 12.436 11.677 12.383 12.769 12.302 10.882 10.916 11.497 11.107 11.740
# 33 BYU 9.908 10.807 10.166 9.528 8.877 9.035 8.666 9.514 10.295 10.739 11.282
# 47 West Virginia 9.149 10.353 11.156 10.165 10.781 10.621 11.562 10.539 9.735 9.397 10.283
# 64 Kansas State 5.716 6.783 6.354 5.479 4.914 4.770 4.983 4.894 5.725 6.257 7.893
# 62 UCF 7.011 8.555 7.465 7.835 7.987 8.931 9.030 9.021 9.840 9.950 9.284
# 79 TCU 7.192 7.110 7.448 7.335 7.939 7.054 8.330 8.051 7.428 7.399 7.712
# 85 Utah 7.832 7.142 5.920 5.941 6.928 7.882 8.373 8.134 7.576 8.135 7.421
# 55 Cincinnati 12.499 11.444 10.583 9.656 8.667 9.145 9.251 8.672 7.847 7.294 6.371
# 58 Arizona State 8.559 7.734 8.538 8.310 7.960 6.885 6.643 7.746 7.406 7.810 7.188
#107 Oklahoma State 5.058 4.818 4.500 5.277 4.673 4.410 5.013 4.683 4.744 4.207 5.011
#104 Colorado 6.716 6.530 5.796 5.654 5.064 4.585 3.898 3.164 3.099 2.572 2.186
Rd11 Rd11
Proj Proj Conf.
Rank Big XII Team Wins Wins Recrd Next Game and Prediction
---- -------------- ------ ------ ----- ------------------------
# 3 Houston 16.978 16.847 10 1 Sat @CU 70-56 road win
# 11 Arizona 15.306 15.479 10 1 Sat TTU 76-73
# 8 Texas Tech 15.097 15.195 9 2 Sat @UA 73-76
# 10 Iowa State 13.813 13.644 7 4 Sat TCU 75-61
# 9 Kansas 13.226 13.344 7 4 Sat @KSU 73-67 road win
# 26 Baylor 11.463 11.406 6 5 Sat UCF 83-73
# 33 BYU 10.783 10.600 6 5 Sat @UC 67-68
# 47 West Virginia 9.762 9.708 5 6 Sat UU 70-63
# 64 Kansas State 8.562 8.652 5 6 Sat KU 67-73 home loss
# 62 UCF 8.642 8.496 4 7 Sat @BU 73-83
# 79 TCU 8.233 8.289 5 6 Sat @ISU 61-75
# 85 Utah 7.721 7.831 5 6 Sat @WVU 63-70
# 55 Cincinnati 7.013 7.179 3 8 Sat BYU 68-67
# 58 Arizona State 6.519 6.395 3 8 Sun @OSU 73-71 road win
#107 Oklahoma State 4.996 5.131 3 8 Sun ASU 71-73 home loss
#104 Colorado 1.886 1.806 0 11 Sat UH 56-70 home loss
I was right about Kansas moving ahead of Arizona State in strength of schedule,
but I failed to take into account that Baylor was playing at Texas Tech, and that
was enough for Baylor to leapfrog both Arizona State and Kansas back into the
top spot. It's not clear whether Kansas playing a road game over #64 will be
enough to leapfrog Baylor, who is playing a home game over #62.
Rank Big XII Team Sched.
---- -------------- ------
# 3 Baylor +13.92
# 6 Kansas +13.50
# 9 Arizona State +12.72
# 13 Arizona +11.85
# 14 West Virginia +11.63
# 20 UCF +10.58
# 22 TCU +10.42
# 26 Iowa State +10.03
# 30 Kansas State +9.68
# 35 Houston +9.06
# 43 Colorado +8.34
# 44 Oklahoma State +8.23
# 51 Cincinnati +7.90
# 60 Texas Tech +6.40
# 67 BYU +5.51
# 70 Utah +5.28
Road wins (38 out of 88) Home losses RW-HL
-------------------------------------------- -------------------------------------------- -------
5 Arizona UC WVU OSU ASU BYU 0 Arizona +5 UA
5 Houston OSU KSU UCF KU WVU 1 Houston TTU +4 UH
5 Texas Tech UU BYU KSU UC UH 1 Iowa State KSU +3 TTU
3 Iowa State CU TTU ASU 1 Baylor TCU +2 ISU
3 Kansas UCF UC TCU 2 BYU TTU UA +1 BU
3 West Virginia KU CU UC 2 Kansas WVU UH +1 KU
2 Arizona State WVU CU 2 Kansas State UH TTU +1 WVU
2 Baylor ASU UU 2 Oklahoma State UH UA 0 BYU
2 BYU CU UCF 2 TCU UU KU 0 KSU
2 UCF TTU ASU 2 Texas Tech UCF ISU -1 TCU
2 Cincinnati CU UCF 2 Utah TTU BU -1 UU
2 Kansas State ISU ASU 3 West Virginia UA ASU UH -2 UCF
1 TCU BU 4 UCF KU UH BYU UC -2 UC
1 Utah TCU 4 Cincinnati UA KU TTU WVU -2 OSU
0 Colorado 5 Arizona State BU UCF ISU UA KSU -4 ASU
0 Oklahoma State 5 Colorado ISU WVU UC BYU ASU -5 CU
The following user(s) said Thank You: HawkErrant, hairyhawk, boulderhawk, Socalhawk, porthawk
Please Log in or Create an account to join the conversation.
Share this page: